Statistics Estonia · KK25
KK25: POLLUTION LOAD TO SURFACE WATER BODIES by Year and Pollution load indicator
- Official source
- https://andmed.stat.ee/en/stat/KK25
- Source provider
- stat
- Retrieved
- 2026-09-24T03:44:03.902Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 168 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 33 values
- Pollution load indicator · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Pollution load indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1992 | Suspended solids | Value | 19294 | — |
| 1992 | Total nitrogen | Value | 5635 | — |
| 1992 | Total phosphorus | Value | 673 | — |
| 1992 | Oil products | Value | 154 | — |
| 1993 | Biological Oxygen Demand (BOD7) | Value | 11250 | — |
| 1993 | Suspended solids | Value | 13743 | — |
| 1993 | Total nitrogen | Value | 4241 | — |
| 1993 | Total phosphorus | Value | 445 | — |
| 1993 | Oil products | Value | 127 | — |
| 1994 | Biological Oxygen Demand (BOD7) | Value | 5711 | — |
| 1994 | Suspended solids | Value | 9221 | — |
| 1994 | Total nitrogen | Value | 3614 | — |
| 1994 | Total phosphorus | Value | 353 | — |
| 1994 | Oil products | Value | 76 | — |
| 1995 | Biological Oxygen Demand (BOD7) | Value | 4481 | — |
| 1995 | Suspended solids | Value | 7490 | — |
| 1995 | Total nitrogen | Value | 3503 | — |
| 1995 | Total phosphorus | Value | 321 | — |
| 1995 | Oil products | Value | 93 | — |
| 1996 | Biological Oxygen Demand (BOD7) | Value | 4174 | — |
| 1996 | Suspended solids | Value | 6330 | — |
| 1996 | Total nitrogen | Value | 3200 | — |
| 1996 | Total phosphorus | Value | 304 | — |
| 1996 | Oil products | Value | 70 | — |
| 1997 | Biological Oxygen Demand (BOD7) | Value | 3838 | — |
| 1997 | Suspended solids | Value | 5641 | — |
| 1997 | Total nitrogen | Value | 3173 | — |
| 1997 | Total phosphorus | Value | 303 | — |
| 1997 | Oil products | Value | 83 | — |
| 1998 | Biological Oxygen Demand (BOD7) | Value | 3122 | — |
| 1998 | Suspended solids | Value | 4856 | — |
| 1998 | Total nitrogen | Value | 2976 | — |
| 1998 | Total phosphorus | Value | 279 | — |
| 1998 | Oil products | Value | 68 | — |
| 1999 | Biological Oxygen Demand (BOD7) | Value | 2308 | — |
| 1999 | Suspended solids | Value | 4071 | — |
| 1999 | Total nitrogen | Value | 2739 | — |
| 1999 | Total phosphorus | Value | 256 | — |
| 1999 | Oil products | Value | 52 | — |
| 2000 | Biological Oxygen Demand (BOD7) | Value | 2051 | — |
| 2000 | Suspended solids | Value | 3142 | — |
| 2000 | Total nitrogen | Value | 2810 | — |
| 2000 | Total phosphorus | Value | 230 | — |
| 2000 | Oil products | Value | 39 | — |
| 2001 | Biological Oxygen Demand (BOD7) | Value | 1674 | — |
| 2001 | Suspended solids | Value | 2504 | — |
| 2001 | Total nitrogen | Value | 3148 | — |
| 2001 | Total phosphorus | Value | 192 | — |
| 2001 | Oil products | Value | 38 | — |
| 2002 | Biological Oxygen Demand (BOD7) | Value | 1480 | — |
| 2002 | Suspended solids | Value | 2661 | — |
| 2002 | Total nitrogen | Value | 2591 | — |
| 2002 | Total phosphorus | Value | 183 | — |
| 2002 | Oil products | Value | 26 | — |
| 2003 | Biological Oxygen Demand (BOD7) | Value | 1657 | — |
| 2003 | Suspended solids | Value | 2670 | — |
| 2003 | Total nitrogen | Value | 2348 | — |
| 2003 | Total phosphorus | Value | 175 | — |
| 2003 | Oil products | Value | 55 | — |
| 2004 | Biological Oxygen Demand (BOD7) | Value | 1562 | — |
| 2004 | Suspended solids | Value | 2972 | — |
| 2004 | Total nitrogen | Value | 2241 | — |
| 2004 | Total phosphorus | Value | 170 | — |
| 2004 | Oil products | Value | 65 | — |
| 2005 | Biological Oxygen Demand (BOD7) | Value | 1399 | — |
| 2005 | Suspended solids | Value | 2636 | — |
| 2005 | Total nitrogen | Value | 1771 | — |
| 2005 | Total phosphorus | Value | 146 | — |
| 2005 | Oil products | Value | 79 | — |
| 2006 | Biological Oxygen Demand (BOD7) | Value | 1366 | — |
| 2006 | Suspended solids | Value | 2727 | — |
| 2006 | Total nitrogen | Value | 1621 | — |
| 2006 | Total phosphorus | Value | 146 | — |
| 2006 | Oil products | Value | 39 | — |
| 2007 | Biological Oxygen Demand (BOD7) | Value | 1160 | — |
| 2007 | Chemical Oxygen Demand (COD-Cr) | Value | 12693 | — |
| 2007 | Suspended solids | Value | 3185 | — |
| 2007 | Total nitrogen | Value | 1646 | — |
| 2007 | Total phosphorus | Value | 138 | — |
| 2007 | Oil products | Value | 34 | — |
| 2008 | Biological Oxygen Demand (BOD7) | Value | 1199 | — |
| 2008 | Chemical Oxygen Demand (COD-Cr) | Value | 14435 | — |
| 2008 | Suspended solids | Value | 4959 | — |
| 2008 | Total nitrogen | Value | 1859 | — |
| 2008 | Total phosphorus | Value | 146 | — |
| 2008 | Oil products | Value | 46 | — |
| 2009 | Biological Oxygen Demand (BOD7) | Value | 1137 | — |
| 2009 | Chemical Oxygen Demand (COD-Cr) | Value | 12658 | — |
| 2009 | Suspended solids | Value | 3780 | — |
| 2009 | Total nitrogen | Value | 1751 | — |
| 2009 | Total phosphorus | Value | 146 | — |
| 2009 | Oil products | Value | 31 | — |
| 2010 | Biological Oxygen Demand (BOD7) | Value | 1214 | — |
| 2010 | Chemical Oxygen Demand (COD-Cr) | Value | 14319 | — |
| 2010 | Suspended solids | Value | 3402 | — |
| 2010 | Total nitrogen | Value | 1770 | — |
| 2010 | Total phosphorus | Value | 114 | — |
| 2010 | Oil products | Value | 16 | — |
| 2011 | Biological Oxygen Demand (BOD7) | Value | 937 | — |
| 2011 | Chemical Oxygen Demand (COD-Cr) | Value | 7717 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK25. Stored 0 is a published source zero. Unavailable source cells are absent.