Statistics Estonia · KK205
KK205: USE OF HALOGENATED HYDROCARBONS by Year, Type of halogenated hydrocarbons and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KK205
- Source provider
- stat
- Retrieved
- 2026-09-24T03:43:37.076Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,924 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Type of halogenated hydrocarbons · dimension · 56 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of halogenated hydrocarbons | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1997 | CFC | Use | Value | 36945 | — |
| 1997 | CFC | Waste and residuals | Value | 4 | — |
| 1997 | CFC | Selling | Value | 46814 | — |
| 1997 | CFC | Stock at the end of year | Value | 19814 | — |
| 1997 | ..CFC-11 | Use | Value | 245 | — |
| 1997 | ..CFC-11 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-11 | Selling | Value | 0 | — |
| 1997 | ..CFC-11 | Stock at the end of year | Value | 1013 | — |
| 1997 | ..CFC-12 | Use | Value | 36372 | — |
| 1997 | ..CFC-12 | Waste and residuals | Value | 4 | — |
| 1997 | ..CFC-12 | Selling | Value | 40250 | — |
| 1997 | ..CFC-12 | Stock at the end of year | Value | 18076 | — |
| 1997 | ..CFC-13 | Use | Value | 320 | — |
| 1997 | ..CFC-13 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-13 | Selling | Value | 0 | — |
| 1997 | ..CFC-13 | Stock at the end of year | Value | 0 | — |
| 1997 | ..CFC-113 | Use | Value | 0 | — |
| 1997 | ..CFC-113 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-113 | Selling | Value | 0 | — |
| 1997 | ..CFC-113 | Stock at the end of year | Value | 700 | — |
| 1997 | ..CFC-114 | Use | Value | 0 | — |
| 1997 | ..CFC-114 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-114 | Selling | Value | 6564 | — |
| 1997 | ..CFC-114 | Stock at the end of year | Value | 0 | — |
| 1997 | ..CFC-115 | Use | Value | 8 | — |
| 1997 | ..CFC-115 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-115 | Selling | Value | 0 | — |
| 1997 | ..CFC-115 | Stock at the end of year | Value | 7 | — |
| 1997 | ..CFC-212 | Use | Value | 0 | — |
| 1997 | ..CFC-212 | Waste and residuals | Value | 0 | — |
| 1997 | ..CFC-212 | Selling | Value | 0 | — |
| 1997 | ..CFC-212 | Stock at the end of year | Value | 18 | — |
| 1997 | HCFC | Use | Value | 122134 | — |
| 1997 | HCFC | Waste and residuals | Value | 6013 | — |
| 1997 | HCFC | Selling | Value | 0 | — |
| 1997 | HCFC | Stock at the end of year | Value | 19292 | — |
| 1997 | ..HCFC-22 | Use | Value | 55359 | — |
| 1997 | ..HCFC-22 | Waste and residuals | Value | 6013 | — |
| 1997 | ..HCFC-22 | Selling | Value | 0 | — |
| 1997 | ..HCFC-22 | Stock at the end of year | Value | 19053 | — |
| 1997 | ..Other HCFC | Use | Value | 66775 | — |
| 1997 | ..Other HCFC | Waste and residuals | Value | 0 | — |
| 1997 | ..Other HCFC | Selling | Value | 0 | — |
| 1997 | ..Other HCFC | Stock at the end of year | Value | 239 | — |
| 1997 | Halons | Use | Value | 0 | — |
| 1997 | Halons | Waste and residuals | Value | 73 | — |
| 1997 | Halons | Selling | Value | 0 | — |
| 1997 | Halons | Stock at the end of year | Value | 3000 | — |
| 1997 | ..Halon-2402 | Use | Value | 0 | — |
| 1997 | ..Halon-2402 | Waste and residuals | Value | 73 | — |
| 1997 | ..Halon-2402 | Selling | Value | 0 | — |
| 1997 | ..Halon-2402 | Stock at the end of year | Value | 3000 | — |
| 1997 | Methyl chloride | Use | Value | 12135 | — |
| 1997 | Methyl chloride | Waste and residuals | Value | 6578 | — |
| 1997 | Methyl chloride | Selling | Value | 1290 | — |
| 1997 | Methyl chloride | Stock at the end of year | Value | 4514 | — |
| 1997 | Dichloromethane | Use | Value | 54 | — |
| 1997 | Dichloromethane | Waste and residuals | Value | 4901 | — |
| 1997 | Dichloromethane | Selling | Value | 15 | — |
| 1997 | Dichloromethane | Stock at the end of year | Value | 91 | — |
| 1997 | Trichloromethane | Use | Value | 8 | — |
| 1997 | Trichloromethane | Waste and residuals | Value | 160 | — |
| 1997 | Trichloromethane | Selling | Value | 261 | — |
| 1997 | Trichloromethane | Stock at the end of year | Value | 1126 | — |
| 1997 | Tetrachloromethane | Use | Value | 0 | — |
| 1997 | Tetrachloromethane | Waste and residuals | Value | 105 | — |
| 1997 | Tetrachloromethane | Selling | Value | 0 | — |
| 1997 | Tetrachloromethane | Stock at the end of year | Value | 58 | — |
| 1997 | Dichloroethane | Use | Value | 153 | — |
| 1997 | Dichloroethane | Waste and residuals | Value | 16169 | — |
| 1997 | Dichloroethane | Selling | Value | 4865 | — |
| 1997 | Dichloroethane | Stock at the end of year | Value | 14864 | — |
| 1997 | Trichloroethane | Use | Value | 8491 | — |
| 1997 | Trichloroethane | Waste and residuals | Value | 126 | — |
| 1997 | Trichloroethane | Selling | Value | 0 | — |
| 1997 | Trichloroethane | Stock at the end of year | Value | 10 | — |
| 1997 | Tetrachloroethan | Use | Value | 0 | — |
| 1997 | Tetrachloroethan | Waste and residuals | Value | 145 | — |
| 1997 | Tetrachloroethan | Selling | Value | 1015 | — |
| 1997 | Tetrachloroethan | Stock at the end of year | Value | 2 | — |
| 1997 | Chloroethylene | Use | Value | 0 | — |
| 1997 | Chloroethylene | Waste and residuals | Value | 0 | — |
| 1997 | Chloroethylene | Selling | Value | 78300 | — |
| 1997 | Chloroethylene | Stock at the end of year | Value | 17690 | — |
| 1997 | Tetrachloroethylene | Use | Value | 0 | — |
| 1997 | Tetrachloroethylene | Waste and residuals | Value | 61080 | — |
| 1997 | Tetrachloroethylene | Selling | Value | 60770 | — |
| 1997 | Tetrachloroethylene | Stock at the end of year | Value | 9194 | — |
| 1997 | Allylchloride | Use | Value | 0 | — |
| 1997 | Allylchloride | Waste and residuals | Value | 0 | — |
| 1997 | Allylchloride | Selling | Value | 0 | — |
| 1997 | Allylchloride | Stock at the end of year | Value | 2 | — |
| 1997 | Epichlorohydrine | Use | Value | 41980 | — |
| 1997 | Epichlorohydrine | Waste and residuals | Value | 133 | — |
| 1997 | Epichlorohydrine | Selling | Value | 0 | — |
| 1997 | Epichlorohydrine | Stock at the end of year | Value | 22227 | — |
| 1997 | Chlorobensene | Use | Value | 0 | — |
| 1997 | Chlorobensene | Waste and residuals | Value | 0 | — |
| 1997 | Chlorobensene | Selling | Value | 1 | — |
| 1997 | Chlorobensene | Stock at the end of year | Value | 11 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK205. Stored 0 is a published source zero. Unavailable source cells are absent.