Statistics Estonia · KK17
KK17: NITROGEN AND PHOSPHORUS BALANCE IN AGRICULTURAL LAND by Element, Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK17
- Source provider
- stat
- Retrieved
- 2026-09-24T03:43:22.873Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 576 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Element · dimension · 2 values
- Indicator · dimension · 34 values
- Year · time · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Element | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 | Nitrogen | Inputs, tons | Value | 60192 | — |
| 2004 | Nitrogen | ..quantity carried into the soil with fertilisers, tons | Value | 24837 | — |
| 2004 | Nitrogen | ....quantity carried into the soil with inorganic fertilisers, tons | Value | 24833 | — |
| 2004 | Nitrogen | ....quantity carried into the soil with organic fertilisers (excl. manure), tons | Value | 4 | — |
| 2004 | Nitrogen | ..quantity carried into the soil with manure, tons | Value | 22872 | — |
| 2004 | Nitrogen | ....quantity carried into the soil with livestock manure, tons | Value | 23384 | — |
| 2004 | Nitrogen | .....quantity carried into the soil with cattle manure, tons | Value | 20351 | — |
| 2004 | Nitrogen | .....quantity carried into the soil with pig manure, tons | Value | 1391 | — |
| 2004 | Nitrogen | .....quantity carried into the soil with sheep and goat manure, tons | Value | 705 | — |
| 2004 | Nitrogen | .....quantity carried into the soil with poultry manure, tons | Value | 682 | — |
| 2004 | Nitrogen | .....quantity carried into the soil with other manure, tons | Value | 255 | — |
| 2004 | Nitrogen | ....quantity in manure withdrawals, tons | Value | -386 | — |
| 2004 | Nitrogen | ....quantity from change in manure stocks, tons | Value | -126 | — |
| 2004 | Nitrogen | ....quantity in manure imports, tons | Value | 0 | — |
| 2004 | Nitrogen | ..other inputs, tons | Value | 12483 | — |
| 2004 | Nitrogen | ....quantity in atmospheric deposition, tons | Value | 4887 | — |
| 2004 | Nitrogen | ....biological nitrogen fixation, tons | Value | 7462 | — |
| 2004 | Nitrogen | ....quantity in seeds and planting material, tons | Value | 134 | — |
| 2004 | Nitrogen | Outputs, tons | Value | 31398 | — |
| 2004 | Nitrogen | ..quantity in harvested crops, tons | Value | 16545 | — |
| 2004 | Nitrogen | ....quantity in harvested cereals, tons | Value | 13191 | — |
| 2004 | Nitrogen | ....quantity in harvested oilseeds, tons | Value | 2473 | — |
| 2004 | Nitrogen | ....quantity in dried pulses, tons | Value | 131 | — |
| 2004 | Nitrogen | ....quantity in other industrial crops than oilseeds | Value | 0 | — |
| 2004 | Nitrogen | ....quantity in harvested root crops, tons | Value | 560 | — |
| 2004 | Nitrogen | ....quantity in harvested fruits, tons | Value | 7 | — |
| 2004 | Nitrogen | ....quantity in harvested vegetables, tons | Value | 183 | — |
| 2004 | Nitrogen | ..quantity in total fodder, tons | Value | 14264 | — |
| 2004 | Nitrogen | ....quantity in plants harvested green/fodder from arable land, tons | Value | 3381 | — |
| 2004 | Nitrogen | ....quantity in temporary grasses and grazing: consumption, tons | Value | 4032 | — |
| 2004 | Nitrogen | ....quantity in permanent grassland (pastures and meadows): consumption, tons | Value | 6851 | — |
| 2004 | Nitrogen | ..quantity in crop residues removed from the field, tons | Value | 589 | — |
| 2004 | Nitrogen | Balance (inputs minus outputs), tons | Value | 28794 | — |
| 2004 | Nitrogen | Balance per hectare of total agricultural land, kg | Value | 36 | — |
| 2004 | Phosphorus | Inputs, tons | Value | 8562 | — |
| 2004 | Phosphorus | ..quantity carried into the soil with fertilisers, tons | Value | 3240 | — |
| 2004 | Phosphorus | ....quantity carried into the soil with inorganic fertilisers, tons | Value | 3240 | — |
| 2004 | Phosphorus | ..quantity carried into the soil with manure, tons | Value | 5297 | — |
| 2004 | Phosphorus | ....quantity carried into the soil with livestock manure, tons | Value | 5422 | — |
| 2004 | Phosphorus | .....quantity carried into the soil with cattle manure, tons | Value | 4309 | — |
| 2004 | Phosphorus | .....quantity carried into the soil with pig manure, tons | Value | 278 | — |
| 2004 | Phosphorus | .....quantity carried into the soil with sheep and goat manure, tons | Value | 112 | — |
| 2004 | Phosphorus | .....quantity carried into the soil with poultry manure, tons | Value | 682 | — |
| 2004 | Phosphorus | .....quantity carried into the soil with other manure, tons | Value | 41 | — |
| 2004 | Phosphorus | ....quantity in manure withdrawals, tons | Value | -94 | — |
| 2004 | Phosphorus | ....quantity from change in manure stocks, tons | Value | -31 | — |
| 2004 | Phosphorus | ....quantity in manure imports, tons | Value | 0 | — |
| 2004 | Phosphorus | ..other inputs, tons | Value | 25 | — |
| 2004 | Phosphorus | ....quantity in seeds and planting material, tons | Value | 25 | — |
| 2004 | Phosphorus | Outputs, tons | Value | 12203 | — |
| 2004 | Phosphorus | ..quantity in harvested crops, tons | Value | 3446 | — |
| 2004 | Phosphorus | ....quantity in harvested cereals, tons | Value | 2389 | — |
| 2004 | Phosphorus | ....quantity in harvested oilseeds, tons | Value | 549 | — |
| 2004 | Phosphorus | ....quantity in dried pulses, tons | Value | 15 | — |
| 2004 | Phosphorus | ....quantity in harvested root crops, tons | Value | 428 | — |
| 2004 | Phosphorus | ....quantity in harvested fruits, tons | Value | 2 | — |
| 2004 | Phosphorus | ....quantity in harvested vegetables, tons | Value | 63 | — |
| 2004 | Phosphorus | ..quantity in total fodder, tons | Value | 8542 | — |
| 2004 | Phosphorus | ....quantity in plants harvested green/fodder from arable land, tons | Value | 2288 | — |
| 2004 | Phosphorus | ....quantity in temporary grasses and grazing: consumption, tons | Value | 1935 | — |
| 2004 | Phosphorus | ....quantity in permanent grassland (pastures and meadows): consumption, tons | Value | 4319 | — |
| 2004 | Phosphorus | ..quantity in crop residues removed from the field, tons | Value | 215 | — |
| 2004 | Phosphorus | Balance (inputs minus outputs), tons | Value | -3641 | — |
| 2004 | Phosphorus | Balance per hectare of total agricultural land, kg | Value | -5 | — |
| 2005 | Nitrogen | Inputs, tons | Value | 56981 | — |
| 2005 | Nitrogen | ..quantity carried into the soil with fertilisers, tons | Value | 20110 | — |
| 2005 | Nitrogen | ....quantity carried into the soil with inorganic fertilisers, tons | Value | 20083 | — |
| 2005 | Nitrogen | ....quantity carried into the soil with organic fertilisers (excl. manure), tons | Value | 27 | — |
| 2005 | Nitrogen | ..quantity carried into the soil with manure, tons | Value | 22819 | — |
| 2005 | Nitrogen | ....quantity carried into the soil with livestock manure, tons | Value | 23212 | — |
| 2005 | Nitrogen | .....quantity carried into the soil with cattle manure, tons | Value | 20057 | — |
| 2005 | Nitrogen | .....quantity carried into the soil with pig manure, tons | Value | 1398 | — |
| 2005 | Nitrogen | .....quantity carried into the soil with sheep and goat manure, tons | Value | 886 | — |
| 2005 | Nitrogen | .....quantity carried into the soil with poultry manure, tons | Value | 630 | — |
| 2005 | Nitrogen | .....quantity carried into the soil with other manure, tons | Value | 240 | — |
| 2005 | Nitrogen | ....quantity in manure withdrawals, tons | Value | -532 | — |
| 2005 | Nitrogen | ....quantity from change in manure stocks, tons | Value | 140 | — |
| 2005 | Nitrogen | ....quantity in manure imports, tons | Value | 0 | — |
| 2005 | Nitrogen | ..other inputs, tons | Value | 14051 | — |
| 2005 | Nitrogen | ....quantity in atmospheric deposition, tons | Value | 5034 | — |
| 2005 | Nitrogen | ....biological nitrogen fixation, tons | Value | 8875 | — |
| 2005 | Nitrogen | ....quantity in seeds and planting material, tons | Value | 142 | — |
| 2005 | Nitrogen | Outputs, tons | Value | 38406 | — |
| 2005 | Nitrogen | ..quantity in harvested crops, tons | Value | 20708 | — |
| 2005 | Nitrogen | ....quantity in harvested cereals, tons | Value | 16559 | — |
| 2005 | Nitrogen | ....quantity in harvested oilseeds, tons | Value | 2999 | — |
| 2005 | Nitrogen | ....quantity in dried pulses, tons | Value | 228 | — |
| 2005 | Nitrogen | ....quantity in other industrial crops than oilseeds | Value | 0 | — |
| 2005 | Nitrogen | ....quantity in harvested root crops, tons | Value | 697 | — |
| 2005 | Nitrogen | ....quantity in harvested fruits, tons | Value | 8 | — |
| 2005 | Nitrogen | ....quantity in harvested vegetables, tons | Value | 216 | — |
| 2005 | Nitrogen | ..quantity in total fodder, tons | Value | 16975 | — |
| 2005 | Nitrogen | ....quantity in plants harvested green/fodder from arable land, tons | Value | 4753 | — |
| 2005 | Nitrogen | ....quantity in temporary grasses and grazing: consumption, tons | Value | 4482 | — |
| 2005 | Nitrogen | ....quantity in permanent grassland (pastures and meadows): consumption, tons | Value | 7740 | — |
| 2005 | Nitrogen | ..quantity in crop residues removed from the field, tons | Value | 723 | — |
| 2005 | Nitrogen | Balance (inputs minus outputs), tons | Value | 18575 | — |
| 2005 | Nitrogen | Balance per hectare of total agricultural land, kg | Value | 21 | — |
| 2005 | Phosphorus | Inputs, tons | Value | 7980 | — |
| 2005 | Phosphorus | ..quantity carried into the soil with fertilisers, tons | Value | 2743 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK17. Stored 0 is a published source zero. Unavailable source cells are absent.