Statistics Estonia · KK15
KK15: AGRI-ENVIRONMENTAL INDICATORS by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK15
- Source provider
- stat
- Retrieved
- 2026-09-24T03:43:19.339Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 364 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 24 values
- Year · time · 24 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 712 | — |
| 1990 | Ammonia emissions from agriculture, tons | Value | 24000 | — |
| 1990 | Methane emissions from agriculture, thousand tons | Value | 52 | — |
| 1990 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 1098 | — |
| 1990 | Nitrous oxide emissions from agriculture, thousand tons | Value | 7 | — |
| 1990 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 2079 | — |
| 1990 | Farmland bird index, 2000=100 | Value | 127 | — |
| 1991 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 755 | — |
| 1991 | Water use in agriculture, thousand m³ | Value | 41179 | — |
| 1991 | Ammonia emissions from agriculture, tons | Value | 21271 | — |
| 1991 | Methane emissions from agriculture, thousand tons | Value | 49 | — |
| 1991 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 1027 | — |
| 1991 | Nitrous oxide emissions from agriculture, thousand tons | Value | 6 | — |
| 1991 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 1992 | — |
| 1991 | Farmland bird index, 2000=100 | Value | 113 | — |
| 1992 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 402 | — |
| 1992 | Water use in agriculture, thousand m³ | Value | 29803 | — |
| 1992 | Ammonia emissions from agriculture, tons | Value | 18621 | — |
| 1992 | Methane emissions from agriculture, thousand tons | Value | 42 | — |
| 1992 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 882 | — |
| 1992 | Nitrous oxide emissions from agriculture, thousand tons | Value | 6 | — |
| 1992 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 1714 | — |
| 1992 | Farmland bird index, 2000=100 | Value | 111 | — |
| 1993 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 218 | — |
| 1993 | Water use in agriculture, thousand m³ | Value | 12816 | — |
| 1993 | Ammonia emissions from agriculture, tons | Value | 13867 | — |
| 1993 | Methane emissions from agriculture, thousand tons | Value | 33 | — |
| 1993 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 699 | — |
| 1993 | Nitrous oxide emissions from agriculture, thousand tons | Value | 4 | — |
| 1993 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 1267 | — |
| 1993 | Farmland bird index, 2000=100 | Value | 111 | — |
| 1994 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 105 | — |
| 1994 | Water use in agriculture, thousand m³ | Value | 10044 | — |
| 1994 | Ammonia emissions from agriculture, tons | Value | 12878 | — |
| 1994 | Methane emissions from agriculture, thousand tons | Value | 30 | — |
| 1994 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 633 | — |
| 1994 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 1994 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 1080 | — |
| 1994 | Farmland bird index, 2000=100 | Value | 96 | — |
| 1995 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 84 | — |
| 1995 | Water use in agriculture, thousand m³ | Value | 8211 | — |
| 1995 | Ammonia emissions from agriculture, tons | Value | 11146 | — |
| 1995 | Methane emissions from agriculture, thousand tons | Value | 27 | — |
| 1995 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 562 | — |
| 1995 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 1995 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 933 | — |
| 1995 | Farmland bird index, 2000=100 | Value | 81 | — |
| 1996 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 100 | — |
| 1996 | Water use in agriculture, thousand m³ | Value | 7234 | — |
| 1996 | Ammonia emissions from agriculture, tons | Value | 10098 | — |
| 1996 | Methane emissions from agriculture, thousand tons | Value | 25 | — |
| 1996 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 529 | — |
| 1996 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 1996 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 858 | — |
| 1996 | Farmland bird index, 2000=100 | Value | 98 | — |
| 1997 | Organic agricultural land, ha | Value | 4000 | — |
| 1997 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 84 | — |
| 1997 | Water use in agriculture, thousand m³ | Value | 6235 | — |
| 1997 | Ammonia emissions from agriculture, tons | Value | 10490 | — |
| 1997 | Methane emissions from agriculture, thousand tons | Value | 25 | — |
| 1997 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 524 | — |
| 1997 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 1997 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 860 | — |
| 1997 | Farmland bird index, 2000=100 | Value | 100 | — |
| 1998 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 88 | — |
| 1998 | Water use in agriculture, thousand m³ | Value | 5457 | — |
| 1998 | Ammonia emissions from agriculture, tons | Value | 10630 | — |
| 1998 | Methane emissions from agriculture, thousand tons | Value | 24 | — |
| 1998 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 509 | — |
| 1998 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 1998 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 925 | — |
| 1998 | Farmland bird index, 2000=100 | Value | 98 | — |
| 1999 | Organic agricultural land, ha | Value | 4000 | — |
| 1999 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 57 | — |
| 1999 | Water use in agriculture, thousand m³ | Value | 4482 | — |
| 1999 | Ammonia emissions from agriculture, tons | Value | 9146 | — |
| 1999 | Methane emissions from agriculture, thousand tons | Value | 21 | — |
| 1999 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 438 | — |
| 1999 | Nitrous oxide emissions from agriculture, thousand tons | Value | 2 | — |
| 1999 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 764 | — |
| 1999 | Farmland bird index, 2000=100 | Value | 89 | — |
| 2000 | Organic agricultural land, ha | Value | 9875 | — |
| 2000 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 59 | — |
| 2000 | Water use in agriculture, thousand m³ | Value | 4330 | — |
| 2000 | Ammonia emissions from agriculture, tons | Value | 9212 | — |
| 2000 | Methane emissions from agriculture, thousand tons | Value | 21 | — |
| 2000 | Methane emissions from agriculture, thousand tons of CO2 equivalent | Value | 433 | — |
| 2000 | Nitrous oxide emissions from agriculture, thousand tons | Value | 3 | — |
| 2000 | Nitrous oxide emissions from agriculture, thousand tons of CO2 equivalent | Value | 782 | — |
| 2000 | Farmland bird index, 2000=100 | Value | 100 | — |
| 2001 | Organic agricultural land, ha | Value | 20144 | — |
| 2001 | Total sales of pesticides, kg of active ingredients | Value | 286822 | — |
| 2001 | ..sales of fungicides and bactericides, kg of active ingredients | Value | 14883 | — |
| 2001 | ..sales of herbicides, kg of active ingredients | Value | 260831 | — |
| 2001 | ..sales of insecticides and acaricides, kg of active ingredients | Value | 1431 | — |
| 2001 | ..sales of plant growth regulators, kg of active ingredients | Value | 9576 | — |
| 2001 | ..sales of other pesticides, kg of active ingredients | Value | 100 | — |
| 2001 | Final energy consumption in agriculture/forestry, thousand tons of oil equivalent | Value | 101 | — |
| 2001 | Water use in agriculture, thousand m³ | Value | 3980 | — |
| 2001 | Ammonia emissions from agriculture, tons | Value | 9212 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK15. Stored 0 is a published source zero. Unavailable source cells are absent.