Statistics Estonia · KE22
KE22: CONSUMPTION OF FUELS FOR ENERGY GENERATION AND FUELS IN STOCK by Indicator, Type of fuel and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KE22
- Source provider
- stat
- Retrieved
- 2026-09-24T03:40:20.097Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9,057 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Type of fuel · dimension · 13 values
- Reference period · time · 235 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of fuel | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 January | Consumption of fuels in quantity | Hard coal, t | Value | 378 | — |
| 2007 January | Consumption of fuels in quantity | Fuelwood, m³ | Value | 7364 | — |
| 2007 January | Consumption of fuels in quantity | Milled peat, t | Value | 17805 | — |
| 2007 January | Consumption of fuels in quantity | Sod peat, t | Value | 6313 | — |
| 2007 January | Consumption of fuels in quantity | Peat briquettes, t | Value | 192 | — |
| 2007 January | Consumption of fuels in quantity | Oil shale, t | Value | 1076242 | — |
| 2007 January | Consumption of fuels in quantity | Fuel oil, t | Value | 396 | — |
| 2007 January | Consumption of fuels in quantity | Light fuel oil, t | Value | 2168 | — |
| 2007 January | Consumption of fuels in quantity | Shale oil (heavy fraction), t | Value | 8799 | — |
| 2007 January | Consumption of fuels in quantity | Natural gas, thousand m³ | Value | 75029 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Hard coal, t | Value | 27.7 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Fuelwood, m³ | Value | 83.1 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Milled peat, t | Value | 311.8 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Sod peat, t | Value | 166.1 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Peat briquettes, t | Value | 12.2 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Oil shale, t | Value | 9373.4 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Fuel oil, t | Value | 116.1 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Light fuel oil, t | Value | 678.9 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Shale oil (heavy fraction), t | Value | 2259.4 | — |
| 2007 January | Consumption of fuels in value, thousand euros | Natural gas, thousand m³ | Value | 10291 | — |
| 2007 January | Fuel in stock at the end of the period | Hard coal, t | Value | 371 | — |
| 2007 January | Fuel in stock at the end of the period | Fuelwood, m³ | Value | 10804 | — |
| 2007 January | Fuel in stock at the end of the period | Milled peat, t | Value | 158302 | — |
| 2007 January | Fuel in stock at the end of the period | Sod peat, t | Value | 27588 | — |
| 2007 January | Fuel in stock at the end of the period | Peat briquettes, t | Value | 5272 | — |
| 2007 January | Fuel in stock at the end of the period | Oil shale, t | Value | 419367 | — |
| 2007 January | Fuel in stock at the end of the period | Fuel oil, t | Value | 3680 | — |
| 2007 January | Fuel in stock at the end of the period | Light fuel oil, t | Value | 1935 | — |
| 2007 January | Fuel in stock at the end of the period | Shale oil (heavy fraction), t | Value | 25018 | — |
| 2007 January | Fuel in stock at the end of the period | Natural gas, thousand m³ | Value | 0 | — |
| 2007 February | Consumption of fuels in quantity | Hard coal, t | Value | 415 | — |
| 2007 February | Consumption of fuels in quantity | Fuelwood, m³ | Value | 7926 | — |
| 2007 February | Consumption of fuels in quantity | Milled peat, t | Value | 17477 | — |
| 2007 February | Consumption of fuels in quantity | Sod peat, t | Value | 6571 | — |
| 2007 February | Consumption of fuels in quantity | Peat briquettes, t | Value | 94 | — |
| 2007 February | Consumption of fuels in quantity | Oil shale, t | Value | 1228635 | — |
| 2007 February | Consumption of fuels in quantity | Fuel oil, t | Value | 622 | — |
| 2007 February | Consumption of fuels in quantity | Light fuel oil, t | Value | 1072 | — |
| 2007 February | Consumption of fuels in quantity | Shale oil (heavy fraction), t | Value | 13052 | — |
| 2007 February | Consumption of fuels in quantity | Natural gas, thousand m³ | Value | 81079 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Hard coal, t | Value | 29.3 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Fuelwood, m³ | Value | 92.9 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Milled peat, t | Value | 279.2 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Sod peat, t | Value | 166.2 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Peat briquettes, t | Value | 7.7 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Oil shale, t | Value | 10797.5 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Fuel oil, t | Value | 158 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Light fuel oil, t | Value | 448.9 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Shale oil (heavy fraction), t | Value | 3292.5 | — |
| 2007 February | Consumption of fuels in value, thousand euros | Natural gas, thousand m³ | Value | 11320.9 | — |
| 2007 February | Fuel in stock at the end of the period | Hard coal, t | Value | 284 | — |
| 2007 February | Fuel in stock at the end of the period | Fuelwood, m³ | Value | 5751 | — |
| 2007 February | Fuel in stock at the end of the period | Milled peat, t | Value | 126654 | — |
| 2007 February | Fuel in stock at the end of the period | Sod peat, t | Value | 14689 | — |
| 2007 February | Fuel in stock at the end of the period | Peat briquettes, t | Value | 982 | — |
| 2007 February | Fuel in stock at the end of the period | Oil shale, t | Value | 311935 | — |
| 2007 February | Fuel in stock at the end of the period | Fuel oil, t | Value | 3596 | — |
| 2007 February | Fuel in stock at the end of the period | Light fuel oil, t | Value | 669 | — |
| 2007 February | Fuel in stock at the end of the period | Shale oil (heavy fraction), t | Value | 23346 | — |
| 2007 February | Fuel in stock at the end of the period | Natural gas, thousand m³ | Value | 0 | — |
| 2007 March | Consumption of fuels in quantity | Hard coal, t | Value | 348 | — |
| 2007 March | Consumption of fuels in quantity | Fuelwood, m³ | Value | 5881 | — |
| 2007 March | Consumption of fuels in quantity | Milled peat, t | Value | 15732 | — |
| 2007 March | Consumption of fuels in quantity | Sod peat, t | Value | 7300 | — |
| 2007 March | Consumption of fuels in quantity | Peat briquettes, t | Value | 0 | — |
| 2007 March | Consumption of fuels in quantity | Oil shale, t | Value | 1143243 | — |
| 2007 March | Consumption of fuels in quantity | Fuel oil, t | Value | 269 | — |
| 2007 March | Consumption of fuels in quantity | Light fuel oil, t | Value | 659 | — |
| 2007 March | Consumption of fuels in quantity | Shale oil (heavy fraction), t | Value | 8036 | — |
| 2007 March | Consumption of fuels in quantity | Natural gas, thousand m³ | Value | 63234 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Hard coal, t | Value | 24.5 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Fuelwood, m³ | Value | 69.7 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Milled peat, t | Value | 252.7 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Sod peat, t | Value | 180 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Peat briquettes, t | Value | 0 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Oil shale, t | Value | 9967.2 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Fuel oil, t | Value | 80.4 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Light fuel oil, t | Value | 298.6 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Shale oil (heavy fraction), t | Value | 1934.3 | — |
| 2007 March | Consumption of fuels in value, thousand euros | Natural gas, thousand m³ | Value | 8626.6 | — |
| 2007 March | Fuel in stock at the end of the period | Hard coal, t | Value | 217 | — |
| 2007 March | Fuel in stock at the end of the period | Fuelwood, m³ | Value | 1693 | — |
| 2007 March | Fuel in stock at the end of the period | Milled peat, t | Value | 107217 | — |
| 2007 March | Fuel in stock at the end of the period | Sod peat, t | Value | 10592 | — |
| 2007 March | Fuel in stock at the end of the period | Peat briquettes, t | Value | 1272 | — |
| 2007 March | Fuel in stock at the end of the period | Oil shale, t | Value | 332578 | — |
| 2007 March | Fuel in stock at the end of the period | Fuel oil, t | Value | 3539 | — |
| 2007 March | Fuel in stock at the end of the period | Light fuel oil, t | Value | 593 | — |
| 2007 March | Fuel in stock at the end of the period | Shale oil (heavy fraction), t | Value | 22236 | — |
| 2007 March | Fuel in stock at the end of the period | Natural gas, thousand m³ | Value | 0 | — |
| 2007 April | Consumption of fuels in quantity | Hard coal, t | Value | 222 | — |
| 2007 April | Consumption of fuels in quantity | Fuelwood, m³ | Value | 1367 | — |
| 2007 April | Consumption of fuels in quantity | Milled peat, t | Value | 14192 | — |
| 2007 April | Consumption of fuels in quantity | Sod peat, t | Value | 4411 | — |
| 2007 April | Consumption of fuels in quantity | Peat briquettes, t | Value | 0 | — |
| 2007 April | Consumption of fuels in quantity | Oil shale, t | Value | 1027069 | — |
| 2007 April | Consumption of fuels in quantity | Fuel oil, t | Value | 885 | — |
| 2007 April | Consumption of fuels in quantity | Light fuel oil, t | Value | 578 | — |
| 2007 April | Consumption of fuels in quantity | Shale oil (heavy fraction), t | Value | 4725 | — |
| 2007 April | Consumption of fuels in quantity | Natural gas, thousand m³ | Value | 49271 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE22. Stored 0 is a published source zero. Unavailable source cells are absent.