Statistics Estonia · KE21
KE21: ELECTRICITY PRODUCTION, IMPORTS, EXPORTS AND SALE by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KE21
- Source provider
- stat
- Retrieved
- 2026-09-24T03:40:13.427Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,856 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 8 values
- Reference period · time · 259 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 January | Total electricity production, GWh | Value | 824 | — |
| 2005 January | Electricity production from hydro energy, GWh | Value | 2.2 | — |
| 2005 January | Electricity production from wind energy, GWh | Value | 1.9 | — |
| 2005 January | Imports of electricity, GWh | Value | 47 | — |
| 2005 January | Exports of electricity, GWh | Value | 30 | — |
| 2005 January | Share of sold electricity to enterprises in final consumption, % | Value | 80 | — |
| 2005 January | Share of sold electricity to households in final consumption, % | Value | 20 | — |
| 2005 February | Total electricity production, GWh | Value | 1011 | — |
| 2005 February | Electricity production from hydro energy, GWh | Value | 1.7 | — |
| 2005 February | Electricity production from wind energy, GWh | Value | 2.5 | — |
| 2005 February | Imports of electricity, GWh | Value | 6 | — |
| 2005 February | Exports of electricity, GWh | Value | 189 | — |
| 2005 February | Share of sold electricity to enterprises in final consumption, % | Value | 69 | — |
| 2005 February | Share of sold electricity to households in final consumption, % | Value | 31 | — |
| 2005 March | Total electricity production, GWh | Value | 1094 | — |
| 2005 March | Electricity production from hydro energy, GWh | Value | 1.4 | — |
| 2005 March | Electricity production from wind energy, GWh | Value | 3.6 | — |
| 2005 March | Imports of electricity, GWh | Value | 6 | — |
| 2005 March | Exports of electricity, GWh | Value | 208 | — |
| 2005 March | Share of sold electricity to enterprises in final consumption, % | Value | 85 | — |
| 2005 March | Share of sold electricity to households in final consumption, % | Value | 15 | — |
| 2005 April | Total electricity production, GWh | Value | 606 | — |
| 2005 April | Electricity production from hydro energy, GWh | Value | 2.5 | — |
| 2005 April | Electricity production from wind energy, GWh | Value | 4.9 | — |
| 2005 April | Imports of electricity, GWh | Value | 90 | — |
| 2005 April | Exports of electricity, GWh | Value | 9 | — |
| 2005 April | Share of sold electricity to enterprises in final consumption, % | Value | 81 | — |
| 2005 April | Share of sold electricity to households in final consumption, % | Value | 19 | — |
| 2005 May | Total electricity production, GWh | Value | 616 | — |
| 2005 May | Electricity production from hydro energy, GWh | Value | 1.9 | — |
| 2005 May | Electricity production from wind energy, GWh | Value | 4.1 | — |
| 2005 May | Imports of electricity, GWh | Value | 35 | — |
| 2005 May | Exports of electricity, GWh | Value | 11 | — |
| 2005 May | Share of sold electricity to enterprises in final consumption, % | Value | 80 | — |
| 2005 May | Share of sold electricity to households in final consumption, % | Value | 20 | — |
| 2005 June | Total electricity production, GWh | Value | 572 | — |
| 2005 June | Electricity production from hydro energy, GWh | Value | 2.6 | — |
| 2005 June | Electricity production from wind energy, GWh | Value | 3.9 | — |
| 2005 June | Imports of electricity, GWh | Value | 11 | — |
| 2005 June | Exports of electricity, GWh | Value | 26 | — |
| 2005 June | Share of sold electricity to enterprises in final consumption, % | Value | 76 | — |
| 2005 June | Share of sold electricity to households in final consumption, % | Value | 24 | — |
| 2005 July | Total electricity production, GWh | Value | 677 | — |
| 2005 July | Electricity production from hydro energy, GWh | Value | 0.7 | — |
| 2005 July | Electricity production from wind energy, GWh | Value | 2.8 | — |
| 2005 July | Imports of electricity, GWh | Value | 4 | — |
| 2005 July | Exports of electricity, GWh | Value | 148 | — |
| 2005 July | Share of sold electricity to enterprises in final consumption, % | Value | 79 | — |
| 2005 July | Share of sold electricity to households in final consumption, % | Value | 21 | — |
| 2005 August | Total electricity production, GWh | Value | 744 | — |
| 2005 August | Electricity production from hydro energy, GWh | Value | 1.3 | — |
| 2005 August | Electricity production from wind energy, GWh | Value | 5 | — |
| 2005 August | Imports of electricity, GWh | Value | 4 | — |
| 2005 August | Exports of electricity, GWh | Value | 162 | — |
| 2005 August | Share of sold electricity to enterprises in final consumption, % | Value | 80 | — |
| 2005 August | Share of sold electricity to households in final consumption, % | Value | 20 | — |
| 2005 September | Total electricity production, GWh | Value | 1161 | — |
| 2005 September | Electricity production from hydro energy, GWh | Value | 0.7 | — |
| 2005 September | Electricity production from wind energy, GWh | Value | 6.1 | — |
| 2005 September | Imports of electricity, GWh | Value | 4 | — |
| 2005 September | Exports of electricity, GWh | Value | 502 | — |
| 2005 September | Share of sold electricity to enterprises in final consumption, % | Value | 79 | — |
| 2005 September | Share of sold electricity to households in final consumption, % | Value | 21 | — |
| 2005 October | Total electricity production, GWh | Value | 1057 | — |
| 2005 October | Electricity production from hydro energy, GWh | Value | 0.7 | — |
| 2005 October | Electricity production from wind energy, GWh | Value | 7 | — |
| 2005 October | Imports of electricity, GWh | Value | 30 | — |
| 2005 October | Exports of electricity, GWh | Value | 347 | — |
| 2005 October | Share of sold electricity to enterprises in final consumption, % | Value | 80 | — |
| 2005 October | Share of sold electricity to households in final consumption, % | Value | 20 | — |
| 2005 November | Total electricity production, GWh | Value | 881 | — |
| 2005 November | Electricity production from hydro energy, GWh | Value | 1.8 | — |
| 2005 November | Electricity production from wind energy, GWh | Value | 10.9 | — |
| 2005 November | Imports of electricity, GWh | Value | 54 | — |
| 2005 November | Exports of electricity, GWh | Value | 148 | — |
| 2005 November | Share of sold electricity to enterprises in final consumption, % | Value | 80 | — |
| 2005 November | Share of sold electricity to households in final consumption, % | Value | 20 | — |
| 2005 December | Total electricity production, GWh | Value | 941 | — |
| 2005 December | Electricity production from hydro energy, GWh | Value | 1.8 | — |
| 2005 December | Electricity production from wind energy, GWh | Value | 8.9 | — |
| 2005 December | Imports of electricity, GWh | Value | 55 | — |
| 2005 December | Exports of electricity, GWh | Value | 113 | — |
| 2005 December | Share of sold electricity to enterprises in final consumption, % | Value | 77 | — |
| 2005 December | Share of sold electricity to households in final consumption, % | Value | 23 | — |
| 2006 January | Total electricity production, GWh | Value | 1018 | — |
| 2006 January | Electricity production from hydro energy, GWh | Value | 1.2 | — |
| 2006 January | Electricity production from wind energy, GWh | Value | 7.7 | — |
| 2006 January | Imports of electricity, GWh | Value | 34 | — |
| 2006 January | Exports of electricity, GWh | Value | 105 | — |
| 2006 January | Share of sold electricity to enterprises in final consumption, % | Value | 79 | — |
| 2006 January | Share of sold electricity to households in final consumption, % | Value | 21 | — |
| 2006 February | Total electricity production, GWh | Value | 949 | — |
| 2006 February | Electricity production from hydro energy, GWh | Value | 0.6 | — |
| 2006 February | Electricity production from wind energy, GWh | Value | 3.4 | — |
| 2006 February | Imports of electricity, GWh | Value | 25 | — |
| 2006 February | Exports of electricity, GWh | Value | 103 | — |
| 2006 February | Share of sold electricity to enterprises in final consumption, % | Value | 77 | — |
| 2006 February | Share of sold electricity to households in final consumption, % | Value | 23 | — |
| 2006 March | Total electricity production, GWh | Value | 951 | — |
| 2006 March | Electricity production from hydro energy, GWh | Value | 0.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE21. Stored 0 is a published source zero. Unavailable source cells are absent.