Statistics Estonia · KE20
KE20: PRODUCTION OF ELECTRICITY AND HEAT AND INDEX OF PRODUCTION by Indicator, Type of energy and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KE20
- Source provider
- stat
- Retrieved
- 2026-09-24T03:40:09.847Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,276 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Type of energy · dimension · 2 values
- Reference period · time · 319 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of energy | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 January | Production, GWh | Electricity | Value | 1011 | — |
| 2000 January | Production, GWh | Heat | Value | 1390 | — |
| 2000 January | Index change of production compared to same period in previous year, % | Electricity | Value | 111.6 | — |
| 2000 January | Index change of production compared to same period in previous year, % | Heat | Value | 94.1 | — |
| 2000 February | Production, GWh | Electricity | Value | 880 | — |
| 2000 February | Production, GWh | Heat | Value | 1255 | — |
| 2000 February | Index change of production compared to same period in previous year, % | Electricity | Value | 106.6 | — |
| 2000 February | Index change of production compared to same period in previous year, % | Heat | Value | 88.3 | — |
| 2000 March | Production, GWh | Electricity | Value | 849 | — |
| 2000 March | Production, GWh | Heat | Value | 1250 | — |
| 2000 March | Index change of production compared to same period in previous year, % | Electricity | Value | 110.6 | — |
| 2000 March | Index change of production compared to same period in previous year, % | Heat | Value | 99.1 | — |
| 2000 April | Production, GWh | Electricity | Value | 473 | — |
| 2000 April | Production, GWh | Heat | Value | 826 | — |
| 2000 April | Index change of production compared to same period in previous year, % | Electricity | Value | 90.1 | — |
| 2000 April | Index change of production compared to same period in previous year, % | Heat | Value | 92.8 | — |
| 2000 May | Production, GWh | Electricity | Value | 605 | — |
| 2000 May | Production, GWh | Heat | Value | 561 | — |
| 2000 May | Index change of production compared to same period in previous year, % | Electricity | Value | 103.5 | — |
| 2000 May | Index change of production compared to same period in previous year, % | Heat | Value | 79.6 | — |
| 2000 June | Production, GWh | Electricity | Value | 583 | — |
| 2000 June | Production, GWh | Heat | Value | 425 | — |
| 2000 June | Index change of production compared to same period in previous year, % | Electricity | Value | 102.3 | — |
| 2000 June | Index change of production compared to same period in previous year, % | Heat | Value | 109.9 | — |
| 2000 July | Production, GWh | Electricity | Value | 509 | — |
| 2000 July | Production, GWh | Heat | Value | 356 | — |
| 2000 July | Index change of production compared to same period in previous year, % | Electricity | Value | 102.8 | — |
| 2000 July | Index change of production compared to same period in previous year, % | Heat | Value | 124.3 | — |
| 2000 August | Production, GWh | Electricity | Value | 512 | — |
| 2000 August | Production, GWh | Heat | Value | 404 | — |
| 2000 August | Index change of production compared to same period in previous year, % | Electricity | Value | 92.3 | — |
| 2000 August | Index change of production compared to same period in previous year, % | Heat | Value | 103.4 | — |
| 2000 September | Production, GWh | Electricity | Value | 649 | — |
| 2000 September | Production, GWh | Heat | Value | 470 | — |
| 2000 September | Index change of production compared to same period in previous year, % | Electricity | Value | 118.8 | — |
| 2000 September | Index change of production compared to same period in previous year, % | Heat | Value | 113.9 | — |
| 2000 October | Production, GWh | Electricity | Value | 715 | — |
| 2000 October | Production, GWh | Heat | Value | 760 | — |
| 2000 October | Index change of production compared to same period in previous year, % | Electricity | Value | 98 | — |
| 2000 October | Index change of production compared to same period in previous year, % | Heat | Value | 89.8 | — |
| 2000 November | Production, GWh | Electricity | Value | 846 | — |
| 2000 November | Production, GWh | Heat | Value | 978 | — |
| 2000 November | Index change of production compared to same period in previous year, % | Electricity | Value | 101.2 | — |
| 2000 November | Index change of production compared to same period in previous year, % | Heat | Value | 86 | — |
| 2000 December | Production, GWh | Electricity | Value | 881 | — |
| 2000 December | Production, GWh | Heat | Value | 1151 | — |
| 2000 December | Index change of production compared to same period in previous year, % | Electricity | Value | 95.3 | — |
| 2000 December | Index change of production compared to same period in previous year, % | Heat | Value | 87.1 | — |
| 2001 January | Production, GWh | Electricity | Value | 865 | — |
| 2001 January | Production, GWh | Heat | Value | 1283 | — |
| 2001 January | Index change of production compared to same period in previous year, % | Electricity | Value | 85.56 | — |
| 2001 January | Index change of production compared to same period in previous year, % | Heat | Value | 92.3 | — |
| 2001 February | Production, GWh | Electricity | Value | 807 | — |
| 2001 February | Production, GWh | Heat | Value | 1331 | — |
| 2001 February | Index change of production compared to same period in previous year, % | Electricity | Value | 91.71 | — |
| 2001 February | Index change of production compared to same period in previous year, % | Heat | Value | 106.06 | — |
| 2001 March | Production, GWh | Electricity | Value | 775 | — |
| 2001 March | Production, GWh | Heat | Value | 1293 | — |
| 2001 March | Index change of production compared to same period in previous year, % | Electricity | Value | 91.28 | — |
| 2001 March | Index change of production compared to same period in previous year, % | Heat | Value | 103.44 | — |
| 2001 April | Production, GWh | Electricity | Value | 442 | — |
| 2001 April | Production, GWh | Heat | Value | 861 | — |
| 2001 April | Index change of production compared to same period in previous year, % | Electricity | Value | 93.45 | — |
| 2001 April | Index change of production compared to same period in previous year, % | Heat | Value | 104.24 | — |
| 2001 May | Production, GWh | Electricity | Value | 546 | — |
| 2001 May | Production, GWh | Heat | Value | 550 | — |
| 2001 May | Index change of production compared to same period in previous year, % | Electricity | Value | 90.25 | — |
| 2001 May | Index change of production compared to same period in previous year, % | Heat | Value | 98.04 | — |
| 2001 June | Production, GWh | Electricity | Value | 622 | — |
| 2001 June | Production, GWh | Heat | Value | 450 | — |
| 2001 June | Index change of production compared to same period in previous year, % | Electricity | Value | 106.69 | — |
| 2001 June | Index change of production compared to same period in previous year, % | Heat | Value | 105.88 | — |
| 2001 July | Production, GWh | Electricity | Value | 600 | — |
| 2001 July | Production, GWh | Heat | Value | 368 | — |
| 2001 July | Index change of production compared to same period in previous year, % | Electricity | Value | 117.88 | — |
| 2001 July | Index change of production compared to same period in previous year, % | Heat | Value | 103.37 | — |
| 2001 August | Production, GWh | Electricity | Value | 641 | — |
| 2001 August | Production, GWh | Heat | Value | 413 | — |
| 2001 August | Index change of production compared to same period in previous year, % | Electricity | Value | 125.2 | — |
| 2001 August | Index change of production compared to same period in previous year, % | Heat | Value | 102.23 | — |
| 2001 September | Production, GWh | Electricity | Value | 637 | — |
| 2001 September | Production, GWh | Heat | Value | 457 | — |
| 2001 September | Index change of production compared to same period in previous year, % | Electricity | Value | 98.15 | — |
| 2001 September | Index change of production compared to same period in previous year, % | Heat | Value | 97.23 | — |
| 2001 October | Production, GWh | Electricity | Value | 750 | — |
| 2001 October | Production, GWh | Heat | Value | 810 | — |
| 2001 October | Index change of production compared to same period in previous year, % | Electricity | Value | 104.9 | — |
| 2001 October | Index change of production compared to same period in previous year, % | Heat | Value | 106.58 | — |
| 2001 November | Production, GWh | Electricity | Value | 839 | — |
| 2001 November | Production, GWh | Heat | Value | 1132 | — |
| 2001 November | Index change of production compared to same period in previous year, % | Electricity | Value | 99.17 | — |
| 2001 November | Index change of production compared to same period in previous year, % | Heat | Value | 115.75 | — |
| 2001 December | Production, GWh | Electricity | Value | 959 | — |
| 2001 December | Production, GWh | Heat | Value | 1505 | — |
| 2001 December | Index change of production compared to same period in previous year, % | Electricity | Value | 108.85 | — |
| 2001 December | Index change of production compared to same period in previous year, % | Heat | Value | 130.76 | — |
| 2002 January | Production, GWh | Electricity | Value | 889 | — |
| 2002 January | Production, GWh | Heat | Value | 1340 | — |
| 2002 January | Index change of production compared to same period in previous year, % | Electricity | Value | 102.78 | — |
| 2002 January | Index change of production compared to same period in previous year, % | Heat | Value | 104.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE20. Stored 0 is a published source zero. Unavailable source cells are absent.