Statistics Estonia · KE044
KE044: BOILERS by Year, Branch of economy, Type of boiler and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KE044
- Source provider
- stat
- Retrieved
- 2026-09-24T03:39:41.887Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,456 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Branch of economy · dimension · 6 values
- Type of boiler · dimension · 18 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Branch of economy | Type of boiler | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2006 | Industry sector | Total | Total capacity, MW | Value | 1246 | — |
| 2006 | Industry sector | Total | Generated heat, GWh | Value | 1818 | — |
| 2006 | Industry sector | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 939 | — |
| 2006 | Industry sector | Boilers, capacity up to 1 MW | Total capacity, MW | Value | 282 | — |
| 2006 | Industry sector | Boilers, capacity up to 1 MW | Generated heat, GWh | Value | 362 | — |
| 2006 | Industry sector | Boilers, capacity 1.1-5 MW | Number of boilers at end-year | Value | 186 | — |
| 2006 | Industry sector | Boilers, capacity 1.1-5 MW | Total capacity, MW | Value | 426 | — |
| 2006 | Industry sector | Boilers, capacity 1.1-5 MW | Generated heat, GWh | Value | 677 | — |
| 2006 | Industry sector | Boilers, capacity 5.1-20 MW | Number of boilers at end-year | Value | 60 | — |
| 2006 | Industry sector | Boilers, capacity 5.1-20 MW | Total capacity, MW | Value | 538 | — |
| 2006 | Industry sector | Boilers, capacity 5.1-20 MW | Generated heat, GWh | Value | 780 | — |
| 2006 | Industry sector | Boilers, capacity up to 20.1-60 MW | Number of boilers at end-year | Value | 0 | — |
| 2006 | Industry sector | Boilers, capacity up to 20.1-60 MW | Total capacity, MW | Value | 0 | — |
| 2006 | Industry sector | Boilers, capacity up to 20.1-60 MW | Generated heat, GWh | Value | 0 | — |
| 2006 | Industry sector | Boilers, capacity over 60 MW | Number of boilers at end-year | Value | 0 | — |
| 2006 | Industry sector | Boilers, capacity over 60 MW | Total capacity, MW | Value | 0 | — |
| 2006 | Industry sector | Boilers, capacity over 60 MW | Generated heat, GWh | Value | 0 | — |
| 2006 | Industry sector | Boilers working with coal | Number of boilers at end-year | Value | 42 | — |
| 2006 | Industry sector | Boilers working with coal | Total capacity, MW | Value | 19 | — |
| 2006 | Industry sector | Boilers working with coal | Generated heat, GWh | Value | 5 | — |
| 2006 | Industry sector | Boilers working with oil shale | Number of boilers at end-year | Value | 0 | — |
| 2006 | Industry sector | Boilers working with oil shale | Total capacity, MW | Value | 0 | — |
| 2006 | Industry sector | Boilers working with oil shale | Generated heat, GWh | Value | 0 | — |
| 2006 | Industry sector | Boilers working with peat | Number of boilers at end-year | Value | 4 | — |
| 2006 | Industry sector | Boilers working with peat | Total capacity, MW | Value | 4 | — |
| 2006 | Industry sector | Boilers working with peat | Generated heat, GWh | Value | 3 | — |
| 2006 | Industry sector | Boilers working with wood (including wood chips and waste) | Number of boilers at end-year | Value | 343 | — |
| 2006 | Industry sector | Boilers working with wood (including wood chips and waste) | Total capacity, MW | Value | 396 | — |
| 2006 | Industry sector | Boilers working with wood (including wood chips and waste) | Generated heat, GWh | Value | 828 | — |
| 2006 | Industry sector | Boilers working with heavy fuel oil | Number of boilers at end-year | Value | 7 | — |
| 2006 | Industry sector | Boilers working with heavy fuel oil | Total capacity, MW | Value | 47 | — |
| 2006 | Industry sector | Boilers working with heavy fuel oil | Generated heat, GWh | Value | 26 | — |
| 2006 | Industry sector | Boilers working with shale oil | Number of boilers at end-year | Value | 71 | — |
| 2006 | Industry sector | Boilers working with shale oil | Total capacity, MW | Value | 209 | — |
| 2006 | Industry sector | Boilers working with shale oil | Generated heat, GWh | Value | 214 | — |
| 2006 | Industry sector | Boilers working with light fuel oil | Number of boilers at end-year | Value | 344 | — |
| 2006 | Industry sector | Boilers working with light fuel oil | Total capacity, MW | Value | 133 | — |
| 2006 | Industry sector | Boilers working with light fuel oil | Generated heat, GWh | Value | 131 | — |
| 2006 | Industry sector | Boilers working with natural gas (natural gas, liquified gas) | Number of boilers at end-year | Value | 328 | — |
| 2006 | Industry sector | Boilers working with natural gas (natural gas, liquified gas) | Total capacity, MW | Value | 430 | — |
| 2006 | Industry sector | Boilers working with natural gas (natural gas, liquified gas) | Generated heat, GWh | Value | 607 | — |
| 2006 | Industry sector | Boilers working with electricity | Number of boilers at end-year | Value | 46 | — |
| 2006 | Industry sector | Boilers working with electricity | Total capacity, MW | Value | 8 | — |
| 2006 | Industry sector | Boilers working with electricity | Generated heat, GWh | Value | 4 | — |
| 2006 | Industry sector | Boilers working with shale oil gas and biogas | Number of boilers at end-year | Value | 0 | — |
| 2006 | Industry sector | Boilers working with shale oil gas and biogas | Total capacity, MW | Value | 0 | — |
| 2006 | Industry sector | Boilers working with shale oil gas and biogas | Generated heat, GWh | Value | 0 | — |
| 2006 | Energy sector | Total | Number of boilers at end-year | Value | 1072 | — |
| 2006 | Energy sector | Total | Total capacity, MW | Value | 3021 | — |
| 2006 | Energy sector | Total | Generated heat, GWh | Value | 3534 | — |
| 2006 | Energy sector | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 733 | — |
| 2006 | Energy sector | Boilers, capacity up to 1 MW | Total capacity, MW | Value | 304 | — |
| 2006 | Energy sector | Boilers, capacity up to 1 MW | Generated heat, GWh | Value | 438 | — |
| 2006 | Energy sector | Boilers, capacity 1.1-5 MW | Number of boilers at end-year | Value | 225 | — |
| 2006 | Energy sector | Boilers, capacity 1.1-5 MW | Total capacity, MW | Value | 535 | — |
| 2006 | Energy sector | Boilers, capacity 1.1-5 MW | Generated heat, GWh | Value | 761 | — |
| 2006 | Energy sector | Boilers, capacity 5.1-20 MW | Number of boilers at end-year | Value | 98 | — |
| 2006 | Energy sector | Boilers, capacity 5.1-20 MW | Total capacity, MW | Value | 945 | — |
| 2006 | Energy sector | Boilers, capacity 5.1-20 MW | Generated heat, GWh | Value | 1353 | — |
| 2006 | Energy sector | Boilers, capacity up to 20.1-60 MW | Number of boilers at end-year | Value | 9 | — |
| 2006 | Energy sector | Boilers, capacity up to 20.1-60 MW | Total capacity, MW | Value | 423 | — |
| 2006 | Energy sector | Boilers, capacity up to 20.1-60 MW | Generated heat, GWh | Value | 245 | — |
| 2006 | Energy sector | Boilers, capacity over 60 MW | Number of boilers at end-year | Value | 7 | — |
| 2006 | Energy sector | Boilers, capacity over 60 MW | Total capacity, MW | Value | 814 | — |
| 2006 | Energy sector | Boilers, capacity over 60 MW | Generated heat, GWh | Value | 737 | — |
| 2006 | Energy sector | Boilers working with coal | Number of boilers at end-year | Value | 30 | — |
| 2006 | Energy sector | Boilers working with coal | Total capacity, MW | Value | 16 | — |
| 2006 | Energy sector | Boilers working with coal | Generated heat, GWh | Value | 11 | — |
| 2006 | Energy sector | Boilers working with oil shale | Number of boilers at end-year | Value | 0 | — |
| 2006 | Energy sector | Boilers working with oil shale | Total capacity, MW | Value | 0 | — |
| 2006 | Energy sector | Boilers working with oil shale | Generated heat, GWh | Value | 0 | — |
| 2006 | Energy sector | Boilers working with peat | Number of boilers at end-year | Value | 23 | — |
| 2006 | Energy sector | Boilers working with peat | Total capacity, MW | Value | 99 | — |
| 2006 | Energy sector | Boilers working with peat | Generated heat, GWh | Value | 300 | — |
| 2006 | Energy sector | Boilers working with wood (including wood chips and waste) | Number of boilers at end-year | Value | 107 | — |
| 2006 | Energy sector | Boilers working with wood (including wood chips and waste) | Total capacity, MW | Value | 223 | — |
| 2006 | Energy sector | Boilers working with wood (including wood chips and waste) | Generated heat, GWh | Value | 725 | — |
| 2006 | Energy sector | Boilers working with heavy fuel oil | Number of boilers at end-year | Value | 5 | — |
| 2006 | Energy sector | Boilers working with heavy fuel oil | Total capacity, MW | Value | 35 | — |
| 2006 | Energy sector | Boilers working with heavy fuel oil | Generated heat, GWh | Value | 3 | — |
| 2006 | Energy sector | Boilers working with shale oil | Number of boilers at end-year | Value | 308 | — |
| 2006 | Energy sector | Boilers working with shale oil | Total capacity, MW | Value | 643 | — |
| 2006 | Energy sector | Boilers working with shale oil | Generated heat, GWh | Value | 499 | — |
| 2006 | Energy sector | Boilers working with light fuel oil | Number of boilers at end-year | Value | 79 | — |
| 2006 | Energy sector | Boilers working with light fuel oil | Total capacity, MW | Value | 54 | — |
| 2006 | Energy sector | Boilers working with light fuel oil | Generated heat, GWh | Value | 36 | — |
| 2006 | Energy sector | Boilers working with natural gas (natural gas, liquified gas) | Number of boilers at end-year | Value | 507 | — |
| 2006 | Energy sector | Boilers working with natural gas (natural gas, liquified gas) | Total capacity, MW | Value | 1945 | — |
| 2006 | Energy sector | Boilers working with natural gas (natural gas, liquified gas) | Generated heat, GWh | Value | 1960 | — |
| 2006 | Energy sector | Boilers working with electricity | Number of boilers at end-year | Value | 10 | — |
| 2006 | Energy sector | Boilers working with electricity | Total capacity, MW | Value | 2 | — |
| 2006 | Energy sector | Boilers working with electricity | Generated heat, GWh | Value | 0 | — |
| 2006 | Energy sector | Boilers working with shale oil gas and biogas | Number of boilers at end-year | Value | 3 | — |
| 2006 | Energy sector | Boilers working with shale oil gas and biogas | Total capacity, MW | Value | 4 | — |
| 2006 | Energy sector | Boilers working with shale oil gas and biogas | Generated heat, GWh | Value | 2 | — |
| 2006 | Agriculture, forestry and fishing | Total | Number of boilers at end-year | Value | 208 | — |
| 2006 | Agriculture, forestry and fishing | Total | Total capacity, MW | Value | 91 | — |
| 2006 | Agriculture, forestry and fishing | Total | Generated heat, GWh | Value | 68 | — |
| 2006 | Agriculture, forestry and fishing | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 198 | — |
| 2006 | Industry sector | Total | Number of boilers at end-year | Value | 1185 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE044. Stored 0 is a published source zero. Unavailable source cells are absent.