Statistics Estonia · KE043
KE043: BOILERS by Year, Type of boiler and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KE043
- Source provider
- stat
- Retrieved
- 2026-09-24T03:39:37.800Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 894 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 18 values
- Type of boiler · dimension · 17 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of boiler | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1999 | Boilers total | Number of boilers at end-year | Value | 4562 | — |
| 1999 | Boilers total | Total capacity, MW | Value | 7508 | — |
| 1999 | Boilers total | Generated heat, GWh | Value | 6796 | — |
| 1999 | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 3648 | — |
| 1999 | Boilers, capacity up to 1 MW | Total capacity, MW | Value | 1579 | — |
| 1999 | Boilers, capacity up to 1 MW | Generated heat, GWh | Value | 1387 | — |
| 1999 | Boilers, capacity 1-5 MW | Number of boilers at end-year | Value | 629 | — |
| 1999 | Boilers, capacity 1-5 MW | Total capacity, MW | Value | 1522 | — |
| 1999 | Boilers, capacity 1-5 MW | Generated heat, GWh | Value | 1580 | — |
| 1999 | Boilers, capacity 5-20 MW | Number of boilers at end-year | Value | 251 | — |
| 1999 | Boilers, capacity 5-20 MW | Total capacity, MW | Value | 2325 | — |
| 1999 | Boilers, capacity 5-20 MW | Generated heat, GWh | Value | 2217 | — |
| 1999 | Boilers, capacity up to 20-60 MW | Number of boilers at end-year | Value | 25 | — |
| 1999 | Boilers, capacity up to 20-60 MW | Total capacity, MW | Value | 1035 | — |
| 1999 | Boilers, capacity up to 20-60 MW | Generated heat, GWh | Value | 645 | — |
| 1999 | Boilers, capacity over 60 MW | Number of boilers at end-year | Value | 9 | — |
| 1999 | Boilers, capacity over 60 MW | Total capacity, MW | Value | 1047 | — |
| 1999 | Boilers, capacity over 60 MW | Generated heat, GWh | Value | 967 | — |
| 1999 | Boilers working with coal | Number of boilers at end-year | Value | 521 | — |
| 1999 | Boilers working with coal | Total capacity, MW | Value | 252 | — |
| 1999 | Boilers working with coal | Generated heat, GWh | Value | 142 | — |
| 1999 | Boilers working with oil shale | Number of boilers at end-year | Value | 36 | — |
| 1999 | Boilers working with oil shale | Total capacity, MW | Value | 103 | — |
| 1999 | Boilers working with oil shale | Generated heat, GWh | Value | 98 | — |
| 1999 | Boilers working with peat | Number of boilers at end-year | Value | 55 | — |
| 1999 | Boilers working with peat | Total capacity, MW | Value | 67 | — |
| 1999 | Boilers working with peat | Generated heat, GWh | Value | 156 | — |
| 1999 | Boilers working with wood | Number of boilers at end-year | Value | 747 | — |
| 1999 | Boilers working with wood | Total capacity, MW | Value | 690 | — |
| 1999 | Boilers working with wood | Generated heat, GWh | Value | 1300 | — |
| 1999 | Boilers working with heavy fuel oil | Number of boilers at end-year | Value | 359 | — |
| 1999 | Boilers working with heavy fuel oil | Total capacity, MW | Value | 1781 | — |
| 1999 | Boilers working with heavy fuel oil | Generated heat, GWh | Value | 1514 | — |
| 1999 | Boilers working with shale oil | Number of boilers at end-year | Value | 363 | — |
| 1999 | Boilers working with shale oil | Total capacity, MW | Value | 856 | — |
| 1999 | Boilers working with shale oil | Generated heat, GWh | Value | 662 | — |
| 1999 | Boilers working with light fuel oil | Number of boilers at end-year | Value | 1062 | — |
| 1999 | Boilers working with light fuel oil | Total capacity, MW | Value | 662 | — |
| 1999 | Boilers working with light fuel oil | Generated heat, GWh | Value | 325 | — |
| 1999 | Boilers working with natural gas* | Number of boilers at end-year | Value | 928 | — |
| 1999 | Boilers working with natural gas* | Total capacity, MW | Value | 2883 | — |
| 1999 | Boilers working with natural gas* | Generated heat, GWh | Value | 2453 | — |
| 1999 | Boilers working with electricity | Number of boilers at end-year | Value | 480 | — |
| 1999 | Boilers working with electricity | Total capacity, MW | Value | 86 | — |
| 1999 | Boilers working with electricity | Generated heat, GWh | Value | 65 | — |
| 1999 | Boilers working with shale oil gas and biogas | Number of boilers at end-year | Value | 11 | — |
| 1999 | Boilers working with shale oil gas and biogas | Total capacity, MW | Value | 128 | — |
| 1999 | Boilers working with shale oil gas and biogas | Generated heat, GWh | Value | 81 | — |
| 2000 | Boilers total | Number of boilers at end-year | Value | 4143 | — |
| 2000 | Boilers total | Total capacity, MW | Value | 6752 | — |
| 2000 | Boilers total | Generated heat, GWh | Value | 6044 | — |
| 2000 | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 3305 | — |
| 2000 | Boilers, capacity up to 1 MW | Total capacity, MW | Value | 1283 | — |
| 2000 | Boilers, capacity up to 1 MW | Generated heat, GWh | Value | 1355 | — |
| 2000 | Boilers, capacity 1-5 MW | Number of boilers at end-year | Value | 584 | — |
| 2000 | Boilers, capacity 1-5 MW | Total capacity, MW | Value | 1468 | — |
| 2000 | Boilers, capacity 1-5 MW | Generated heat, GWh | Value | 1550 | — |
| 2000 | Boilers, capacity 5-20 MW | Number of boilers at end-year | Value | 226 | — |
| 2000 | Boilers, capacity 5-20 MW | Total capacity, MW | Value | 2104 | — |
| 2000 | Boilers, capacity 5-20 MW | Generated heat, GWh | Value | 2066 | — |
| 2000 | Boilers, capacity up to 20-60 MW | Number of boilers at end-year | Value | 19 | — |
| 2000 | Boilers, capacity up to 20-60 MW | Total capacity, MW | Value | 850 | — |
| 2000 | Boilers, capacity up to 20-60 MW | Generated heat, GWh | Value | 396 | — |
| 2000 | Boilers, capacity over 60 MW | Number of boilers at end-year | Value | 9 | — |
| 2000 | Boilers, capacity over 60 MW | Total capacity, MW | Value | 1047 | — |
| 2000 | Boilers, capacity over 60 MW | Generated heat, GWh | Value | 677 | — |
| 2000 | Boilers working with coal | Number of boilers at end-year | Value | 382 | — |
| 2000 | Boilers working with coal | Total capacity, MW | Value | 166 | — |
| 2000 | Boilers working with coal | Generated heat, GWh | Value | 93 | — |
| 2000 | Boilers working with oil shale | Number of boilers at end-year | Value | 30 | — |
| 2000 | Boilers working with oil shale | Total capacity, MW | Value | 106 | — |
| 2000 | Boilers working with oil shale | Generated heat, GWh | Value | 64 | — |
| 2000 | Boilers working with peat | Number of boilers at end-year | Value | 61 | — |
| 2000 | Boilers working with peat | Total capacity, MW | Value | 65 | — |
| 2000 | Boilers working with peat | Generated heat, GWh | Value | 180 | — |
| 2000 | Boilers working with wood | Number of boilers at end-year | Value | 737 | — |
| 2000 | Boilers working with wood | Total capacity, MW | Value | 724 | — |
| 2000 | Boilers working with wood | Generated heat, GWh | Value | 1394 | — |
| 2000 | Boilers working with heavy fuel oil | Number of boilers at end-year | Value | 208 | — |
| 2000 | Boilers working with heavy fuel oil | Total capacity, MW | Value | 1076 | — |
| 2000 | Boilers working with heavy fuel oil | Generated heat, GWh | Value | 741 | — |
| 2000 | Boilers working with shale oil | Number of boilers at end-year | Value | 443 | — |
| 2000 | Boilers working with shale oil | Total capacity, MW | Value | 1070 | — |
| 2000 | Boilers working with shale oil | Generated heat, GWh | Value | 827 | — |
| 2000 | Boilers working with light fuel oil | Number of boilers at end-year | Value | 897 | — |
| 2000 | Boilers working with light fuel oil | Total capacity, MW | Value | 400 | — |
| 2000 | Boilers working with light fuel oil | Generated heat, GWh | Value | 310 | — |
| 2000 | Boilers working with natural gas* | Number of boilers at end-year | Value | 994 | — |
| 2000 | Boilers working with natural gas* | Total capacity, MW | Value | 2960 | — |
| 2000 | Boilers working with natural gas* | Generated heat, GWh | Value | 2272 | — |
| 2000 | Boilers working with electricity | Number of boilers at end-year | Value | 382 | — |
| 2000 | Boilers working with electricity | Total capacity, MW | Value | 62 | — |
| 2000 | Boilers working with electricity | Generated heat, GWh | Value | 45 | — |
| 2000 | Boilers working with shale oil gas and biogas | Number of boilers at end-year | Value | 9 | — |
| 2000 | Boilers working with shale oil gas and biogas | Total capacity, MW | Value | 123 | — |
| 2000 | Boilers working with shale oil gas and biogas | Generated heat, GWh | Value | 118 | — |
| 2001 | Boilers total | Total capacity, MW | Value | 5887 | — |
| 2001 | Boilers total | Generated heat, GWh | Value | 6461 | — |
| 2001 | Boilers, capacity up to 1 MW | Number of boilers at end-year | Value | 3314 | — |
| 2001 | Boilers total | Number of boilers at end-year | Value | 4103 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE043. Stored 0 is a published source zero. Unavailable source cells are absent.