Statistics Estonia · KE04
KE04: HEAT BALANCE SHEET by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KE04
- Source provider
- stat
- Retrieved
- 2026-09-24T03:39:36.602Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 373 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 11 values
- Year · dimension · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Year | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | ..production in power plants* | 2003 | Value | 3951 | — |
| — | ..production in power plants* | 2004 | Value | 3809 | — |
| — | ..production in power plants* | 2005 | Value | 3750 | — |
| — | ..production in power plants* | 2006 | Value | 3835 | — |
| — | ..production in power plants* | 2007 | Value | 3570 | — |
| — | ..production in power plants* | 2008 | Value | 3391 | — |
| — | ..production in power plants* | 2009 | Value | 3499 | — |
| — | ..production in power plants* | 2010 | Value | 4022 | — |
| — | ..production in power plants* | 2011 | Value | 3497 | — |
| — | ..production in power plants* | 2012 | Value | 3752 | — |
| — | ..production in power plants* | 2013 | Value | 4033 | — |
| — | ..production in power plants* | 2014 | Value | 4077 | — |
| — | ..production in power plants* | 2015 | Value | 3998 | — |
| — | ..production in power plants* | 2016 | Value | 4223 | — |
| — | ..production in heating plants | 1980 | Value | 13449 | — |
| — | ..production in heating plants | 1985 | Value | 16235 | — |
| — | ..production in heating plants | 1990 | Value | 18396 | — |
| — | ..production in heating plants | 1992 | Value | 12998 | — |
| — | ..production in heating plants | 1993 | Value | 9313 | — |
| — | ..production in heating plants | 1994 | Value | 9206 | — |
| — | ..production in heating plants | 1995 | Value | 9248 | — |
| — | ..production in heating plants | 1996 | Value | 9561 | — |
| — | ..production in heating plants | 1997 | Value | 8212 | — |
| — | ..production in heating plants | 1998 | Value | 7321 | — |
| — | ..production in heating plants | 1999 | Value | 6797 | — |
| — | ..production in heating plants | 2000 | Value | 6044 | — |
| — | ..production in heating plants | 2001 | Value | 6490 | — |
| — | ..production in heating plants | 2002 | Value | 6507 | — |
| — | ..production in heating plants | 2003 | Value | 6305 | — |
| — | ..production in heating plants | 2004 | Value | 6808 | — |
| — | ..production in heating plants | 2005 | Value | 6764 | — |
| — | ..production in heating plants | 2006 | Value | 6500 | — |
| — | ..production in heating plants | 2007 | Value | 6577 | — |
| — | ..production in heating plants | 2008 | Value | 5849 | — |
| — | ..production in heating plants | 2009 | Value | 5563 | — |
| — | ..production in heating plants | 2010 | Value | 5772 | — |
| — | ..production in heating plants | 2011 | Value | 5637 | — |
| — | ..production in heating plants | 2012 | Value | 5828 | — |
| — | ..production in heating plants | 2013 | Value | 4973 | — |
| — | ..production in heating plants | 2014 | Value | 4836 | — |
| — | ..production in heating plants | 2015 | Value | 4610 | — |
| — | ..production in heating plants | 2016 | Value | 5318 | — |
| — | District heating** | 1995 | Value | 8508 | — |
| — | District heating** | 1996 | Value | 9204 | — |
| — | District heating** | 1997 | Value | 9054 | — |
| — | District heating** | 1998 | Value | 8087 | — |
| — | District heating** | 1999 | Value | 7994 | — |
| — | District heating** | 2000 | Value | 7383 | — |
| — | District heating** | 2001 | Value | 7379 | — |
| — | District heating** | 2002 | Value | 7500 | — |
| — | District heating** | 2003 | Value | 7112 | — |
| — | District heating** | 2004 | Value | 7491 | — |
| — | District heating** | 2005 | Value | 7638 | — |
| — | Production | 1992 | Value | 18021 | — |
| — | Production | 1993 | Value | 13676 | — |
| — | Production | 1994 | Value | 12988 | — |
| — | Production | 1995 | Value | 12807 | — |
| — | Production | 1996 | Value | 13644 | — |
| — | Production | 1997 | Value | 12579 | — |
| — | Production | 1998 | Value | 11392 | — |
| — | Production | 1999 | Value | 10389 | — |
| — | Production | 2000 | Value | 9826 | — |
| — | Production | 2001 | Value | 10454 | — |
| — | Production | 2002 | Value | 10533 | — |
| — | Production | 2003 | Value | 10256 | — |
| — | Production | 2004 | Value | 10617 | — |
| — | Production | 2005 | Value | 10514 | — |
| — | Production | 2006 | Value | 10335 | — |
| — | Production | 2007 | Value | 10147 | — |
| — | Production | 2008 | Value | 9240 | — |
| — | Production | 2009 | Value | 9062 | — |
| — | Production | 2010 | Value | 9795 | — |
| — | Production | 2011 | Value | 9134 | — |
| — | Production | 2012 | Value | 9580 | — |
| — | Production | 2013 | Value | 9006 | — |
| — | Production | 2014 | Value | 8913 | — |
| — | Production | 2015 | Value | 8608 | — |
| — | Production | 2016 | Value | 9541 | — |
| — | ..production in power plants* | 1980 | Value | 6180 | — |
| — | ..production in power plants* | 1985 | Value | 6449 | — |
| — | ..production in power plants* | 1990 | Value | 7138 | — |
| — | ..production in power plants* | 1992 | Value | 5023 | — |
| — | ..production in power plants* | 1993 | Value | 4363 | — |
| — | ..production in power plants* | 1994 | Value | 3782 | — |
| — | ..production in power plants* | 1995 | Value | 3559 | — |
| — | ..production in power plants* | 1996 | Value | 4083 | — |
| — | ..production in power plants* | 1997 | Value | 4367 | — |
| — | ..production in power plants* | 1998 | Value | 4071 | — |
| — | ..production in power plants* | 1999 | Value | 3592 | — |
| — | ..production in power plants* | 2000 | Value | 3782 | — |
| — | ..production in power plants* | 2001 | Value | 3994 | — |
| — | Production | 1960 | Value | 2688 | — |
| — | Production | 1965 | Value | 6204 | — |
| — | Production | 1970 | Value | 11409 | — |
| — | Production | 1975 | Value | 15059 | — |
| — | Production | 1980 | Value | 19629 | — |
| — | Production | 1985 | Value | 22684 | — |
| — | Production | 1986 | Value | 22854 | — |
| — | Production | 1987 | Value | 23135 | — |
| — | ..production in power plants* | 2002 | Value | 4026 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE04. Stored 0 is a published source zero. Unavailable source cells are absent.