Statistics Estonia · KE035
KE035: FUEL CONSUMPTION OF COMBINED HEAT AND POWER PLANTS by Indicator, Type of fuel/energy and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KE035
- Source provider
- stat
- Retrieved
- 2026-09-24T03:39:35.726Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 217 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Type of fuel/energy · dimension · 11 values
- Reference period · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of fuel/energy | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 | Consumption of fuel | Oil shale, thousand tons | Value | 1412.1 | — |
| 2002 | Consumption of fuel | Milled peat, thousand tons | Value | 32 | — |
| 2002 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 0 | — |
| 2002 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 3 | — |
| 2002 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2173 | — |
| 2004 | Consumption of fuel | Oil shale, thousand tons | Value | 1886.1 | — |
| 2004 | Consumption of fuel | Milled peat, thousand tons | Value | 71 | — |
| 2004 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 4.4 | — |
| 2004 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2004 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2586 | — |
| 2005 | Consumption of fuel | Oil shale, thousand tons | Value | 1210.6 | — |
| 2005 | Consumption of fuel | Milled peat, thousand tons | Value | 32 | — |
| 2005 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 22.8 | — |
| 2005 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 2 | — |
| 2005 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2925 | — |
| 2006 | Consumption of fuel | Oil shale, thousand tons | Value | 1059.9 | — |
| 2006 | Consumption of fuel | Milled peat, thousand tons | Value | 45 | — |
| 2006 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 5.6 | — |
| 2006 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 2 | — |
| 2006 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 3210 | — |
| 2007 | Consumption of fuel | Oil shale, thousand tons | Value | 1757.6 | — |
| 2007 | Consumption of fuel | Milled peat, thousand tons | Value | 75 | — |
| 2007 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 4.4 | — |
| 2007 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 3 | — |
| 2007 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 3865 | — |
| 2008 | Consumption of fuel | Oil shale, thousand tons | Value | 1034.6 | — |
| 2008 | Consumption of fuel | Milled peat, thousand tons | Value | 37 | — |
| 2008 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 4.8 | — |
| 2008 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 2 | — |
| 2008 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2332 | — |
| 2009 | Consumption of fuel | Oil shale, thousand tons | Value | 745.7 | — |
| 2009 | Consumption of fuel | Milled peat, thousand tons | Value | 88 | — |
| 2009 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 392.8 | — |
| 2009 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2009 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 1813 | — |
| 2010 | Consumption of fuel | Oil shale, thousand tons | Value | 791.2 | — |
| 2010 | Consumption of fuel | Milled peat, thousand tons | Value | 135 | — |
| 2010 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 836.8 | — |
| 2010 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 2 | — |
| 2010 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2288 | — |
| 2011 | Consumption of fuel | Oil shale, thousand tons | Value | 623.5 | — |
| 2011 | Consumption of fuel | Milled peat, thousand tons | Value | 102 | — |
| 2011 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 741.6 | — |
| 2011 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2011 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 5215 | — |
| 2011 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 1073 | — |
| 2011 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 5708 | — |
| 2011 | Energy of consumed fuel, TJ | Shale oil (heavy fraction), thousand tons | Value | 45 | — |
| 2011 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 1934 | — |
| 2012 | Consumption of fuel | Oil shale, thousand tons | Value | 645.9 | — |
| 2012 | Consumption of fuel | Milled peat, thousand tons | Value | 121 | — |
| 2012 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 954.8 | — |
| 2012 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 2 | — |
| 2012 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 5205 | — |
| 2012 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 1257 | — |
| 2012 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 8008 | — |
| 2012 | Energy of consumed fuel, TJ | Shale oil (heavy fraction), thousand tons | Value | 67 | — |
| 2012 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 1837 | — |
| 2013 | Consumption of fuel | Oil shale, thousand tons | Value | 736.5 | — |
| 2013 | Consumption of fuel | Milled peat, thousand tons | Value | 87 | — |
| 2013 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 1053 | — |
| 2013 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 0 | — |
| 2013 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 5833 | — |
| 2013 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 898 | — |
| 2013 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 7758 | — |
| 2013 | Energy of consumed fuel, TJ | Shale oil (heavy fraction), thousand tons | Value | 0 | — |
| 2013 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 2574 | — |
| 2014 | Consumption of fuel | Hard coal, thousand tons | Value | 1 | — |
| 2014 | Consumption of fuel | Oil shale, thousand tons | Value | 633 | — |
| 2014 | Consumption of fuel | Milled peat, thousand tons | Value | 66 | — |
| 2014 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 1170 | — |
| 2014 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2014 | Energy of consumed fuel, TJ | Hard coal, thousand tons | Value | 18 | — |
| 2014 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 4813 | — |
| 2014 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 685 | — |
| 2014 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 8787 | — |
| 2014 | Energy of consumed fuel, TJ | Shale oil (heavy fraction), thousand tons | Value | 33 | — |
| 2014 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 1968 | — |
| 2014 | Energy of consumed fuel, TJ | Refuse derived fuel, TJ | Value | 1455 | — |
| 2015 | Consumption of fuel | Hard coal, thousand tons | Value | 0 | — |
| 2015 | Consumption of fuel | Oil shale, thousand tons | Value | 548.8 | — |
| 2015 | Consumption of fuel | Milled peat, thousand tons | Value | 56 | — |
| 2015 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 1133 | — |
| 2015 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2015 | Energy of consumed fuel, TJ | Hard coal, thousand tons | Value | 0 | — |
| 2015 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 4256 | — |
| 2015 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 589 | — |
| 2015 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 8420 | — |
| 2015 | Energy of consumed fuel, TJ | Shale oil (heavy fraction), thousand tons | Value | 36 | — |
| 2015 | Energy of consumed fuel, TJ | Shale oil gas, TJ | Value | 3817 | — |
| 2015 | Energy of consumed fuel, TJ | Refuse derived fuel, TJ | Value | 2276 | — |
| 2016 | Consumption of fuel | Hard coal, thousand tons | Value | 0 | — |
| 2016 | Consumption of fuel | Oil shale, thousand tons | Value | 455 | — |
| 2016 | Consumption of fuel | Milled peat, thousand tons | Value | 68 | — |
| 2016 | Consumption of fuel | Non value-added wood fuel, thousand m³ solid volume | Value | 1377 | — |
| 2016 | Consumption of fuel | Shale oil (heavy fraction), thousand tons | Value | 1 | — |
| 2016 | Energy of consumed fuel, TJ | Hard coal, thousand tons | Value | 0 | — |
| 2016 | Energy of consumed fuel, TJ | Oil shale, thousand tons | Value | 3499 | — |
| 2016 | Energy of consumed fuel, TJ | Milled peat, thousand tons | Value | 684 | — |
| 2016 | Energy of consumed fuel, TJ | Non value-added wood fuel, thousand m³ solid volume | Value | 10235 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE035. Stored 0 is a published source zero. Unavailable source cells are absent.