Statistics Estonia · KE033
KE033: PRODUCTION OF POWER PLANTS AND CONSUMPTION OF FUELS FOR ENERGY GENERATION by Type of fuel/energy, Indicator, Year and Type of power plant
- Official source
- https://andmed.stat.ee/en/stat/KE033
- Source provider
- stat
- Retrieved
- 2026-09-24T03:39:26.885Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 5,263 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of fuel/energy · dimension · 16 values
- Indicator · dimension · 5 values
- Year · time · 27 values
- Type of power plant · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of fuel/energy | Indicator | Type of power plant | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1999 | Total | Total electricity production, GWh | Total | Value | 8265 | — |
| 1999 | Total | Total electricity production, GWh | Public power plants | Value | 8191 | — |
| 1999 | Total | Total electricity production, GWh | Autoproducer power plants | Value | 74 | — |
| 1999 | Total | Total heat production, GWh | Total | Value | 3592 | — |
| 1999 | Total | Total heat production, GWh | Public power plants | Value | 3010 | — |
| 1999 | Total | Total heat production, GWh | Autoproducer power plants | Value | 582 | — |
| 1999 | Hard coal, thousand t | Total electricity production, GWh | Total | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total electricity production, GWh | Public power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total heat production, GWh | Total | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total heat production, GWh | Public power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total heat production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for electricity generation | Total | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for electricity generation | Public power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for heat generation | Total | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for heat generation | Public power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel | Total | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel | Public power plants | Value | 0 | — |
| 1999 | Hard coal, thousand t | Total consumption of fuel | Autoproducer power plants | Value | 0 | — |
| 1999 | Oil shale, thousand t | Total electricity production, GWh | Total | Value | 7630 | — |
| 1999 | Oil shale, thousand t | Total electricity production, GWh | Public power plants | Value | 7628 | — |
| 1999 | Oil shale, thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 2 | — |
| 1999 | Oil shale, thousand t | Total heat production, GWh | Total | Value | 1712 | — |
| 1999 | Oil shale, thousand t | Total heat production, GWh | Public power plants | Value | 1708 | — |
| 1999 | Oil shale, thousand t | Total heat production, GWh | Autoproducer power plants | Value | 4 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for electricity generation | Total | Value | 9957 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for electricity generation | Public power plants | Value | 9956 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 1 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for heat generation | Total | Value | 1048 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for heat generation | Public power plants | Value | 1046 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 2 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel | Total | Value | 11005 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel | Public power plants | Value | 11002 | — |
| 1999 | Oil shale, thousand t | Total consumption of fuel | Autoproducer power plants | Value | 3 | — |
| 1999 | Peat, thousand t | Total electricity production, GWh | Total | Value | 16 | — |
| 1999 | Peat, thousand t | Total electricity production, GWh | Public power plants | Value | 0 | — |
| 1999 | Peat, thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 16 | — |
| 1999 | Peat, thousand t | Total heat production, GWh | Total | Value | 103 | — |
| 1999 | Peat, thousand t | Total heat production, GWh | Public power plants | Value | 0 | — |
| 1999 | Peat, thousand t | Total heat production, GWh | Autoproducer power plants | Value | 103 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for electricity generation | Total | Value | 20 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for electricity generation | Public power plants | Value | 0 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 20 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for heat generation | Total | Value | 53 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for heat generation | Public power plants | Value | 0 | — |
| 1999 | Peat, thousand t | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 53 | — |
| 1999 | Peat, thousand t | Total consumption of fuel | Total | Value | 73 | — |
| 1999 | Peat, thousand t | Total consumption of fuel | Public power plants | Value | 0 | — |
| 1999 | Peat, thousand t | Total consumption of fuel | Autoproducer power plants | Value | 73 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total electricity production, GWh | Total | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total electricity production, GWh | Public power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total electricity production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total heat production, GWh | Total | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total heat production, GWh | Public power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total heat production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for electricity generation | Total | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for electricity generation | Public power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for heat generation | Total | Value | 10 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for heat generation | Public power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 10 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel | Total | Value | 10 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel | Public power plants | Value | 0 | — |
| 1999 | Wood chips and waste, thousand m³ solid volume | Total consumption of fuel | Autoproducer power plants | Value | 10 | — |
| 1999 | Fuel oil, thousand t | Total electricity production, GWh | Total | Value | 223 | — |
| 1999 | Fuel oil, thousand t | Total electricity production, GWh | Public power plants | Value | 214 | — |
| 1999 | Fuel oil, thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 9 | — |
| 1999 | Fuel oil, thousand t | Total heat production, GWh | Total | Value | 554 | — |
| 1999 | Fuel oil, thousand t | Total heat production, GWh | Public power plants | Value | 411 | — |
| 1999 | Fuel oil, thousand t | Total heat production, GWh | Autoproducer power plants | Value | 143 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for electricity generation | Total | Value | 36 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for electricity generation | Public power plants | Value | 33 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 3 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for heat generation | Total | Value | 60 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for heat generation | Public power plants | Value | 44 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 16 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel | Total | Value | 96 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel | Public power plants | Value | 77 | — |
| 1999 | Fuel oil, thousand t | Total consumption of fuel | Autoproducer power plants | Value | 19 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total electricity production, GWh | Total | Value | 67 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total electricity production, GWh | Public power plants | Value | 67 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total heat production, GWh | Total | Value | 140 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total heat production, GWh | Public power plants | Value | 140 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total heat production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for electricity generation | Total | Value | 14 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for electricity generation | Public power plants | Value | 14 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for electricity generation | Autoproducer power plants | Value | 0 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for heat generation | Total | Value | 16 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for heat generation | Public power plants | Value | 16 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel for heat generation | Autoproducer power plants | Value | 0 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel | Total | Value | 30 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel | Public power plants | Value | 30 | — |
| 1999 | Shale oil (heavy fraction), thousand t | Total consumption of fuel | Autoproducer power plants | Value | 0 | — |
| 1999 | Diesel, thousand t | Total electricity production, GWh | Total | Value | 0 | — |
| 1999 | Diesel, thousand t | Total electricity production, GWh | Public power plants | Value | 0 | — |
| 1999 | Diesel, thousand t | Total electricity production, GWh | Autoproducer power plants | Value | 0 | — |
| 1999 | Diesel, thousand t | Total heat production, GWh | Total | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE033. Stored 0 is a published source zero. Unavailable source cells are absent.