Statistics Estonia · KE0240
KE0240: ENERGY BALANCE SHEET, TJ by Year, Indicator and Type of fuel/energy
- Official source
- https://andmed.stat.ee/en/stat/KE0240
- Source provider
- stat
- Retrieved
- 2026-09-24T03:38:11.911Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 52,647 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 35 values
- Indicator · dimension · 64 values
- Type of fuel/energy · dimension · 32 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of fuel/energy | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1990 | Primary production | Peat, TJ | Value | 8560 | — |
| 1990 | Primary production | Oil shale and oil sands, TJ | Value | 245591 | — |
| 1990 | Primary production | Other hydrocarbons, TJ | Value | 0 | — |
| 1990 | Primary production | Natural gas, TJ (gross) | Value | 0 | — |
| 1990 | Primary production | Hydro, TJ | Value | 0 | — |
| 1990 | Primary production | Wind, TJ | Value | 0 | — |
| 1990 | Primary production | Solar photovoltaic, TJ | Value | 0 | — |
| 1990 | Primary production | Primary solid biofuels, TJ (net) | Value | 7865 | — |
| 1990 | Primary production | Biogases, TJ (net) | Value | 0 | — |
| 1990 | Primary production | Renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Primary production | Pure biogasoline, TJ | Value | 0 | — |
| 1990 | Primary production | Pure biodiesels, TJ | Value | 0 | — |
| 1990 | Primary production | Industrial waste (non-renewable), TJ (net) | Value | 0 | — |
| 1990 | Primary production | Non-renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Primary production | Total fuel, TJ | Value | 262016 | — |
| 1990 | Primary production | Total, TJ | Value | 262016 | — |
| 1990 | Imports | Other bituminous coal, TJ | Value | 9512 | — |
| 1990 | Imports | Coke oven coke, TJ | Value | 342 | — |
| 1990 | Imports | Gas works gas, TJ | Value | 0 | — |
| 1990 | Imports | Coke oven gas, TJ | Value | 0 | — |
| 1990 | Imports | Peat, TJ | Value | 0 | — |
| 1990 | Imports | Peat products, TJ | Value | 0 | — |
| 1990 | Imports | Oil shale and oil sands, TJ | Value | 20525 | — |
| 1990 | Imports | Other hydrocarbons, TJ | Value | 0 | — |
| 1990 | Imports | Liquefied petroleum gases, TJ | Value | 1260 | — |
| 1990 | Imports | Motor gasoline (excluding biofuel portion), TJ | Value | 24024 | — |
| 1990 | Imports | Kerosene-type jet fuel (excluding biofuel portion), TJ | Value | 1462 | — |
| 1990 | Imports | Gas oil and diesel oil (excluding biofuel portion), TJ | Value | 30837 | — |
| 1990 | Imports | Fuel oil, TJ | Value | 72532 | — |
| 1990 | Imports | Lubricants, TJ | Value | 1134 | — |
| 1990 | Imports | Bitumen, TJ | Value | 2106 | — |
| 1990 | Imports | Natural gas, TJ (gross) | Value | 51175 | — |
| 1990 | Imports | Primary solid biofuels, TJ (net) | Value | 0 | — |
| 1990 | Imports | Biogases, TJ (net) | Value | 0 | — |
| 1990 | Imports | Renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Imports | Pure biogasoline, TJ | Value | 0 | — |
| 1990 | Imports | Blended biogasoline, TJ | Value | 0 | — |
| 1990 | Imports | Pure biodiesels, TJ | Value | 0 | — |
| 1990 | Imports | Blended biodiesels, TJ | Value | 0 | — |
| 1990 | Imports | Industrial waste (non-renewable), TJ (net) | Value | 0 | — |
| 1990 | Imports | Non-renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Imports | Total fuel, TJ | Value | 214997 | — |
| 1990 | Imports | Heat, TJ | Value | 0 | — |
| 1990 | Imports | Electricity, TJ | Value | 5310 | — |
| 1990 | Imports | Total, TJ | Value | 220307 | — |
| 1990 | Exports | Other bituminous coal, TJ | Value | 0 | — |
| 1990 | Exports | Coke oven coke, TJ | Value | 1015 | — |
| 1990 | Exports | Gas works gas, TJ | Value | 0 | — |
| 1990 | Exports | Coke oven gas, TJ | Value | 0 | — |
| 1990 | Exports | Peat, TJ | Value | 0 | — |
| 1990 | Exports | Peat products, TJ | Value | 0 | — |
| 1990 | Exports | Oil shale and oil sands, TJ | Value | 810 | — |
| 1990 | Exports | Other hydrocarbons, TJ | Value | 0 | — |
| 1990 | Exports | Liquefied petroleum gases, TJ | Value | 0 | — |
| 1990 | Exports | Motor gasoline (excluding biofuel portion), TJ | Value | 0 | — |
| 1990 | Exports | Kerosene-type jet fuel (excluding biofuel portion), TJ | Value | 0 | — |
| 1990 | Exports | Gas oil and diesel oil (excluding biofuel portion), TJ | Value | 0 | — |
| 1990 | Exports | Fuel oil, TJ | Value | 397 | — |
| 1990 | Exports | Lubricants, TJ | Value | 0 | — |
| 1990 | Exports | Bitumen, TJ | Value | 0 | — |
| 1990 | Exports | Natural gas, TJ (gross) | Value | 0 | — |
| 1990 | Exports | Primary solid biofuels, TJ (net) | Value | 0 | — |
| 1990 | Exports | Biogases, TJ (net) | Value | 0 | — |
| 1990 | Exports | Renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Exports | Pure biogasoline, TJ | Value | 0 | — |
| 1990 | Exports | Blended biogasoline, TJ | Value | 0 | — |
| 1990 | Exports | Pure biodiesels, TJ | Value | 0 | — |
| 1990 | Exports | Blended biodiesels, TJ | Value | 0 | — |
| 1990 | Exports | Industrial waste (non-renewable), TJ (net) | Value | 0 | — |
| 1990 | Exports | Non-renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Exports | Total fuel, TJ | Value | 2222 | — |
| 1990 | Exports | Heat, TJ | Value | 0 | — |
| 1990 | Exports | Electricity, TJ | Value | 30517 | — |
| 1990 | Exports | Total, TJ | Value | 32739 | — |
| 1990 | Change in stock | Other bituminous coal, TJ | Value | 230 | — |
| 1990 | Change in stock | Coke oven coke, TJ | Value | 57 | — |
| 1990 | Change in stock | Gas works gas, TJ | Value | 0 | — |
| 1990 | Change in stock | Coke oven gas, TJ | Value | 0 | — |
| 1990 | Change in stock | Peat, TJ | Value | -283 | — |
| 1990 | Change in stock | Peat products, TJ | Value | 64 | — |
| 1990 | Change in stock | Oil shale and oil sands, TJ | Value | 12088 | — |
| 1990 | Change in stock | Other hydrocarbons, TJ | Value | 0 | — |
| 1990 | Change in stock | Liquefied petroleum gases, TJ | Value | 0 | — |
| 1990 | Change in stock | Motor gasoline (excluding biofuel portion), TJ | Value | -1012 | — |
| 1990 | Change in stock | Kerosene-type jet fuel (excluding biofuel portion), TJ | Value | 0 | — |
| 1990 | Change in stock | Gas oil and diesel oil (excluding biofuel portion), TJ | Value | 212 | — |
| 1990 | Change in stock | Fuel oil, TJ | Value | -3454 | — |
| 1990 | Change in stock | Lubricants, TJ | Value | 0 | — |
| 1990 | Change in stock | Bitumen, TJ | Value | 0 | — |
| 1990 | Change in stock | Natural gas, TJ (gross) | Value | 0 | — |
| 1990 | Change in stock | Primary solid biofuels, TJ (net) | Value | 0 | — |
| 1990 | Change in stock | Biogases, TJ (net) | Value | 0 | — |
| 1990 | Change in stock | Renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Change in stock | Pure biogasoline, TJ | Value | 0 | — |
| 1990 | Change in stock | Blended biogasoline, TJ | Value | 0 | — |
| 1990 | Change in stock | Pure biodiesels, TJ | Value | 0 | — |
| 1990 | Change in stock | Blended biodiesels, TJ | Value | 0 | — |
| 1990 | Change in stock | Industrial waste (non-renewable), TJ (net) | Value | 0 | — |
| 1990 | Change in stock | Non-renewable municipal waste, TJ (net) | Value | 0 | — |
| 1990 | Primary production | Other bituminous coal, TJ | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KE0240. Stored 0 is a published source zero. Unavailable source cells are absent.