Statistics Estonia · JST56
JST56: CRIME VICTIMISATION AMONG 15-74-YEAR-OLD-PERSONS DURING THE LAST 12 MONTHS, 2008/2009 by Indicator, State of employment at the moment of the survey and Type of crime
- Official source
- https://andmed.stat.ee/en/stat/JST56
- Source provider
- stat
- Retrieved
- 2026-09-24T03:33:56.932Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 48 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- State of employment at the moment of the survey · dimension · 5 values
- Type of crime · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | State of employment at the moment of the survey | Type of crime | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Persons, thousands | Working | All crimes (except consumer fraud) | Value | 178 | — |
| — | Persons, thousands | Working | Crime against person | Value | 46.2 | — |
| — | Persons, thousands | Working | Violent crime | Value | 55 | — |
| — | Persons, thousands | Working | Crime against property | Value | 150.6 | — |
| — | Persons, thousands | Working | Consumer fraud | Value | 118.4 | — |
| — | Persons, thousands | Non-working | All crimes (except consumer fraud) | Value | 18.7 | — |
| — | Persons, thousands | Non-working | Violent crime | Value | 5.8 | — |
| — | Persons, thousands | Non-working | Crime against property | Value | 15.7 | — |
| — | Persons, thousands | Non-working | Consumer fraud | Value | 16.3 | — |
| — | Persons, thousands | Inactive | All crimes (except consumer fraud) | Value | 77.2 | — |
| — | Persons, thousands | Inactive | Crime against person | Value | 23.1 | — |
| — | Persons, thousands | Inactive | Violent crime | Value | 26.7 | — |
| — | Persons, thousands | Inactive | Crime against property | Value | 66 | — |
| — | Persons, thousands | Inactive | Consumer fraud | Value | 51.3 | — |
| — | Persons, thousands | White collars | All crimes (except consumer fraud) | Value | 83.7 | — |
| — | Persons, thousands | White collars | Crime against person | Value | 20.7 | — |
| — | Persons, thousands | White collars | Violent crime | Value | 23.9 | — |
| — | Persons, thousands | White collars | Crime against property | Value | 71.5 | — |
| — | Persons, thousands | White collars | Consumer fraud | Value | 58.5 | — |
| — | Persons, thousands | Blue collars | All crimes (except consumer fraud) | Value | 92.7 | — |
| — | Persons, thousands | Blue collars | Crime against person | Value | 24.4 | — |
| — | Persons, thousands | Blue collars | Violent crime | Value | 30 | — |
| — | Persons, thousands | Blue collars | Crime against property | Value | 78.2 | — |
| — | Persons, thousands | Blue collars | Consumer fraud | Value | 58.1 | — |
| — | Persons' ratio (all persons = 100), % | Working | All crimes (except consumer fraud) | Value | 30 | — |
| — | Persons' ratio (all persons = 100), % | Working | Crime against person | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Working | Violent crime | Value | 9 | — |
| — | Persons' ratio (all persons = 100), % | Working | Crime against property | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | Working | Consumer fraud | Value | 20 | — |
| — | Persons' ratio (all persons = 100), % | Non-working | All crimes (except consumer fraud) | Value | 23 | — |
| — | Persons' ratio (all persons = 100), % | Non-working | Violent crime | Value | 7 | — |
| — | Persons' ratio (all persons = 100), % | Non-working | Crime against property | Value | 19 | — |
| — | Persons' ratio (all persons = 100), % | Non-working | Consumer fraud | Value | 20 | — |
| — | Persons' ratio (all persons = 100), % | Inactive | All crimes (except consumer fraud) | Value | 22 | — |
| — | Persons' ratio (all persons = 100), % | Inactive | Crime against person | Value | 7 | — |
| — | Persons' ratio (all persons = 100), % | Inactive | Violent crime | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Inactive | Crime against property | Value | 19 | — |
| — | Persons' ratio (all persons = 100), % | Inactive | Consumer fraud | Value | 15 | — |
| — | Persons' ratio (all persons = 100), % | White collars | All crimes (except consumer fraud) | Value | 30 | — |
| — | Persons' ratio (all persons = 100), % | White collars | Crime against person | Value | 7 | — |
| — | Persons' ratio (all persons = 100), % | White collars | Violent crime | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | White collars | Crime against property | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | White collars | Consumer fraud | Value | 21 | — |
| — | Persons' ratio (all persons = 100), % | Blue collars | All crimes (except consumer fraud) | Value | 29 | — |
| — | Persons' ratio (all persons = 100), % | Blue collars | Crime against person | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Blue collars | Violent crime | Value | 10 | — |
| — | Persons' ratio (all persons = 100), % | Blue collars | Crime against property | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | Blue collars | Consumer fraud | Value | 19 | — |
Showing 48 rows (cap 100). Source: Statistics Estonia JST56. Stored 0 is a published source zero. Unavailable source cells are absent.