Statistics Estonia · JST52
JST52: CRIME VICTIMISATION AMONG 15-74-YEAR-OLD PERSONS DURING THE LAST 12 MONTHS, 2008/2009 by Indicator, Ethnic nationality / citizenship and Type of crime
- Official source
- https://andmed.stat.ee/en/stat/JST52
- Source provider
- stat
- Retrieved
- 2026-09-24T03:33:52.173Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 40 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Ethnic nationality / citizenship · dimension · 4 values
- Type of crime · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Ethnic nationality / citizenship | Type of crime | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Persons, thousands | Estonian | All crimes (except consumer fraud) | Value | 181 | — |
| — | Persons, thousands | Estonian | Crime against person | Value | 49.1 | — |
| — | Persons, thousands | Estonian | Violent crime | Value | 56.4 | — |
| — | Persons, thousands | Estonian | Crime against property | Value | 153.4 | — |
| — | Persons, thousands | Estonian | Consumer fraud | Value | 115.8 | — |
| — | Persons, thousands | Non-Estonian | All crimes (except consumer fraud) | Value | 92.8 | — |
| — | Persons, thousands | Non-Estonian | Crime against person | Value | 24.1 | — |
| — | Persons, thousands | Non-Estonian | Violent crime | Value | 31.1 | — |
| — | Persons, thousands | Non-Estonian | Crime against property | Value | 79 | — |
| — | Persons, thousands | Non-Estonian | Consumer fraud | Value | 70.2 | — |
| — | Persons, thousands | Estonian citizenship | All crimes (except consumer fraud) | Value | 226.9 | — |
| — | Persons, thousands | Estonian citizenship | Crime against person | Value | 63.6 | — |
| — | Persons, thousands | Estonian citizenship | Violent crime | Value | 73.6 | — |
| — | Persons, thousands | Estonian citizenship | Crime against property | Value | 190 | — |
| — | Persons, thousands | Estonian citizenship | Consumer fraud | Value | 152 | — |
| — | Persons, thousands | Other citizenship | All crimes (except consumer fraud) | Value | 46.9 | — |
| — | Persons, thousands | Other citizenship | Crime against person | Value | 9.6 | — |
| — | Persons, thousands | Other citizenship | Violent crime | Value | 13.9 | — |
| — | Persons, thousands | Other citizenship | Crime against property | Value | 42.4 | — |
| — | Persons, thousands | Other citizenship | Consumer fraud | Value | 34 | — |
| — | Persons' ratio (all persons = 100), % | Estonian | All crimes (except consumer fraud) | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | Estonian | Crime against person | Value | 7 | — |
| — | Persons' ratio (all persons = 100), % | Estonian | Violent crime | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Estonian | Crime against property | Value | 21 | — |
| — | Persons' ratio (all persons = 100), % | Estonian | Consumer fraud | Value | 16 | — |
| — | Persons' ratio (all persons = 100), % | Non-Estonian | All crimes (except consumer fraud) | Value | 29 | — |
| — | Persons' ratio (all persons = 100), % | Non-Estonian | Crime against person | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Non-Estonian | Violent crime | Value | 10 | — |
| — | Persons' ratio (all persons = 100), % | Non-Estonian | Crime against property | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | Non-Estonian | Consumer fraud | Value | 22 | — |
| — | Persons' ratio (all persons = 100), % | Estonian citizenship | All crimes (except consumer fraud) | Value | 26 | — |
| — | Persons' ratio (all persons = 100), % | Estonian citizenship | Crime against person | Value | 7 | — |
| — | Persons' ratio (all persons = 100), % | Estonian citizenship | Violent crime | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Estonian citizenship | Crime against property | Value | 22 | — |
| — | Persons' ratio (all persons = 100), % | Estonian citizenship | Consumer fraud | Value | 18 | — |
| — | Persons' ratio (all persons = 100), % | Other citizenship | All crimes (except consumer fraud) | Value | 28 | — |
| — | Persons' ratio (all persons = 100), % | Other citizenship | Crime against person | Value | 6 | — |
| — | Persons' ratio (all persons = 100), % | Other citizenship | Violent crime | Value | 8 | — |
| — | Persons' ratio (all persons = 100), % | Other citizenship | Crime against property | Value | 25 | — |
| — | Persons' ratio (all persons = 100), % | Other citizenship | Consumer fraud | Value | 20 | — |
Showing 40 rows (cap 100). Source: Statistics Estonia JST52. Stored 0 is a published source zero. Unavailable source cells are absent.