Statistics Estonia · JST33
JST33: ATTITUDES OF 15-74-YEAR-OLDS WITH RELATIONSHIP EXPERIENCE WHO HAVE BEEN EXPOSED TO PHYSICAL INTIMATE PARTNER ABUSE ABOUT THE LAST OCCURRENCE, 2008/2009 by Indicator, Type of physical abuse by partner and Attitude towards last occurrence of physical abuse
- Official source
- https://andmed.stat.ee/en/stat/JST33
- Source provider
- stat
- Retrieved
- 2026-09-24T03:33:33.488Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Type of physical abuse by partner · dimension · 5 values
- Attitude towards last occurrence of physical abuse · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Type of physical abuse by partner | Attitude towards last occurrence of physical abuse | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Persons, thousands | Throwing with an object, shoving | The last occurrence was intimate partner abuse | Value | 45.7 | — |
| — | Persons, thousands | Throwing with an object, shoving | The last occurrence was not intimate partner abuse | Value | 47.3 | — |
| — | Persons, thousands | Hitting | The last occurrence was intimate partner abuse | Value | 43.6 | — |
| — | Persons, thousands | Hitting | The last occurrence was not intimate partner abuse | Value | 51.2 | — |
| — | Persons, thousands | Beating, strangling | The last occurrence was intimate partner abuse | Value | 20 | — |
| — | Persons, thousands | Beating, strangling | The last occurrence was not intimate partner abuse | Value | 7.8 | — |
| — | Persons, thousands | Other physical violence | The last occurrence was intimate partner abuse | Value | 19 | — |
| — | Persons, thousands | Other physical violence | The last occurrence was not intimate partner abuse | Value | 11.5 | — |
| — | Share (exposed total= 100), % | Throwing with an object, shoving | The last occurrence was intimate partner abuse | Value | 20 | — |
| — | Share (exposed total= 100), % | Throwing with an object, shoving | The last occurrence was not intimate partner abuse | Value | 21 | — |
| — | Share (exposed total= 100), % | Hitting | The last occurrence was intimate partner abuse | Value | 19 | — |
| — | Share (exposed total= 100), % | Hitting | The last occurrence was not intimate partner abuse | Value | 22 | — |
| — | Share (exposed total= 100), % | Beating, strangling | The last occurrence was intimate partner abuse | Value | 28 | — |
| — | Share (exposed total= 100), % | Beating, strangling | The last occurrence was not intimate partner abuse | Value | 11 | — |
| — | Share (exposed total= 100), % | Other physical violence | The last occurrence was intimate partner abuse | Value | 27 | — |
| — | Share (exposed total= 100), % | Other physical violence | The last occurrence was not intimate partner abuse | Value | 16 | — |
Showing 16 rows (cap 100). Source: Statistics Estonia JST33. Stored 0 is a published source zero. Unavailable source cells are absent.