Statistics Estonia · JST12
JST12: EXPOSURE TO INTIMATE PARTNER ABUSE OF 15-74-YEAR-OLDS WITH RELATIONSHIP EXPERIENCE DURING THE LAST 12 MONTHS, 2008/2009 by Indicator, Ethnic nationality /citizenship and Exposure to abuse
- Official source
- https://andmed.stat.ee/en/stat/JST12
- Source provider
- stat
- Retrieved
- 2026-09-24T03:32:46.602Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 32 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Ethnic nationality /citizenship · dimension · 4 values
- Exposure to abuse · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Ethnic nationality /citizenship | Exposure to abuse | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Persons, thousands | Estonian | Has not been exposed to intimate partner abuse | Value | 598.7 | — |
| — | Persons, thousands | Estonian | Has been exposed to intimate partner abuse | Value | 61.6 | — |
| — | Persons, thousands | Estonian | Has been exposed to mental intimate partner abuse | Value | 46.5 | — |
| — | Persons, thousands | Estonian | Has been exposed to physical and/or sexual intimate partner abuse | Value | 32 | — |
| — | Persons, thousands | Non-Estonian | Has not been exposed to intimate partner abuse | Value | 272.9 | — |
| — | Persons, thousands | Non-Estonian | Has been exposed to intimate partner abuse | Value | 33.5 | — |
| — | Persons, thousands | Non-Estonian | Has been exposed to mental intimate partner abuse | Value | 27.1 | — |
| — | Persons, thousands | Non-Estonian | Has been exposed to physical and/or sexual intimate partner abuse | Value | 14.8 | — |
| — | Persons, thousands | Estonian citizenship | Has not been exposed to intimate partner abuse | Value | 727.9 | — |
| — | Persons, thousands | Estonian citizenship | Has been exposed to intimate partner abuse | Value | 77.8 | — |
| — | Persons, thousands | Estonian citizenship | Has been exposed to mental intimate partner abuse | Value | 60.6 | — |
| — | Persons, thousands | Estonian citizenship | Has been exposed to physical and/or sexual intimate partner abuse | Value | 38.9 | — |
| — | Persons, thousands | Other citizenship | Has not been exposed to intimate partner abuse | Value | 143.7 | — |
| — | Persons, thousands | Other citizenship | Has been exposed to intimate partner abuse | Value | 17.3 | — |
| — | Persons, thousands | Other citizenship | Has been exposed to mental intimate partner abuse | Value | 13 | — |
| — | Persons, thousands | Other citizenship | Has been exposed to physical and/or sexual intimate partner abuse | Value | 7.9 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian | Has not been exposed to intimate partner abuse | Value | 91 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian | Has been exposed to intimate partner abuse | Value | 9 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian | Has been exposed to mental intimate partner abuse | Value | 7 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian | Has been exposed to physical and/or sexual intimate partner abuse | Value | 5 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Non-Estonian | Has not been exposed to intimate partner abuse | Value | 89 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Non-Estonian | Has been exposed to intimate partner abuse | Value | 11 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Non-Estonian | Has been exposed to mental intimate partner abuse | Value | 9 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Non-Estonian | Has been exposed to physical and/or sexual intimate partner abuse | Value | 5 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian citizenship | Has not been exposed to intimate partner abuse | Value | 90 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian citizenship | Has been exposed to intimate partner abuse | Value | 10 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian citizenship | Has been exposed to mental intimate partner abuse | Value | 8 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Estonian citizenship | Has been exposed to physical and/or sexual intimate partner abuse | Value | 5 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Other citizenship | Has not been exposed to intimate partner abuse | Value | 89 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Other citizenship | Has been exposed to intimate partner abuse | Value | 11 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Other citizenship | Has been exposed to mental intimate partner abuse | Value | 8 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Other citizenship | Has been exposed to physical and/or sexual intimate partner abuse | Value | 5 | — |
Showing 32 rows (cap 100). Source: Statistics Estonia JST12. Stored 0 is a published source zero. Unavailable source cells are absent.