Statistics Estonia · JST01
JST01: EXPOSURE TO INTIMATE PARTNER ABUSE OF 15-74-YEAR-OLDS WITH RELATIONSHIP EXPERIENCE SINCE THE AGE OF 15, 2008/2009 by Indicator and Exposure to abuse
- Official source
- https://andmed.stat.ee/en/stat/JST01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:32:33.599Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Exposure to abuse · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Exposure to abuse | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Persons, thousands | Has not been exposed to intimate partner abuse | Value | 490.8 | — |
| — | Persons, thousands | Has been exposed to intimate partner abuse | Value | 475.9 | — |
| — | Persons, thousands | Has been exposed to mental intimate partner abuse | Value | 374 | — |
| — | Persons, thousands | Has been exposed to physical intimate partner abuse | Value | 322.5 | — |
| — | Persons, thousands | Has been exposed to sexual intimate partner abuse | Value | 37.6 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Has not been exposed to intimate partner abuse | Value | 51 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Has been exposed to intimate partner abuse | Value | 49 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Has been exposed to mental intimate partner abuse | Value | 39 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Has been exposed to physical intimate partner abuse | Value | 33 | — |
| — | Persons' ratio (persons with partner relationship experience = 100), % | Has been exposed to sexual intimate partner abuse | Value | 4 | — |
Showing 10 rows (cap 100). Source: Statistics Estonia JST01. Stored 0 is a published source zero. Unavailable source cells are absent.