Statistics Estonia · JSS22
JSS22: MEN AGED 18–74 WHO HAVE EXPERIENCED VIOLENCE by Indicator, Group of persons and Reference period
- Official source
- https://andmed.stat.ee/en/stat/JSS22
- Source provider
- stat
- Retrieved
- 2026-09-24T03:32:25.129Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Group of persons · dimension · 9 values
- Reference period · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Group of persons | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Total | 2022 | Value | 32.6 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Everyday activities limited | 2022 | Value | 36.3 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | No limitations of everyday activities | 2022 | Value | 32.6 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Below upper secondary education | 2022 | Value | 35.3 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Upper secondary education | 2022 | Value | 32.7 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Tertiary education | 2022 | Value | 30.3 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | City settlement region | 2022 | Value | 32.6 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Town settlement region | 2022 | Value | 31.7 | — |
| — | Share of ever-partnered men aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Rural settlement region | 2022 | Value | 32.7 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Total | 2022 | Value | 23.8 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Everyday activities limited | 2022 | Value | 29.3 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | No limitations of everyday activities | 2022 | Value | 23.6 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Below upper secondary education | 2022 | Value | 25.4 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Upper secondary education | 2022 | Value | 22.5 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Tertiary education | 2022 | Value | 26.6 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | City settlement region | 2022 | Value | 24.8 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Town settlement region | 2022 | Value | 23.7 | — |
| — | Share of men who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Rural settlement region | 2022 | Value | 21.9 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Total | 2022 | Value | 15.9 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Everyday activities limited | 2022 | Value | 22.7 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | No limitations of everyday activities | 2022 | Value | 15.7 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Below upper secondary education | 2022 | Value | 18 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Upper secondary education | 2022 | Value | 15.3 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Tertiary education | 2022 | Value | 15.9 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | City settlement region | 2022 | Value | 16.1 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Town settlement region | 2022 | Value | 17.2 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Rural settlement region | 2022 | Value | 15.2 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Total | 2022 | Value | 27.2 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Everyday activities limited | 2022 | Value | 34.6 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | No limitations of everyday activities | 2022 | Value | 26.9 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Below upper secondary education | 2022 | Value | 29 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Upper secondary education | 2022 | Value | 25.8 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Tertiary education | 2022 | Value | 29.9 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | City settlement region | 2022 | Value | 28.1 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Town settlement region | 2022 | Value | 27 | — |
| — | Share of men aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Rural settlement region | 2022 | Value | 25.4 | — |
Showing 36 rows (cap 100). Source: Statistics Estonia JSS22. Stored 0 is a published source zero. Unavailable source cells are absent.