Statistics Estonia · JSS07
JSS07: WOMEN AGED 18-74 WHO HAVE EXPERIENCED VIOLENCE by Indicator, Place of residence and Reference period
- Official source
- https://andmed.stat.ee/en/stat/JSS07
- Source provider
- stat
- Retrieved
- 2026-09-24T03:32:18.326Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 59 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Place of residence · dimension · 22 values
- Reference period · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Place of residence | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Whole Estonia | 2022 | Value | 41.2 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Northern Estonia | 2022 | Value | 40.9 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Western Estonia | 2022 | Value | 43.6 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Central Estonia | 2022 | Value | 44 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Northeastern Estonia | 2022 | Value | 33.1 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Southern Estonia | 2022 | Value | 43.2 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Harju county | 2022 | Value | 40.9 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | ..Tallinn | 2022 | Value | 40.4 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Ida-Viru county | 2022 | Value | 33.1 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Jõgeva county | 2022 | Value | 48.9 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Järva county | 2022 | Value | 41.3 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Lääne county | 2022 | Value | 45.3 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Lääne-Viru county | 2022 | Value | 45.2 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Põlva county | 2022 | Value | 46.9 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Pärnu county | 2022 | Value | 46.9 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Rapla county | 2022 | Value | 44.1 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Saare county | 2022 | Value | 34.7 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Tartu county | 2022 | Value | 42.5 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Valga county | 2022 | Value | 41.5 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Viljandi county | 2022 | Value | 41.2 | — |
| — | Share of ever-partnered women aged 18–74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Võru county | 2022 | Value | 43 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Whole Estonia | 2022 | Value | 20.6 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Northern Estonia | 2022 | Value | 21.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Western Estonia | 2022 | Value | 24.1 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Central Estonia | 2022 | Value | 18 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Northeastern Estonia | 2022 | Value | 10.9 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Southern Estonia | 2022 | Value | 21.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Harju county | 2022 | Value | 21.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | ..Tallinn | 2022 | Value | 22.1 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Ida-Viru county | 2022 | Value | 10.9 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Lääne county | 2022 | Value | 34.4 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Lääne-Viru county | 2022 | Value | 23.3 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Pärnu county | 2022 | Value | 22 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Saare county | 2022 | Value | 25.3 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Tartu county | 2022 | Value | 24.7 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Valga county | 2022 | Value | 20.9 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Viljandi county | 2022 | Value | 17.3 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Võru county | 2022 | Value | 19.9 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Whole Estonia | 2022 | Value | 33.1 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Northern Estonia | 2022 | Value | 32.6 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Western Estonia | 2022 | Value | 36.7 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Central Estonia | 2022 | Value | 34.1 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Northeastern Estonia | 2022 | Value | 24.5 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Southern Estonia | 2022 | Value | 36.1 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Harju county | 2022 | Value | 32.6 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | ..Tallinn | 2022 | Value | 32.6 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Ida-Viru county | 2022 | Value | 24.5 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Jõgeva county | 2022 | Value | 31.5 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Järva county | 2022 | Value | 26.2 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Lääne county | 2022 | Value | 47.6 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Lääne-Viru county | 2022 | Value | 41.2 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Põlva county | 2022 | Value | 37.3 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Pärnu county | 2022 | Value | 36.8 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Rapla county | 2022 | Value | 27.9 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Saare county | 2022 | Value | 32.3 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Tartu county | 2022 | Value | 37.6 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Valga county | 2022 | Value | 34.8 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Viljandi county | 2022 | Value | 34.3 | — |
| — | Share of women aged 18–74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Võru county | 2022 | Value | 34.8 | — |
Showing 59 rows (cap 100). Source: Statistics Estonia JSS07. Stored 0 is a published source zero. Unavailable source cells are absent.