Statistics Estonia · JSS01
JSS01: WOMEN AGED 18-74 WHO HAVE EXPERIENCED VIOLENCE by Indicator, Group of persons and Reference period
- Official source
- https://andmed.stat.ee/en/stat/JSS01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:59.183Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Group of persons · dimension · 10 values
- Reference period · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Group of persons | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Total | 2022 | Value | 41.2 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Have experienced psychological violence | 2022 | Value | 39.3 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Have experienced physical violence (incl. threatening) | 2022 | Value | 13.3 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Have experienced sexual violence | 2022 | Value | 8.5 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Experienced in the last 12 months | 2022 | Value | 6.1 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Experienced in the last 5 years | 2022 | Value | 14.6 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Aged 18-29 | 2022 | Value | 46.9 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Aged 30-44 | 2022 | Value | 44.4 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Aged 45-64 | 2022 | Value | 41.3 | — |
| — | Share of ever-partnered women aged 18-74 who have experienced psychological, physical (incl. threatening) or sexual violence by intimate partner during their lifetime, % | Aged 65-74 | 2022 | Value | 32.1 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Total | 2022 | Value | 20.6 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Have experienced physical violence (incl. threatening) | 2022 | Value | 7.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Have experienced sexual violence | 2022 | Value | 12.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Experienced in the last 12 months | 2022 | Value | 0.8 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Experienced in the last 5 years | 2022 | Value | 3.9 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Aged 18-29 | 2022 | Value | 28 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Aged 30-44 | 2022 | Value | 24.6 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Aged 45-64 | 2022 | Value | 18.9 | — |
| — | Share of women who have experienced physical (incl. threatening) or sexual violence by non-partner since age 15, % | Aged 65-74 | 2022 | Value | 11 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Total | 2022 | Value | 26.3 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Have experienced physical violence (incl. threatening) | 2022 | Value | 14.5 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Have experienced sexual violence | 2022 | Value | 11.8 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Experienced in the last 12 months | 2022 | Value | 2.1 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Experienced in the last 5 years | 2022 | Value | 7.1 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Aged 18-29 | 2022 | Value | 27.2 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Aged 30-44 | 2022 | Value | 28.7 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Aged 45-64 | 2022 | Value | 27.3 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by domestic perpetrator during adulthood, % | Aged 65-74 | 2022 | Value | 19.8 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Total | 2022 | Value | 33.1 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Have experienced physical violence (incl. threatening) | 2022 | Value | 15.1 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Have experienced sexual violence | 2022 | Value | 18 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Experienced in the last 12 months | 2022 | Value | 2.4 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Experienced in the last 5 years | 2022 | Value | 8.8 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Aged 18-29 | 2022 | Value | 36.5 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Aged 30-44 | 2022 | Value | 36.8 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Aged 45-64 | 2022 | Value | 33.2 | — |
| — | Share of women aged 18-74 who have experienced physical (incl. threatening) or sexual violence by any perpetrator during adulthood, % | Aged 65-74 | 2022 | Value | 24.3 | — |
Showing 37 rows (cap 100). Source: Statistics Estonia JSS01. Stored 0 is a published source zero. Unavailable source cells are absent.