Statistics Estonia · JS41U
JS41U: EVENTS REGISTERED BY RESCUE SERVICES by Year and Type of accident
- Official source
- https://andmed.stat.ee/en/stat/JS41U
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:49.525Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 62 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 4 values
- Type of accident · dimension · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of accident | Measure | Value | Unit |
|---|---|---|---|---|
| 2017 | Fire | Value | 4554 | — |
| 2017 | Person killed by fire | Value | 38 | — |
| 2017 | Radioactive contamination | Value | 4 | — |
| 2017 | Chemical contamination | Value | 78 | — |
| 2017 | Oil spill | Value | 345 | — |
| 2017 | Event caused by forces of nature / Elimination of danger | Value | 1670 | — |
| 2017 | Explosion | Value | 29 | — |
| 2017 | Bomb threat | Value | 6 | — |
| 2017 | Traffic accident | Value | 1792 | — |
| 2017 | Aircraft crash | Value | 4 | — |
| 2017 | Rail accident | Value | 10 | — |
| 2017 | Accident on a body of water | Value | 179 | — |
| 2017 | Technical help | Value | 617 | — |
| 2017 | Person in distress | Value | 1120 | — |
| 2017 | Animal or bird in distress | Value | 1466 | — |
| 2017 | False alarm | Value | 2277 | — |
| 2017 | AFAS false alarm | Value | 3916 | — |
| 2018 | Fire | Value | 5195 | — |
| 2018 | Person killed by fire | Value | 50 | — |
| 2018 | Radioactive contamination | Value | 0 | — |
| 2018 | Chemical contamination | Value | 74 | — |
| 2018 | Oil spill | Value | 330 | — |
| 2018 | Event caused by forces of nature / Elimination of danger | Value | 2107 | — |
| 2018 | Explosion | Value | 42 | — |
| 2018 | Traffic accident | Value | 1748 | — |
| 2018 | Aircraft crash | Value | 4 | — |
| 2018 | Rail accident | Value | 21 | — |
| 2018 | Accident on a body of water | Value | 246 | — |
| 2018 | Person in distress | Value | 1023 | — |
| 2018 | Animal or bird in distress | Value | 1319 | — |
| 2018 | False alarm | Value | 3059 | — |
| 2018 | AFAS false alarm | Value | 4444 | — |
| 2019 | Fire | Value | 4552 | — |
| 2019 | Person killed by fire | Value | 43 | — |
| 2019 | Radioactive contamination | Value | 4 | — |
| 2019 | Chemical contamination | Value | 85 | — |
| 2019 | Oil spill | Value | 327 | — |
| 2019 | Event caused by forces of nature / Elimination of danger | Value | 2791 | — |
| 2019 | Explosion | Value | 50 | — |
| 2019 | Traffic accident | Value | 1670 | — |
| 2019 | Aircraft crash | Value | 3 | — |
| 2019 | Rail accident | Value | 11 | — |
| 2019 | Accident on a body of water | Value | 161 | — |
| 2019 | Person in distress | Value | 1191 | — |
| 2019 | Animal or bird in distress | Value | 1183 | — |
| 2019 | False alarm | Value | 2761 | — |
| 2019 | AFAS false alarm | Value | 4337 | — |
| 2020 | Fire | Value | 3990 | — |
| 2020 | Person killed by fire | Value | 36 | — |
| 2020 | Radioactive contamination | Value | 3 | — |
| 2020 | Chemical contamination | Value | 72 | — |
| 2020 | Oil spill | Value | 353 | — |
| 2020 | Event caused by forces of nature / Elimination of danger | Value | 3374 | — |
| 2020 | Explosion | Value | 39 | — |
| 2020 | Traffic accident | Value | 1511 | — |
| 2020 | Aircraft crash | Value | 1 | — |
| 2020 | Rail accident | Value | 5 | — |
| 2020 | Accident on a body of water | Value | 341 | — |
| 2020 | Person in distress | Value | 1239 | — |
| 2020 | Animal or bird in distress | Value | 1116 | — |
| 2020 | False alarm | Value | 2859 | — |
| 2020 | AFAS false alarm | Value | 3941 | — |
Showing 62 rows (cap 100). Source: Statistics Estonia JS41U. Stored 0 is a published source zero. Unavailable source cells are absent.