Statistics Estonia · JS26
JS26: REPORTS ON OFFENDERS UNDER PROBATION, 31 DECEMBER by Type of report and Year
- Official source
- https://andmed.stat.ee/en/stat/JS26
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:42.278Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 43 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of report · dimension · 3 values
- Year · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of report | Measure | Value | Unit |
|---|---|---|---|---|
| 1998 | Extraordinary report | Value | 192 | — |
| 1999 | Regular report | Value | 10056 | — |
| 1999 | ..regular report in connexion with the ending of the probation period | Value | 1711 | — |
| 1999 | Extraordinary report | Value | 1393 | — |
| 2000 | Regular report | Value | 13992 | — |
| 2000 | ..regular report in connexion with the ending of the probation period | Value | 3079 | — |
| 2000 | Extraordinary report | Value | 1325 | — |
| 2001 | Regular report | Value | 16957 | — |
| 2001 | ..regular report in connexion with the ending of the probation period | Value | 4324 | — |
| 2001 | Extraordinary report | Value | 1485 | — |
| 2002 | Regular report | Value | 16723 | — |
| 2002 | Extraordinary report | Value | 1739 | — |
| 2003 | Extraordinary report | Value | 1696 | — |
| 2004 | Regular report | Value | 16776 | — |
| 2004 | Extraordinary report | Value | 953 | — |
| 2005 | Regular report | Value | 17817 | — |
| 2005 | Extraordinary report | Value | 971 | — |
| 2006 | Regular report | Value | 11809 | — |
| 2006 | Extraordinary report | Value | 1023 | — |
| 2007 | Regular report | Value | 8986 | — |
| 2007 | ..regular report in connexion with the ending of the probation period | Value | 8986 | — |
| 2007 | Extraordinary report | Value | 1371 | — |
| 2008 | Regular report | Value | 7052 | — |
| 2008 | ..regular report in connexion with the ending of the probation period | Value | 7052 | — |
| 2008 | Extraordinary report | Value | 1390 | — |
| 2009 | Regular report | Value | 7549 | — |
| 2009 | ..regular report in connexion with the ending of the probation period | Value | 7549 | — |
| 2009 | Extraordinary report | Value | 1856 | — |
| 2010 | Regular report | Value | 7900 | — |
| 2010 | ..regular report in connexion with the ending of the probation period | Value | 7900 | — |
| 2010 | Extraordinary report | Value | 1953 | — |
| 2011 | Regular report | Value | 6940 | — |
| 2011 | ..regular report in connexion with the ending of the probation period | Value | 6940 | — |
| 2011 | Extraordinary report | Value | 1998 | — |
| 2012 | Regular report | Value | 6224 | — |
| 2012 | ..regular report in connexion with the ending of the probation period | Value | 6224 | — |
| 2012 | Extraordinary report | Value | 1873 | — |
| 2013 | Regular report | Value | 5683 | — |
| 2013 | ..regular report in connexion with the ending of the probation period | Value | 5683 | — |
| 2013 | Extraordinary report | Value | 1881 | — |
| 2014 | Regular report | Value | 6674 | — |
| 2014 | ..regular report in connexion with the ending of the probation period | Value | 6674 | — |
| 2014 | Extraordinary report | Value | 2101 | — |
Showing 43 rows (cap 100). Source: Statistics Estonia JS26. Stored 0 is a published source zero. Unavailable source cells are absent.