Statistics Estonia · JS192
JS192: EXAMINATION OF CASES IN CIRCUIT COURTS (IN COURTS OF SECOND INSTANCE) by Type of case, Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/JS192
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:34.612Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 305 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of case · dimension · 4 values
- Indicator · dimension · 5 values
- Year · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of case | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Civil complaint | Cases total | Value | 1280 | — |
| 1995 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 561 | — |
| 1995 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 617 | — |
| 1995 | Civil complaint | Closed proceedings | Value | 25 | — |
| 1995 | Civil complaint | Cases left without consideration | Value | 77 | — |
| 1995 | Administrative case | Cases total | Value | 432 | — |
| 1995 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 214 | — |
| 1995 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 202 | — |
| 1995 | Administrative case | Closed proceedings | Value | 7 | — |
| 1995 | Administrative case | Cases left without consideration | Value | 9 | — |
| 1995 | Administrative offence case | Cases total | Value | 126 | — |
| 1995 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 68 | — |
| 1995 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 40 | — |
| 1995 | Administrative offence case | Closed proceedings | Value | 3 | — |
| 1995 | Administrative offence case | Cases left without consideration | Value | 15 | — |
| 1996 | Civil complaint | Cases total | Value | 1645 | — |
| 1996 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 746 | — |
| 1996 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 766 | — |
| 1996 | Civil complaint | Closed proceedings | Value | 40 | — |
| 1996 | Civil complaint | Cases left without consideration | Value | 93 | — |
| 1996 | Administrative case | Cases total | Value | 335 | — |
| 1996 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 137 | — |
| 1996 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 172 | — |
| 1996 | Administrative case | Closed proceedings | Value | 9 | — |
| 1996 | Administrative case | Cases left without consideration | Value | 17 | — |
| 1996 | Administrative offence case | Cases total | Value | 173 | — |
| 1996 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 96 | — |
| 1996 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 52 | — |
| 1996 | Administrative offence case | Closed proceedings | Value | 6 | — |
| 1996 | Administrative offence case | Cases left without consideration | Value | 19 | — |
| 1997 | Civil complaint | Cases total | Value | 1661 | — |
| 1997 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 816 | — |
| 1997 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 748 | — |
| 1997 | Civil complaint | Closed proceedings | Value | 44 | — |
| 1997 | Civil complaint | Cases left without consideration | Value | 53 | — |
| 1997 | Administrative case | Cases total | Value | 351 | — |
| 1997 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 166 | — |
| 1997 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 158 | — |
| 1997 | Administrative case | Closed proceedings | Value | 12 | — |
| 1997 | Administrative case | Cases left without consideration | Value | 15 | — |
| 1997 | Administrative offence case | Cases total | Value | 181 | — |
| 1997 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 90 | — |
| 1997 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 72 | — |
| 1997 | Administrative offence case | Closed proceedings | Value | 7 | — |
| 1997 | Administrative offence case | Cases left without consideration | Value | 12 | — |
| 1998 | Civil complaint | Cases total | Value | 1769 | — |
| 1998 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 896 | — |
| 1998 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 780 | — |
| 1998 | Civil complaint | Closed proceedings | Value | 30 | — |
| 1998 | Civil complaint | Cases left without consideration | Value | 63 | — |
| 1998 | Administrative case | Cases total | Value | 388 | — |
| 1998 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 206 | — |
| 1998 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 173 | — |
| 1998 | Administrative case | Closed proceedings | Value | 5 | — |
| 1998 | Administrative case | Cases left without consideration | Value | 4 | — |
| 1998 | Administrative offence case | Cases total | Value | 140 | — |
| 1998 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 57 | — |
| 1998 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 66 | — |
| 1998 | Administrative offence case | Closed proceedings | Value | 2 | — |
| 1998 | Administrative offence case | Cases left without consideration | Value | 15 | — |
| 1999 | Civil complaint | Cases total | Value | 1821 | — |
| 1999 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 894 | — |
| 1999 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 829 | — |
| 1999 | Civil complaint | Closed proceedings | Value | 34 | — |
| 1999 | Civil complaint | Cases left without consideration | Value | 64 | — |
| 1999 | Administrative case | Cases total | Value | 342 | — |
| 1999 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 164 | — |
| 1999 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 164 | — |
| 1999 | Administrative case | Closed proceedings | Value | 12 | — |
| 1999 | Administrative case | Cases left without consideration | Value | 2 | — |
| 1999 | Administrative offence case | Cases total | Value | 309 | — |
| 1999 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 141 | — |
| 1999 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 137 | — |
| 1999 | Administrative offence case | Closed proceedings | Value | 6 | — |
| 1999 | Administrative offence case | Cases left without consideration | Value | 25 | — |
| 2000 | Civil complaint | Cases total | Value | 1998 | — |
| 2000 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 1005 | — |
| 2000 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 888 | — |
| 2000 | Civil complaint | Closed proceedings | Value | 44 | — |
| 2000 | Civil complaint | Cases left without consideration | Value | 61 | — |
| 2000 | Administrative case | Cases total | Value | 393 | — |
| 2000 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 183 | — |
| 2000 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 191 | — |
| 2000 | Administrative case | Closed proceedings | Value | 12 | — |
| 2000 | Administrative case | Cases left without consideration | Value | 7 | — |
| 2000 | Administrative offence case | Cases total | Value | 286 | — |
| 2000 | Administrative offence case | Quashed or changed judgements of the court of 1st instance | Value | 114 | — |
| 2000 | Administrative offence case | Unchanged judgements of the court of 1st instance | Value | 151 | — |
| 2000 | Administrative offence case | Closed proceedings | Value | 10 | — |
| 2000 | Administrative offence case | Cases left without consideration | Value | 11 | — |
| 2001 | Civil complaint | Cases total | Value | 1993 | — |
| 2001 | Civil complaint | Quashed or changed judgements of the court of 1st instance | Value | 894 | — |
| 2001 | Civil complaint | Unchanged judgements of the court of 1st instance | Value | 996 | — |
| 2001 | Civil complaint | Closed proceedings | Value | 49 | — |
| 2001 | Civil complaint | Cases left without consideration | Value | 54 | — |
| 2001 | Administrative case | Cases total | Value | 438 | — |
| 2001 | Administrative case | Quashed or changed judgements of the court of 1st instance | Value | 192 | — |
| 2001 | Administrative case | Unchanged judgements of the court of 1st instance | Value | 223 | — |
| 2001 | Administrative case | Closed proceedings | Value | 16 | — |
| 2001 | Administrative case | Cases left without consideration | Value | 7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia JS192. Stored 0 is a published source zero. Unavailable source cells are absent.