Statistics Estonia · JS191
JS191: CRIMINAL CASES WITH COMPLAINTS AND PROTESTS IN CIRCUIT COURTS by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/JS191
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:31.185Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 95 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Year · time · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Number of persons in examined appeal complaints and protests | Value | 1347 | — |
| 1995 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 121 | — |
| 1995 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 562 | — |
| 1995 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 737 | — |
| 1995 | Proceedings closed in examined appeal complaints and protests | Value | 48 | — |
| 1995 | Number of criminal cases in examined special complaints and protests | Value | 217 | — |
| 1995 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 75 | — |
| 1995 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 129 | — |
| 1995 | Examined special complaints and protests proceedings closed | Value | 13 | — |
| 1995 | Examined special complaints and protests proceedings returned | Value | 0 | — |
| 1995 | Number of persons in examined special complaints and protests | Value | 245 | — |
| 1996 | Number of criminal cases in examined appeal complaints and protests | Value | 1152 | — |
| 1996 | Number of persons in examined appeal complaints and protests | Value | 1692 | — |
| 1996 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 106 | — |
| 1996 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 764 | — |
| 1996 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 857 | — |
| 1996 | Proceedings closed in examined appeal complaints and protests | Value | 71 | — |
| 1996 | Number of criminal cases in examined special complaints and protests | Value | 503 | — |
| 1996 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 110 | — |
| 1996 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 370 | — |
| 1996 | Examined special complaints and protests proceedings closed | Value | 21 | — |
| 1996 | Examined special complaints and protests proceedings returned | Value | 2 | — |
| 1996 | Number of persons in examined special complaints and protests | Value | 561 | — |
| 1997 | Number of criminal cases in examined appeal complaints and protests | Value | 1257 | — |
| 1997 | Number of persons in examined appeal complaints and protests | Value | 1843 | — |
| 1997 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 152 | — |
| 1997 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 847 | — |
| 1997 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 936 | — |
| 1997 | Proceedings closed in examined appeal complaints and protests | Value | 60 | — |
| 1997 | Number of criminal cases in examined special complaints and protests | Value | 565 | — |
| 1997 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 123 | — |
| 1997 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 416 | — |
| 1997 | Examined special complaints and protests proceedings closed | Value | 20 | — |
| 1997 | Examined special complaints and protests proceedings returned | Value | 6 | — |
| 1997 | Number of persons in examined special complaints and protests | Value | 642 | — |
| 1998 | Number of criminal cases in examined appeal complaints and protests | Value | 1224 | — |
| 1998 | Number of persons in examined appeal complaints and protests | Value | 1729 | — |
| 1998 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 153 | — |
| 1998 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 747 | — |
| 1998 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 908 | — |
| 1998 | Proceedings closed in examined appeal complaints and protests | Value | 74 | — |
| 1998 | Number of criminal cases in examined special complaints and protests | Value | 679 | — |
| 1998 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 126 | — |
| 1998 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 533 | — |
| 1998 | Examined special complaints and protests proceedings closed | Value | 19 | — |
| 1998 | Examined special complaints and protests proceedings returned | Value | 1 | — |
| 1998 | Number of persons in examined special complaints and protests | Value | 744 | — |
| 1999 | Number of criminal cases in examined appeal complaints and protests | Value | 1196 | — |
| 1999 | Number of persons in examined appeal complaints and protests | Value | 1618 | — |
| 1999 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 90 | — |
| 1999 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 635 | — |
| 1999 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 899 | — |
| 1999 | Proceedings closed in examined appeal complaints and protests | Value | 84 | — |
| 1999 | Number of criminal cases in examined special complaints and protests | Value | 740 | — |
| 1999 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 84 | — |
| 1999 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 635 | — |
| 1999 | Examined special complaints and protests proceedings closed | Value | 12 | — |
| 1999 | Examined special complaints and protests proceedings returned | Value | 9 | — |
| 1999 | Number of persons in examined special complaints and protests | Value | 770 | — |
| 2000 | Number of criminal cases in examined appeal complaints and protests | Value | 1344 | — |
| 2000 | Number of persons in examined appeal complaints and protests | Value | 1736 | — |
| 2000 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 117 | — |
| 2000 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 588 | — |
| 2000 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 1072 | — |
| 2000 | Proceedings closed in examined appeal complaints and protests | Value | 76 | — |
| 2000 | Number of criminal cases in examined special complaints and protests | Value | 899 | — |
| 2000 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 106 | — |
| 2000 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 735 | — |
| 2000 | Examined special complaints and protests proceedings closed | Value | 8 | — |
| 2000 | Examined special complaints and protests proceedings returned | Value | 31 | — |
| 2000 | Number of persons in examined special complaints and protests | Value | 926 | — |
| 2001 | Number of criminal cases in examined appeal complaints and protests | Value | 1357 | — |
| 2001 | Number of persons in examined appeal complaints and protests | Value | 1717 | — |
| 2001 | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 124 | — |
| 2001 | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 510 | — |
| 2001 | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 1123 | — |
| 2001 | Proceedings closed in examined appeal complaints and protests | Value | 84 | — |
| 2001 | Number of criminal cases in examined special complaints and protests | Value | 880 | — |
| 2001 | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 101 | — |
| 2001 | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 730 | — |
| 2001 | Examined special complaints and protests proceedings closed | Value | 9 | — |
| 2001 | Examined special complaints and protests proceedings returned | Value | 36 | — |
| 2001 | Number of persons in examined special complaints and protests | Value | 912 | — |
| 2002* | Number of criminal cases in examined appeal complaints and protests | Value | 1198 | — |
| 2002* | Number of persons in examined appeal complaints and protests | Value | 2504 | — |
| 2002* | ..number of minors (under 18 years old) in examined appeal complaints and protests | Value | 89 | — |
| 2002* | Judgement of the court of 1st instance quashed or changed in examined appeal complaints and protests | Value | 668 | — |
| 2002* | Judgement of the court of 1st instance unchanged in examined appeal complaints and protests | Value | 1755 | — |
| 2002* | Proceedings closed in examined appeal complaints and protests | Value | 81 | — |
| 2002* | Number of criminal cases in examined special complaints and protests | Value | 981 | — |
| 2002* | Ruling of the court of 1st instance quashed or changed in examined special complaints and protests | Value | 94 | — |
| 2002* | Ruling of the court of 1st instance unchanged in examined special complaints and protests | Value | 818 | — |
| 2002* | Examined special complaints and protests proceedings closed | Value | 14 | — |
| 2002* | Examined special complaints and protests proceedings returned | Value | 45 | — |
| 2002* | Number of persons in examined special complaints and protests | Value | 1015 | — |
Showing 95 rows (cap 100). Source: Statistics Estonia JS191. Stored 0 is a published source zero. Unavailable source cells are absent.