Statistics Estonia · JS19
JS19: WORK OF CIRCUIT COURTS (COURTS OF SECOND INSTANCE) by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/JS19
- Source provider
- stat
- Retrieved
- 2026-09-24T03:31:27.089Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 345 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 25 values
- Year · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Incoming cases per year | Value | 3264 | — |
| 1995 | .. Incoming criminal proceedings | Value | 1222 | — |
| 1995 | ..incoming administrative cases | Value | 479 | — |
| 1995 | .. Incoming misdemeanor cases | Value | 143 | — |
| 1995 | ..incoming civil cases | Value | 1420 | — |
| 1995 | Pending cases at the end of the year | Value | 84 | — |
| 1995 | ..pending criminal proceedings | Value | 14 | — |
| 1995 | ..pending administrative cases | Value | 9 | — |
| 1995 | .. Pending misdemeanor cases | Value | 12 | — |
| 1995 | ..pending civil cases | Value | 49 | — |
| 1995 | Resolved cases per year | Value | 3061 | — |
| 1995 | .. resolved criminal proceedings | Value | 1225 | — |
| 1995 | ..resolved administrative cases | Value | 432 | — |
| 1995 | ..resolved misdemeanor cases | Value | 125 | — |
| 1995 | ..resolved civil cases | Value | 1279 | — |
| 1995 | Closed cases | Value | 79 | — |
| 1995 | ..closed criminal cases | Value | 52 | — |
| 1995 | ..closed administrative cases | Value | 6 | — |
| 1995 | ..closed administrative offence cases | Value | 2 | — |
| 1995 | ..closed civil cases | Value | 19 | — |
| 1995 | Returned cases | Value | 209 | — |
| 1995 | ..returned criminal cases | Value | 54 | — |
| 1995 | ..returned administrative cases | Value | 12 | — |
| 1995 | ..returned administrative offence cases | Value | 8 | — |
| 1995 | ..returned civil cases | Value | 135 | — |
| 1996 | Incoming cases per year | Value | 4141 | — |
| 1996 | .. Incoming criminal proceedings | Value | 1698 | — |
| 1996 | ..incoming administrative cases | Value | 495 | — |
| 1996 | .. Incoming misdemeanor cases | Value | 227 | — |
| 1996 | ..incoming civil cases | Value | 1721 | — |
| 1996 | Pending cases at the end of the year | Value | 113 | — |
| 1996 | ..pending criminal proceedings | Value | 19 | — |
| 1996 | ..pending administrative cases | Value | 15 | — |
| 1996 | .. Pending misdemeanor cases | Value | 19 | — |
| 1996 | ..pending civil cases | Value | 60 | — |
| 1996 | Resolved cases per year | Value | 4002 | — |
| 1996 | .. resolved criminal proceedings | Value | 1668 | — |
| 1996 | ..resolved administrative cases | Value | 484 | — |
| 1996 | ..resolved misdemeanor cases | Value | 205 | — |
| 1996 | ..resolved civil cases | Value | 1645 | — |
| 1996 | Closed cases | Value | 119 | — |
| 1996 | ..closed criminal cases | Value | 73 | — |
| 1996 | ..closed administrative cases | Value | 11 | — |
| 1996 | ..closed administrative offence cases | Value | 5 | — |
| 1996 | ..closed civil cases | Value | 30 | — |
| 1996 | Returned cases | Value | 179 | — |
| 1996 | ..returned criminal cases | Value | 5 | — |
| 1996 | ..returned administrative cases | Value | 14 | — |
| 1996 | ..returned administrative offence cases | Value | 13 | — |
| 1996 | ..returned civil cases | Value | 147 | — |
| 1997 | Incoming cases per year | Value | 4429 | — |
| 1997 | .. Incoming criminal proceedings | Value | 1901 | — |
| 1997 | ..incoming administrative cases | Value | 523 | — |
| 1997 | .. Incoming misdemeanor cases | Value | 243 | — |
| 1997 | ..incoming civil cases | Value | 1762 | — |
| 1997 | Pending cases at the end of the year | Value | 100 | — |
| 1997 | ..pending criminal proceedings | Value | 27 | — |
| 1997 | ..pending administrative cases | Value | 22 | — |
| 1997 | .. Pending misdemeanor cases | Value | 12 | — |
| 1997 | ..pending civil cases | Value | 39 | — |
| 1997 | Resolved cases per year | Value | 4234 | — |
| 1997 | .. resolved criminal proceedings | Value | 1838 | — |
| 1997 | ..resolved administrative cases | Value | 519 | — |
| 1997 | ..resolved misdemeanor cases | Value | 233 | — |
| 1997 | ..resolved civil cases | Value | 1644 | — |
| 1997 | Closed cases | Value | 122 | — |
| 1997 | ..closed criminal cases | Value | 68 | — |
| 1997 | ..closed administrative cases | Value | 14 | — |
| 1997 | ..closed administrative offence cases | Value | 7 | — |
| 1997 | ..closed civil cases | Value | 33 | — |
| 1997 | Returned cases | Value | 176 | — |
| 1997 | ..returned criminal cases | Value | 27 | — |
| 1997 | ..returned administrative cases | Value | 5 | — |
| 1997 | ..returned administrative offence cases | Value | 12 | — |
| 1997 | ..returned civil cases | Value | 132 | — |
| 1998 | Incoming cases per year | Value | 4697 | — |
| 1998 | .. Incoming criminal proceedings | Value | 1956 | — |
| 1998 | ..incoming administrative cases | Value | 562 | — |
| 1998 | .. Incoming misdemeanor cases | Value | 217 | — |
| 1998 | ..incoming civil cases | Value | 1962 | — |
| 1998 | Pending cases at the end of the year | Value | 114 | — |
| 1998 | ..pending criminal proceedings | Value | 45 | — |
| 1998 | ..pending administrative cases | Value | 8 | — |
| 1998 | .. Pending misdemeanor cases | Value | 12 | — |
| 1998 | ..pending civil cases | Value | 49 | — |
| 1998 | Resolved cases per year | Value | 4475 | — |
| 1998 | .. resolved criminal proceedings | Value | 1948 | — |
| 1998 | ..resolved administrative cases | Value | 542 | — |
| 1998 | ..resolved misdemeanor cases | Value | 216 | — |
| 1998 | ..resolved civil cases | Value | 1769 | — |
| 1998 | Closed cases | Value | 116 | — |
| 1998 | ..closed criminal cases | Value | 79 | — |
| 1998 | ..closed administrative cases | Value | 13 | — |
| 1998 | ..closed administrative offence cases | Value | 5 | — |
| 1998 | ..closed civil cases | Value | 19 | — |
| 1998 | Returned cases | Value | 230 | — |
| 1998 | ..returned criminal cases | Value | 39 | — |
| 1998 | ..returned administrative cases | Value | 20 | — |
| 1998 | ..returned administrative offence cases | Value | 2 | — |
| 1998 | ..returned civil cases | Value | 169 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia JS19. Stored 0 is a published source zero. Unavailable source cells are absent.