Statistics Estonia · JS151
JS151: PERSONS INCARCERATED IN PENAL INSTITUTIONS, 31 DECEMBER by Group of persons and Year
- Official source
- https://andmed.stat.ee/en/stat/JS151
- Source provider
- stat
- Retrieved
- 2026-09-24T03:30:51.674Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 223 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Group of persons · dimension · 13 values
- Year · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Group of persons | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Persons incarcerated in penal instutions total | Value | 4224 | — |
| 1995 | Persons under investigation or prosecution | Value | 1671 | — |
| 1995 | Persons under arrest | Value | 8 | — |
| 1995 | Internees | Value | 25 | — |
| 1995 | Persons sentenced to death | Value | 5 | — |
| 1995 | Convicted offenders | Value | 2515 | — |
| 1995 | ..convicted offenders, females | Value | 54 | — |
| 1995 | ..convicted offenders, Estonians | Value | 1253 | — |
| 1995 | ..convicted offenders convicted for the first time | Value | 1031 | — |
| 1995 | ..convicted offenders convicted for the second time | Value | 510 | — |
| 1995 | ..convicted offenders convicted for the third time | Value | 518 | — |
| 1995 | ..convicted offenders convicted for the fourth or more times | Value | 456 | — |
| 1996 | Persons incarcerated in penal instutions total | Value | 4638 | — |
| 1996 | Persons under investigation or prosecution | Value | 1691 | — |
| 1996 | Persons under arrest | Value | 8 | — |
| 1996 | Internees | Value | 50 | — |
| 1996 | Persons sentenced to death | Value | 13 | — |
| 1996 | Convicted offenders | Value | 2876 | — |
| 1996 | ..convicted offenders, females | Value | 69 | — |
| 1996 | ..convicted offenders, Estonians | Value | 1345 | — |
| 1996 | ..convicted offenders convicted for the first time | Value | 1212 | — |
| 1996 | ..convicted offenders convicted for the second time | Value | 565 | — |
| 1996 | ..convicted offenders convicted for the third time | Value | 571 | — |
| 1996 | ..convicted offenders convicted for the fourth or more times | Value | 528 | — |
| 1997 | Persons incarcerated in penal instutions total | Value | 4769 | — |
| 1997 | Persons under investigation or prosecution | Value | 1540 | — |
| 1997 | Persons under arrest | Value | 20 | — |
| 1997 | Internees | Value | 29 | — |
| 1997 | Persons sentenced to death | Value | 10 | — |
| 1997 | Persons imprisoned for life* | Value | 11 | — |
| 1997 | Convicted offenders | Value | 3159 | — |
| 1997 | ..convicted offenders, females | Value | 101 | — |
| 1997 | ..convicted offenders, Estonians | Value | 1384 | — |
| 1997 | ..convicted offenders convicted for the first time | Value | 1191 | — |
| 1997 | ..convicted offenders convicted for the second time | Value | 501 | — |
| 1997 | ..convicted offenders convicted for the third time | Value | 471 | — |
| 1997 | ..convicted offenders convicted for the fourth or more times | Value | 996 | — |
| 1998 | Persons incarcerated in penal instutions total | Value | 4379 | — |
| 1998 | Persons under investigation or prosecution | Value | 1323 | — |
| 1998 | Persons under arrest | Value | 16 | — |
| 1998 | Internees | Value | 21 | — |
| 1998 | Persons imprisoned for life* | Value | 20 | — |
| 1998 | Convicted offenders | Value | 2999 | — |
| 1998 | ..convicted offenders, females | Value | 108 | — |
| 1998 | ..convicted offenders, Estonians | Value | 1289 | — |
| 1998 | ..convicted offenders convicted for the first time | Value | 1008 | — |
| 1998 | ..convicted offenders convicted for the second time | Value | 630 | — |
| 1998 | ..convicted offenders convicted for the third time | Value | 557 | — |
| 1998 | ..convicted offenders convicted for the fourth or more times | Value | 804 | — |
| 1999 | Persons incarcerated in penal instutions total | Value | 4712 | — |
| 1999 | Persons under investigation or prosecution | Value | 1639 | — |
| 1999 | Persons under arrest | Value | 13 | — |
| 1999 | Internees | Value | 20 | — |
| 1999 | Persons imprisoned for life* | Value | 24 | — |
| 1999 | Convicted offenders | Value | 3016 | — |
| 1999 | ..convicted offenders, females | Value | 113 | — |
| 1999 | ..convicted offenders, Estonians | Value | 1288 | — |
| 1999 | ..convicted offenders convicted for the first time | Value | 942 | — |
| 1999 | ..convicted offenders convicted for the second time | Value | 589 | — |
| 1999 | ..convicted offenders convicted for the third time | Value | 534 | — |
| 1999 | ..convicted offenders convicted for the fourth or more times | Value | 951 | — |
| 2000 | Persons incarcerated in penal instutions total | Value | 4822 | — |
| 2000 | Persons under investigation or prosecution | Value | 1541 | — |
| 2000 | Persons under arrest | Value | 11 | — |
| 2000 | Internees | Value | 8 | — |
| 2000 | Persons imprisoned for life* | Value | 26 | — |
| 2000 | Convicted offenders | Value | 3236 | — |
| 2000 | ..convicted offenders, females | Value | 126 | — |
| 2000 | ..convicted offenders, Estonians | Value | 1372 | — |
| 2000 | ..convicted offenders convicted for the first time | Value | 857 | — |
| 2000 | ..convicted offenders convicted for the second time | Value | 735 | — |
| 2000 | ..convicted offenders convicted for the third time | Value | 619 | — |
| 2000 | ..convicted offenders convicted for the fourth or more times | Value | 1025 | — |
| 2001 | Persons incarcerated in penal instutions total | Value | 4783 | — |
| 2001 | Persons under investigation or prosecution | Value | 1505 | — |
| 2001 | Persons under arrest | Value | 0 | — |
| 2001 | Internees | Value | 8 | — |
| 2001 | Persons imprisoned for life* | Value | 31 | — |
| 2001 | Convicted offenders | Value | 3270 | — |
| 2001 | ..convicted offenders, females | Value | 138 | — |
| 2001 | ..convicted offenders, Estonians | Value | 1324 | — |
| 2001 | ..convicted offenders convicted for the first time | Value | 817 | — |
| 2001 | ..convicted offenders convicted for the second time | Value | 708 | — |
| 2001 | ..convicted offenders convicted for the third time | Value | 641 | — |
| 2001 | ..convicted offenders convicted for the fourth or more times | Value | 1104 | — |
| 2002 | Persons incarcerated in penal instutions total | Value | 4354 | — |
| 2002 | Persons under investigation or prosecution | Value | 1293 | — |
| 2002 | Internees | Value | 2 | — |
| 2002 | Persons imprisoned for life* | Value | 31 | — |
| 2002 | Convicted offenders | Value | 3059 | — |
| 2002 | ..convicted offenders, females | Value | 129 | — |
| 2002 | ..convicted offenders, Estonians | Value | 1231 | — |
| 2002 | ..convicted offenders convicted for the first time | Value | 702 | — |
| 2002 | ..convicted offenders convicted for the second time | Value | 575 | — |
| 2002 | ..convicted offenders convicted for the third time | Value | 562 | — |
| 2002 | ..convicted offenders convicted for the fourth or more times | Value | 1220 | — |
| 2003 | Persons incarcerated in penal instutions total | Value | 4577 | — |
| 2003 | Persons under investigation or prosecution | Value | 1355 | — |
| 2003 | Internees | Value | 2 | — |
| 2003 | Persons imprisoned for life* | Value | 31 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia JS151. Stored 0 is a published source zero. Unavailable source cells are absent.