Statistics Estonia · JS09
JS09: DEFINITIVELY SENTENCED PERSONS by Group of persons and Year
- Official source
- https://andmed.stat.ee/en/stat/JS09
- Source provider
- stat
- Retrieved
- 2026-09-24T03:30:13.673Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 199 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Group of persons · dimension · 27 values
- Year · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Group of persons | Year | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Under 18 years old | 1995 | Value | 1400 | — |
| — | Under 18 years old | 1996 | Value | 1551 | — |
| — | Under 18 years old | 1997 | Value | 1668 | — |
| — | Under 18 years old | 1998 | Value | 1502 | — |
| — | Under 18 years old | 1999 | Value | 1532 | — |
| — | Under 18 years old | 2000 | Value | 1617 | — |
| — | Under 18 years old | 2001 | Value | 1579 | — |
| — | Under 18 years old | 2004 | Value | 1034 | — |
| — | 19-24 years old | 1995 | Value | 2748 | — |
| — | 19-24 years old | 1996 | Value | 2735 | — |
| — | 19-24 years old | 1997 | Value | 2893 | — |
| — | 19-24 years old | 1998 | Value | 2688 | — |
| — | 19-24 years old | 1999 | Value | 2898 | — |
| — | 19-24 years old | 2000 | Value | 3725 | — |
| — | 19-24 years old | 2001 | Value | 4056 | — |
| — | 19-24 years old | 2004 | Value | 3995 | — |
| — | 25-29 years old | 1995 | Value | 1137 | — |
| — | 25-29 years old | 1996 | Value | 1262 | — |
| — | 25-29 years old | 1997 | Value | 1470 | — |
| — | 25-29 years old | 1998 | Value | 1359 | — |
| — | 25-29 years old | 1999 | Value | 1448 | — |
| — | 25-29 years old | 2000 | Value | 1642 | — |
| — | 25-29 years old | 2001 | Value | 1896 | — |
| — | 25-29 years old | 2004 | Value | 1487 | — |
| — | 30-49 years old | 1995 | Value | 2358 | — |
| — | 30-49 years old | 1996 | Value | 2616 | — |
| — | 30-49 years old | 1997 | Value | 2647 | — |
| — | 30-49 years old | 1998 | Value | 2373 | — |
| — | 30-49 years old | 1999 | Value | 2543 | — |
| — | 30-49 years old | 2000 | Value | 2869 | — |
| — | 30-49 years old | 2001 | Value | 3264 | — |
| — | 30-49 years old | 2004 | Value | 3121 | — |
| — | 50 years old and older | 1995 | Value | 353 | — |
| — | 50 years old and older | 1996 | Value | 346 | — |
| — | 50 years old and older | 1997 | Value | 375 | — |
| — | 50 years old and older | 1998 | Value | 345 | — |
| — | 50 years old and older | 1999 | Value | 365 | — |
| — | 50 years old and older | 2000 | Value | 408 | — |
| — | 50 years old and older | 2001 | Value | 469 | — |
| — | 50 years old and older | 2004 | Value | 423 | — |
| — | With basic or primary education | 1995 | Value | 4731 | — |
| — | With basic or primary education | 1996 | Value | 4961 | — |
| — | With basic or primary education | 1997 | Value | 5220 | — |
| — | With basic or primary education | 1998 | Value | 4882 | — |
| — | With basic or primary education | 1999 | Value | 5178 | — |
| — | With basic or primary education | 2000 | Value | 5989 | — |
| — | With basic or primary education | 2001 | Value | 6410 | — |
| — | With basic or primary education | 2004 | Value | 5255 | — |
| — | With secondary or higher education | 1995 | Value | 3275 | — |
| — | With secondary or higher education | 1996 | Value | 3549 | — |
| — | With secondary or higher education | 1997 | Value | 3833 | — |
| — | With secondary or higher education | 1998 | Value | 3385 | — |
| — | With secondary or higher education | 1999 | Value | 3608 | — |
| — | With secondary or higher education | 2000 | Value | 4272 | — |
| — | With secondary or higher education | 2001 | Value | 4867 | — |
| — | With secondary or higher education | 2004 | Value | 4805 | — |
| — | Estonian citizens | 1995 | Value | 4518 | — |
| — | Estonian citizens | 1996 | Value | 4967 | — |
| — | Estonian citizens | 1997 | Value | 5761 | — |
| — | Estonian citizens | 1998 | Value | 5343 | — |
| — | Estonian citizens | 1999 | Value | 5910 | — |
| — | Estonian citizens | 2000 | Value | 6986 | — |
| — | Estonian citizens | 2001 | Value | 7744 | — |
| — | Estonian citizens | 2004 | Value | 6757 | — |
| — | Russian citizens | 1995 | Value | 255 | — |
| — | Russian citizens | 1996 | Value | 243 | — |
| — | Russian citizens | 1997 | Value | 271 | — |
| — | Russian citizens | 1998 | Value | 302 | — |
| — | Russian citizens | 1999 | Value | 361 | — |
| — | Russian citizens | 2000 | Value | 420 | — |
| — | Russian citizens | 2001 | Value | 479 | — |
| — | Russian citizens | 2004 | Value | 386 | — |
| — | Citizens of another state | 1995 | Value | 40 | — |
| — | Citizens of another state | 1996 | Value | 68 | — |
| — | Citizens of another state | 1997 | Value | 101 | — |
| — | Citizens of another state | 1998 | Value | 92 | — |
| — | Citizens of another state | 1999 | Value | 99 | — |
| — | Citizens of another state | 2000 | Value | 84 | — |
| — | Citizens of another state | 2001 | Value | 119 | — |
| — | Citizens of another state | 2004 | Value | 116 | — |
| — | Stateless | 1995 | Value | 3193 | — |
| — | Stateless | 1996 | Value | 3232 | — |
| — | Stateless | 1997 | Value | 2920 | — |
| — | Stateless | 1998 | Value | 2530 | — |
| — | Stateless | 1999 | Value | 2416 | — |
| — | Stateless | 2000 | Value | 2770 | — |
| — | Stateless | 2001 | Value | 2926 | — |
| — | Stateless | 2004 | Value | 2801 | — |
| — | Residents of another country | 1995 | Value | 41 | — |
| — | Residents of another country | 1996 | Value | 72 | — |
| — | Residents of another country | 1997 | Value | 64 | — |
| — | Residents of another country | 1998 | Value | 40 | — |
| — | Residents of another country | 1999 | Value | 42 | — |
| — | Residents of another country | 2000 | Value | 41 | — |
| — | Residents of another country | 2001 | Value | 50 | — |
| — | Neither employed nor studying | 1995 | Value | 3500 | — |
| — | Neither employed nor studying | 1996 | Value | 3937 | — |
| — | Neither employed nor studying | 1997 | Value | 3910 | — |
| — | Neither employed nor studying | 1998 | Value | 3470 | — |
| — | Neither employed nor studying | 1999 | Value | 3892 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia JS09. Stored 0 is a published source zero. Unavailable source cells are absent.