Statistics Estonia · JS075
JS075: PERSONS UNDER PROSECUTION FOR CLEARED OFFENCES by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/JS075
- Source provider
- stat
- Retrieved
- 2026-09-24T03:30:06.697Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 42 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Indicator · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Persons under prosecution total | Value | 10315 | — |
| 1995 | ..females under prosecution | Value | 761 | — |
| 1995 | ..Estonians under prosecution | Value | 5923 | — |
| 1995 | ..minors under prosecution | Value | 2074 | — |
| 1995 | ..persons under prosecution aged 18-29 | Value | 4592 | — |
| 1995 | ..persons under prosecution aged 30-39 | Value | 2084 | — |
| 1996 | Persons under prosecution total | Value | 10847 | — |
| 1996 | ..females under prosecution | Value | 926 | — |
| 1996 | ..Estonians under prosecution | Value | 6221 | — |
| 1996 | ..minors under prosecution | Value | 2044 | — |
| 1996 | ..persons under prosecution aged 18-29 | Value | 5044 | — |
| 1996 | ..persons under prosecution aged 30-39 | Value | 2145 | — |
| 1997 | Persons under prosecution total | Value | 10494 | — |
| 1997 | ..females under prosecution | Value | 976 | — |
| 1997 | ..Estonians under prosecution | Value | 5881 | — |
| 1997 | ..minors under prosecution | Value | 1894 | — |
| 1997 | ..persons under prosecution aged 18-29 | Value | 4994 | — |
| 1997 | ..persons under prosecution aged 30-39 | Value | 2015 | — |
| 1998 | Persons under prosecution total | Value | 9950 | — |
| 1998 | ..females under prosecution | Value | 949 | — |
| 1998 | ..Estonians under prosecution | Value | 5520 | — |
| 1998 | ..minors under prosecution | Value | 1779 | — |
| 1998 | ..persons under prosecution aged 18-29 | Value | 4681 | — |
| 1998 | ..persons under prosecution aged 30-39 | Value | 1965 | — |
| 1999 | Persons under prosecution total | Value | 11192 | — |
| 1999 | ..females under prosecution | Value | 1006 | — |
| 1999 | ..Estonians under prosecution | Value | 6109 | — |
| 1999 | ..minors under prosecution | Value | 1824 | — |
| 1999 | ..persons under prosecution aged 18-29 | Value | 5546 | — |
| 1999 | ..persons under prosecution aged 30-39 | Value | 2152 | — |
| 2000 | Persons under prosecution total | Value | 13297 | — |
| 2000 | ..females under prosecution | Value | 1116 | — |
| 2000 | ..Estonians under prosecution | Value | 7061 | — |
| 2000 | ..minors under prosecution | Value | 1920 | — |
| 2000 | ..persons under prosecution aged 18-29 | Value | 6974 | — |
| 2000 | ..persons under prosecution aged 30-39 | Value | 2529 | — |
| 2001 | Persons under prosecution total | Value | 13392 | — |
| 2001 | ..females under prosecution | Value | 1201 | — |
| 2001 | ..Estonians under prosecution | Value | 7165 | — |
| 2001 | ..minors under prosecution | Value | 1940 | — |
| 2001 | ..persons under prosecution aged 18-29 | Value | 6126 | — |
| 2001 | ..persons under prosecution aged 30-39 | Value | 2152 | — |
Showing 42 rows (cap 100). Source: Statistics Estonia JS075. Stored 0 is a published source zero. Unavailable source cells are absent.