Statistics Estonia · JS01
JS01: CRIMINAL OFFENCES RECORDED BY THE POLICE by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/JS01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:29:31.615Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 108 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Indicator · dimension · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | Offences total | Value | 35411 | — |
| 1996 | Change compared to previous year, % | Value | -10.5 | — |
| 1996 | 1st degree offences** | Value | 1280 | — |
| 1996 | Percentage of the 1st degree offences of total number of offences | Value | 3.6 | — |
| 1996 | Offences per 10 000 inhabitants | Value | 240 | — |
| 1996 | Persons who perished due to offences | Value | 461 | — |
| 1996 | Damage caused due to offences, million euros | Value | 48.38 | — |
| 1996 | Cleared offences | Value | 11525 | — |
| 1996 | ..1st degree cleared offences | Value | 708 | — |
| 1997 | Offences total | Value | 40972 | — |
| 1997 | Change compared to previous year, % | Value | 15.7 | — |
| 1997 | 1st degree offences** | Value | 1218 | — |
| 1997 | Percentage of the 1st degree offences of total number of offences | Value | 3 | — |
| 1997 | Offences per 10 000 inhabitants | Value | 280 | — |
| 1997 | Persons who perished due to offences | Value | 475 | — |
| 1997 | Damage caused due to offences, million euros | Value | 85.39 | — |
| 1997 | Cleared offences | Value | 12994 | — |
| 1997 | ..1st degree cleared offences | Value | 683 | — |
| 1998 | Offences total | Value | 45721 | — |
| 1998 | Change compared to previous year, % | Value | 11.6 | — |
| 1998 | 1st degree offences** | Value | 1120 | — |
| 1998 | Percentage of the 1st degree offences of total number of offences | Value | 2.5 | — |
| 1998 | Offences per 10 000 inhabitants | Value | 314 | — |
| 1998 | Persons who perished due to offences | Value | 471 | — |
| 1998 | Damage caused due to offences, million euros | Value | 105.76 | — |
| 1998 | Cleared offences | Value | 12932 | — |
| 1998 | ..1st degree cleared offences | Value | 577 | — |
| 1999 | Offences total | Value | 51539 | — |
| 1999 | Change compared to previous year, % | Value | 12.7 | — |
| 1999 | 1st degree offences** | Value | 1160 | — |
| 1999 | Percentage of the 1st degree offences of total number of offences | Value | 2.3 | — |
| 1999 | Offences per 10 000 inhabitants | Value | 357 | — |
| 1999 | Persons who perished due to offences | Value | 402 | — |
| 1999 | Damage caused due to offences, million euros | Value | 86.82 | — |
| 1999 | Cleared offences | Value | 14926 | — |
| 1999 | ..1st degree cleared offences | Value | 615 | — |
| 2000 | Offences total | Value | 57799 | — |
| 2000 | Change compared to previous year, % | Value | 12.1 | — |
| 2000 | 1st degree offences** | Value | 1117 | — |
| 2000 | Percentage of the 1st degree offences of total number of offences | Value | 1.9 | — |
| 2000 | Offences per 10 000 inhabitants | Value | 402 | — |
| 2000 | Persons who perished due to offences | Value | 374 | — |
| 2000 | Damage caused due to offences, million euros | Value | 128.26 | — |
| 2000 | Cleared offences | Value | 17952 | — |
| 2000 | ..1st degree cleared offences | Value | 659 | — |
| 2001 | Offences total | Value | 58497 | — |
| 2001 | Change compared to previous year, % | Value | 1.2 | — |
| 2001 | 1st degree offences** | Value | 818 | — |
| 2001 | Percentage of the 1st degree offences of total number of offences | Value | 1.4 | — |
| 2001 | Offences per 10 000 inhabitants | Value | 428 | — |
| 2001 | Persons who perished due to offences | Value | 418 | — |
| 2001 | Damage caused due to offences, million euros | Value | 111.69 | — |
| 2001 | Cleared offences | Value | 19016 | — |
| 2001 | ..1st degree cleared offences | Value | 521 | — |
| 2002 | Offences total | Value | 53293 | — |
| 2002 | Change compared to previous year, % | Value | -8.9 | — |
| 2002 | 1st degree offences** | Value | 1634 | — |
| 2002 | Percentage of the 1st degree offences of total number of offences | Value | 3.1 | — |
| 2002 | Offences per 10 000 inhabitants | Value | 392 | — |
| 2002 | Persons who perished due to offences | Value | 518 | — |
| 2002 | Damage caused due to offences, million euros | Value | 90.06 | — |
| 2002 | Cleared offences | Value | 18065 | — |
| 2002 | ..1st degree cleared offences | Value | 677 | — |
| 2003 | Offences total | Value | 53595 | — |
| 2003 | Change compared to previous year, % | Value | 0.6 | — |
| 2003 | 1st degree offences** | Value | 2976 | — |
| 2003 | Percentage of the 1st degree offences of total number of offences | Value | 5.6 | — |
| 2003 | Offences per 10 000 inhabitants | Value | 395 | — |
| 2003 | Persons who perished due to offences | Value | 579 | — |
| 2003 | Damage caused due to offences, million euros | Value | 61.66 | — |
| 2003 | Cleared offences | Value | 20266 | — |
| 2003 | ..1st degree cleared offences | Value | 1383 | — |
| 2004 | Offences total | Value | 53048 | — |
| 2004 | Change compared to previous year, % | Value | -1 | — |
| 2004 | 1st degree offences** | Value | 2804 | — |
| 2004 | Percentage of the 1st degree offences of total number of offences | Value | 5.3 | — |
| 2004 | Offences per 10 000 inhabitants | Value | 393 | — |
| 2004 | Persons who perished due to offences | Value | 408 | — |
| 2004 | Damage caused due to offences, million euros | Value | 45.89 | — |
| 2004 | Cleared offences | Value | 23853 | — |
| 2004 | ..1st degree cleared offences | Value | 1663 | — |
| 2005 | Offences total | Value | 52916 | — |
| 2005 | Change compared to previous year, % | Value | -0.2 | — |
| 2005 | 1st degree offences** | Value | 2884 | — |
| 2005 | Percentage of the 1st degree offences of total number of offences | Value | 5.5 | — |
| 2005 | Offences per 10 000 inhabitants | Value | 393 | — |
| 2005 | Persons who perished due to offences | Value | 348 | — |
| 2005 | Damage caused due to offences, million euros | Value | 50.42 | — |
| 2005 | Cleared offences | Value | 27964 | — |
| 2005 | ..1st degree cleared offences | Value | 2136 | — |
| 2006 | Offences total | Value | 48317 | — |
| 2006 | Change compared to previous year, % | Value | -8.7 | — |
| 2006 | 1st degree offences** | Value | 2491 | — |
| 2006 | Percentage of the 1st degree offences of total number of offences | Value | 5.2 | — |
| 2006 | Offences per 10 000 inhabitants | Value | 359 | — |
| 2006 | Persons who perished due to offences | Value | 330 | — |
| 2006 | Damage caused due to offences, million euros | Value | 30.78 | — |
| 2006 | Cleared offences | Value | 26932 | — |
| 2006 | ..1st degree cleared offences | Value | 1905 | — |
| 2007 | Offences total | Value | 46186 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia JS01. Stored 0 is a published source zero. Unavailable source cells are absent.