Statistics Estonia · JA09
JA09: HUNTING GROUNDS by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/JA09
- Source provider
- stat
- Retrieved
- 2026-09-24T03:28:39.434Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 55 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Year · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1991 | Area of hunting district, thousand hectares | Value | 4084.8 | — |
| 1991 | Number of registered hunters | Value | 19693 | — |
| 1992 | Area of hunting district, thousand hectares | Value | 4034.5 | — |
| 1992 | Number of registered hunters | Value | 16389 | — |
| 1993 | Number of registered hunters | Value | 16596 | — |
| 1993 | Area of hunting district, thousand hectares | Value | 4013.9 | — |
| 1994 | Number of registered hunters | Value | 19989 | — |
| 1994 | Area of hunting district, thousand hectares | Value | 4114.4 | — |
| 1995 | Number of registered hunters | Value | 19495 | — |
| 1995 | Area of hunting district, thousand hectares | Value | 4077.4 | — |
| 1996 | Number of registered hunters | Value | 20160 | — |
| 1996 | Number of hunting certificates for the citizens of foreign countries | Value | 1660 | — |
| 1996 | Area of hunting district, thousand hectares | Value | 4071.9 | — |
| 1997 | Number of registered hunters | Value | 20043 | — |
| 1997 | Number of hunting certificates for the citizens of foreign countries | Value | 1852 | — |
| 1997 | Area of hunting district, thousand hectares | Value | 4113.5 | — |
| 1998 | Number of registered hunters | Value | 18817 | — |
| 1998 | Number of hunting certificates for the citizens of foreign countries | Value | 1871 | — |
| 1998 | Area of hunting district, thousand hectares | Value | 4069.6 | — |
| 1999 | Number of registered hunters | Value | 15561 | — |
| 1999 | Number of hunting certificates for the citizens of foreign countries | Value | 2040 | — |
| 1999 | Area of hunting district, thousand hectares | Value | 3981.3 | — |
| 2000 | Number of registered hunters | Value | 13614 | — |
| 2000 | Number of hunting certificates for the citizens of foreign countries | Value | 1830 | — |
| 2000 | Area of hunting district, thousand hectares | Value | 4001.3 | — |
| 2001 | Number of registered hunters | Value | 13984 | — |
| 2001 | Number of hunting certificates for the citizens of foreign countries | Value | 1826 | — |
| 2001 | Area of hunting district, thousand hectares | Value | 4068.2 | — |
| 2002 | Number of registered hunters | Value | 14198 | — |
| 2002 | Number of hunting certificates for the citizens of foreign countries | Value | 2060 | — |
| 2002 | Area of hunting district, thousand hectares | Value | 4142.2 | — |
| 2003 | Number of registered hunters | Value | 14544 | — |
| 2003 | Number of hunting certificates for the citizens of foreign countries | Value | 1910 | — |
| 2003 | Area of hunting district, thousand hectares | Value | 4153.3 | — |
| 2004 | Number of registered hunters | Value | 14930 | — |
| 2004 | Number of hunting certificates for the citizens of foreign countries | Value | 2400 | — |
| 2004 | Area of hunting district, thousand hectares | Value | 4105.6 | — |
| 2005 | Number of registered hunters | Value | 14387 | — |
| 2005 | Number of hunting certificates for the citizens of foreign countries | Value | 2670 | — |
| 2005 | Area of hunting district, thousand hectares | Value | 4149 | — |
| 2006 | Number of registered hunters | Value | 15158 | — |
| 2006 | Number of hunting certificates for the citizens of foreign countries | Value | 3428 | — |
| 2006 | Area of hunting district, thousand hectares | Value | 3920.3 | — |
| 2007 | Number of registered hunters | Value | 15577 | — |
| 2007 | Number of hunting certificates for the citizens of foreign countries | Value | 4048 | — |
| 2007 | Area of hunting district, thousand hectares | Value | 3765.6 | — |
| 2008 | Number of registered hunters | Value | 16582 | — |
| 2008 | Number of hunting certificates for the citizens of foreign countries | Value | 4427 | — |
| 2008 | Area of hunting district, thousand hectares | Value | 3919.6 | — |
| 2009 | Number of registered hunters | Value | 13128 | — |
| 2009 | Number of hunting certificates for the citizens of foreign countries | Value | 3501 | — |
| 2009 | Area of hunting district, thousand hectares | Value | 3878.2 | — |
| 2010 | Number of registered hunters | Value | 13936 | — |
| 2010 | Number of hunting certificates for the citizens of foreign countries | Value | 4054 | — |
| 2010 | Area of hunting district, thousand hectares | Value | 3888.1 | — |
Showing 55 rows (cap 100). Source: Statistics Estonia JA09. Stored 0 is a published source zero. Unavailable source cells are absent.