Statistics Estonia · IT71
IT71: INTERNET USERS AGED 16−74 by Indicator, Group of individuals, Purpose of using generative AI tools and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT71
- Source provider
- stat
- Retrieved
- 2026-09-24T03:28:32.774Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 474 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Group of individuals · dimension · 20 values
- Purpose of using generative AI tools · dimension · 4 values
- Reference period · time · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of individuals | Purpose of using generative AI tools | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2025 | Number of individuals, thousands | All persons | Using of generative AI tools for private purposes | Value | 374 | — |
| 2025 | Number of individuals, thousands | All persons | Using of generative AI tools for professional (work) purposes | Value | 251 | — |
| 2025 | Number of individuals, thousands | All persons | Using of generative AI tools for formal education (e.g. school or university) | Value | 154 | — |
| 2025 | Number of individuals, thousands | Males | Using of generative AI tools | Value | 223 | — |
| 2025 | Number of individuals, thousands | Males | Using of generative AI tools for private purposes | Value | 189 | — |
| 2025 | Number of individuals, thousands | Males | Using of generative AI tools for professional (work) purposes | Value | 124 | — |
| 2025 | Number of individuals, thousands | Males | Using of generative AI tools for formal education (e.g. school or university) | Value | 72 | — |
| 2025 | Number of individuals, thousands | Females | Using of generative AI tools | Value | 243 | — |
| 2025 | Number of individuals, thousands | Females | Using of generative AI tools for private purposes | Value | 185 | — |
| 2025 | Number of individuals, thousands | Females | Using of generative AI tools for professional (work) purposes | Value | 127 | — |
| 2025 | Number of individuals, thousands | Females | Using of generative AI tools for formal education (e.g. school or university) | Value | 82 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Using of generative AI tools | Value | 108 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Using of generative AI tools for private purposes | Value | 84 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Using of generative AI tools for professional (work) purposes | Value | 33 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Using of generative AI tools for formal education (e.g. school or university) | Value | 76 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Using of generative AI tools | Value | 109 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Using of generative AI tools for private purposes | Value | 97 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Using of generative AI tools for professional (work) purposes | Value | 68 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Using of generative AI tools for formal education (e.g. school or university) | Value | 25 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Using of generative AI tools | Value | 120 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Using of generative AI tools for private purposes | Value | 97 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Using of generative AI tools for professional (work) purposes | Value | 75 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Using of generative AI tools for formal education (e.g. school or university) | Value | 25 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Using of generative AI tools | Value | 78 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Using of generative AI tools for private purposes | Value | 61 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Using of generative AI tools for professional (work) purposes | Value | 50 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Using of generative AI tools for formal education (e.g. school or university) | Value | 21 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Using of generative AI tools | Value | 39 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Using of generative AI tools for private purposes | Value | 26 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Using of generative AI tools for professional (work) purposes | Value | 21 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Using of generative AI tools for formal education (e.g. school or university) | Value | 6 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Using of generative AI tools | Value | 12 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Using of generative AI tools for private purposes | Value | 9 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Using of generative AI tools for professional (work) purposes | Value | 5 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Using of generative AI tools | Value | 81 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Using of generative AI tools for private purposes | Value | 63 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Using of generative AI tools for professional (work) purposes | Value | 20 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Using of generative AI tools for formal education (e.g. school or university) | Value | 52 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using of generative AI tools | Value | 170 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using of generative AI tools for private purposes | Value | 143 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using of generative AI tools for professional (work) purposes | Value | 82 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using of generative AI tools for formal education (e.g. school or university) | Value | 52 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Using of generative AI tools | Value | 215 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Using of generative AI tools for private purposes | Value | 168 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Using of generative AI tools for professional (work) purposes | Value | 149 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Using of generative AI tools for formal education (e.g. school or university) | Value | 50 | — |
| 2025 | Number of individuals, thousands | Employed persons | Using of generative AI tools | Value | 343 | — |
| 2025 | Number of individuals, thousands | Employed persons | Using of generative AI tools for private purposes | Value | 275 | — |
| 2025 | Number of individuals, thousands | Employed persons | Using of generative AI tools for professional (work) purposes | Value | 219 | — |
| 2025 | Number of individuals, thousands | Employed persons | Using of generative AI tools for formal education (e.g. school or university) | Value | 83 | — |
| 2025 | Number of individuals, thousands | Unemployed | Using of generative AI tools | Value | 22 | — |
| 2025 | Number of individuals, thousands | Unemployed | Using of generative AI tools for private purposes | Value | 20 | — |
| 2025 | Number of individuals, thousands | Unemployed | Using of generative AI tools for professional (work) purposes | Value | 9 | — |
| 2025 | Number of individuals, thousands | Unemployed | Using of generative AI tools for formal education (e.g. school or university) | Value | 8 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Using of generative AI tools | Value | 65 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Using of generative AI tools for private purposes | Value | 47 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Using of generative AI tools for professional (work) purposes | Value | 11 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Using of generative AI tools for formal education (e.g. school or university) | Value | 55 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Using of generative AI tools | Value | 37 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Using of generative AI tools for private purposes | Value | 33 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Using of generative AI tools for professional (work) purposes | Value | 12 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Using of generative AI tools for formal education (e.g. school or university) | Value | 8 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Using of generative AI tools | Value | 325 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Using of generative AI tools for private purposes | Value | 263 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Using of generative AI tools for professional (work) purposes | Value | 174 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Using of generative AI tools for formal education (e.g. school or university) | Value | 105 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Using of generative AI tools | Value | 141 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Using of generative AI tools for private purposes | Value | 112 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Using of generative AI tools for professional (work) purposes | Value | 77 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Using of generative AI tools for formal education (e.g. school or university) | Value | 49 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Using of generative AI tools | Value | 358 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Using of generative AI tools for private purposes | Value | 290 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Using of generative AI tools for professional (work) purposes | Value | 198 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Using of generative AI tools for formal education (e.g. school or university) | Value | 117 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Using of generative AI tools | Value | 108 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Using of generative AI tools for private purposes | Value | 84 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Using of generative AI tools for professional (work) purposes | Value | 53 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Using of generative AI tools for formal education (e.g. school or university) | Value | 37 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Using of generative AI tools | Value | 46.6 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Using of generative AI tools for private purposes | Value | 37.5 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Using of generative AI tools for professional (work) purposes | Value | 25.1 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Using of generative AI tools for formal education (e.g. school or university) | Value | 15.4 | — |
| 2025 | Percentage among the corresponding group, % | Males | Using of generative AI tools | Value | 45.8 | — |
| 2025 | Percentage among the corresponding group, % | Males | Using of generative AI tools for private purposes | Value | 38.8 | — |
| 2025 | Percentage among the corresponding group, % | Males | Using of generative AI tools for professional (work) purposes | Value | 25.4 | — |
| 2025 | Percentage among the corresponding group, % | Males | Using of generative AI tools for formal education (e.g. school or university) | Value | 14.8 | — |
| 2025 | Percentage among the corresponding group, % | Females | Using of generative AI tools | Value | 47.4 | — |
| 2025 | Percentage among the corresponding group, % | Females | Using of generative AI tools for private purposes | Value | 36.2 | — |
| 2025 | Percentage among the corresponding group, % | Females | Using of generative AI tools for professional (work) purposes | Value | 24.9 | — |
| 2025 | Percentage among the corresponding group, % | Females | Using of generative AI tools for formal education (e.g. school or university) | Value | 16 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Using of generative AI tools | Value | 82.8 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Using of generative AI tools for private purposes | Value | 64.2 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Using of generative AI tools for professional (work) purposes | Value | 25 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Using of generative AI tools for formal education (e.g. school or university) | Value | 57.9 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Using of generative AI tools | Value | 70.3 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Using of generative AI tools for private purposes | Value | 62.6 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Using of generative AI tools for professional (work) purposes | Value | 44 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Using of generative AI tools for formal education (e.g. school or university) | Value | 16.2 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 35-44 | Using of generative AI tools | Value | 57.9 | — |
| 2025 | Number of individuals, thousands | All persons | Using of generative AI tools | Value | 466 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT71. Stored 0 is a published source zero. Unavailable source cells are absent.