Statistics Estonia · IT53
IT53: SHARE OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) SECTOR ENTERPRISES IN ENTREPRENEURSHIP by Year, Quarter, Indicator and Economic indicator
- Official source
- https://andmed.stat.ee/en/stat/IT53
- Source provider
- stat
- Retrieved
- 2026-09-24T03:28:04.894Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 459 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Quarter · dimension · 4 values
- Indicator · dimension · 3 values
- Economic indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Indicator | Economic indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2009 | 1st quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.2 | — |
| 2009 | 1st quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 4.8 | — |
| 2009 | 1st quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.5 | — |
| 2009 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.1 | — |
| 2009 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 5.2 | — |
| 2009 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.1 | — |
| 2009 | 1st quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.5 | — |
| 2009 | 1st quarter | Share of ICT services activities in all services activities | Turnover | Value | 6.2 | — |
| 2009 | 1st quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.2 | — |
| 2009 | 2nd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.1 | — |
| 2009 | 2nd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 4.8 | — |
| 2009 | 2nd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.6 | — |
| 2009 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 4.8 | — |
| 2009 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 4.2 | — |
| 2009 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 4.5 | — |
| 2009 | 2nd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.4 | — |
| 2009 | 2nd quarter | Share of ICT services activities in all services activities | Turnover | Value | 6.2 | — |
| 2009 | 2nd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.4 | — |
| 2009 | 3rd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.2 | — |
| 2009 | 3rd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 5 | — |
| 2009 | 3rd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.8 | — |
| 2009 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 4.6 | — |
| 2009 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 5.7 | — |
| 2009 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.1 | — |
| 2009 | 3rd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.6 | — |
| 2009 | 3rd quarter | Share of ICT services activities in all services activities | Turnover | Value | 6.1 | — |
| 2009 | 3rd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.4 | — |
| 2009 | 4th quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.3 | — |
| 2009 | 4th quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 5.3 | — |
| 2009 | 4th quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 7.1 | — |
| 2009 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 4.6 | — |
| 2009 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 7.1 | — |
| 2009 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5 | — |
| 2009 | 4th quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.9 | — |
| 2009 | 4th quarter | Share of ICT services activities in all services activities | Turnover | Value | 6.3 | — |
| 2009 | 4th quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 11.1 | — |
| 2010 | 1st quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.3 | — |
| 2010 | 1st quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 5.3 | — |
| 2010 | 1st quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 7 | — |
| 2010 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 4.9 | — |
| 2010 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 7.6 | — |
| 2010 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.4 | — |
| 2010 | 1st quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.5 | — |
| 2010 | 1st quarter | Share of ICT services activities in all services activities | Turnover | Value | 6.1 | — |
| 2010 | 1st quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.5 | — |
| 2010 | 2nd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.2 | — |
| 2010 | 2nd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 5.2 | — |
| 2010 | 2nd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.8 | — |
| 2010 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.1 | — |
| 2010 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 7.9 | — |
| 2010 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5 | — |
| 2010 | 2nd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.4 | — |
| 2010 | 2nd quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.5 | — |
| 2010 | 2nd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.4 | — |
| 2010 | 3rd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.1 | — |
| 2010 | 3rd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 5.8 | — |
| 2010 | 3rd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.5 | — |
| 2010 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5 | — |
| 2010 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 11.3 | — |
| 2010 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.4 | — |
| 2010 | 3rd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.4 | — |
| 2010 | 3rd quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.5 | — |
| 2010 | 3rd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 9.7 | — |
| 2010 | 4th quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.2 | — |
| 2010 | 4th quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 7.1 | — |
| 2010 | 4th quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.9 | — |
| 2010 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.2 | — |
| 2010 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 16 | — |
| 2010 | 4th quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.3 | — |
| 2010 | 4th quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 5.4 | — |
| 2010 | 4th quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.7 | — |
| 2010 | 4th quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.6 | — |
| 2011 | 1st quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.6 | — |
| 2011 | 1st quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 8.2 | — |
| 2011 | 1st quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 7.3 | — |
| 2011 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.1 | — |
| 2011 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 19.8 | — |
| 2011 | 1st quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.4 | — |
| 2011 | 1st quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 6.1 | — |
| 2011 | 1st quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.8 | — |
| 2011 | 1st quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 11.2 | — |
| 2011 | 2nd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.6 | — |
| 2011 | 2nd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 7.5 | — |
| 2011 | 2nd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 7.2 | — |
| 2011 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.2 | — |
| 2011 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 17.3 | — |
| 2011 | 2nd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.3 | — |
| 2011 | 2nd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 6.1 | — |
| 2011 | 2nd quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.5 | — |
| 2011 | 2nd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 11 | — |
| 2011 | 3rd quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.6 | — |
| 2011 | 3rd quarter | Share of ICT sector in entrepreneurship | Turnover | Value | 7.2 | — |
| 2011 | 3rd quarter | Share of ICT sector in entrepreneurship | Personnel costs | Value | 6.8 | — |
| 2011 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Number of persons employed | Value | 5.2 | — |
| 2011 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Turnover | Value | 16.1 | — |
| 2011 | 3rd quarter | Share of ICT manufacturing activities in all manufacturing activities | Personnel costs | Value | 5.2 | — |
| 2011 | 3rd quarter | Share of ICT services activities in all services activities | Number of persons employed | Value | 6 | — |
| 2011 | 3rd quarter | Share of ICT services activities in all services activities | Turnover | Value | 5.8 | — |
| 2011 | 3rd quarter | Share of ICT services activities in all services activities | Personnel costs | Value | 10.4 | — |
| 2011 | 4th quarter | Share of ICT sector in entrepreneurship | Number of persons employed | Value | 4.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT53. Stored 0 is a published source zero. Unavailable source cells are absent.