Statistics Estonia · IT461
IT461: INTERNET USERS AGED 16−74 by Indicator, Group of individuals, Electronic identification (eID) and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT461
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:54.884Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 231 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Group of individuals · dimension · 20 values
- Electronic identification (eID) · dimension · 4 values
- Reference period · time · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of individuals | Electronic identification (eID) | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2025 | Number of individuals, thousands | All persons | Services provided by public authorities or public services of Estonia | Value | 847.3 | — |
| 2025 | Number of individuals, thousands | All persons | Services provided by public authorities or public services of of other European countries | Value | 85.6 | — |
| 2025 | Number of individuals, thousands | All persons | Services provided by business sector | Value | 811.2 | — |
| 2025 | Number of individuals, thousands | Males | Using electronic identification | Value | 444.5 | — |
| 2025 | Number of individuals, thousands | Males | Services provided by public authorities or public services of Estonia | Value | 411.2 | — |
| 2025 | Number of individuals, thousands | Males | Services provided by public authorities or public services of of other European countries | Value | 43.9 | — |
| 2025 | Number of individuals, thousands | Males | Services provided by business sector | Value | 391 | — |
| 2025 | Number of individuals, thousands | Females | Using electronic identification | Value | 469.5 | — |
| 2025 | Number of individuals, thousands | Females | Services provided by public authorities or public services of Estonia | Value | 436.1 | — |
| 2025 | Number of individuals, thousands | Females | Services provided by public authorities or public services of of other European countries | Value | 41.6 | — |
| 2025 | Number of individuals, thousands | Females | Services provided by business sector | Value | 420.2 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Using electronic identification | Value | 125.9 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Services provided by public authorities or public services of Estonia | Value | 105.8 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Services provided by public authorities or public services of of other European countries | Value | 13.1 | — |
| 2025 | Number of individuals, thousands | Persons aged 16-24 | Services provided by business sector | Value | 112.8 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Using electronic identification | Value | 153.5 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Services provided by public authorities or public services of Estonia | Value | 147.1 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Services provided by public authorities or public services of of other European countries | Value | 19.3 | — |
| 2025 | Number of individuals, thousands | Persons aged 25-34 | Services provided by business sector | Value | 139.5 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Using electronic identification | Value | 205.7 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Services provided by public authorities or public services of Estonia | Value | 198.3 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Services provided by public authorities or public services of of other European countries | Value | 21.4 | — |
| 2025 | Number of individuals, thousands | Persons aged 35-44 | Services provided by business sector | Value | 187.9 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Using electronic identification | Value | 179 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Services provided by public authorities or public services of Estonia | Value | 172 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Services provided by public authorities or public services of of other European countries | Value | 14.9 | — |
| 2025 | Number of individuals, thousands | Persons aged 45-54 | Services provided by business sector | Value | 160.9 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Using electronic identification | Value | 151.4 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Services provided by public authorities or public services of Estonia | Value | 141.5 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Services provided by public authorities or public services of of other European countries | Value | 13.2 | — |
| 2025 | Number of individuals, thousands | Persons aged 55-64 | Services provided by business sector | Value | 129.6 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Using electronic identification | Value | 98.6 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Services provided by public authorities or public services of Estonia | Value | 82.6 | — |
| 2025 | Number of individuals, thousands | Persons aged 65-74 | Services provided by business sector | Value | 80.7 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Using electronic identification | Value | 150.3 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Services provided by public authorities or public services of Estonia | Value | 126.4 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Services provided by public authorities or public services of of other European countries | Value | 11.5 | — |
| 2025 | Number of individuals, thousands | Persons with below-upper secondary education | Services provided by business sector | Value | 127.1 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using electronic identification | Value | 386.6 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Services provided by public authorities or public services of Estonia | Value | 361.3 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Services provided by public authorities or public services of of other European countries | Value | 36.1 | — |
| 2025 | Number of individuals, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Services provided by business sector | Value | 340.4 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Using electronic identification | Value | 377.1 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Services provided by public authorities or public services of Estonia | Value | 359.7 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Services provided by public authorities or public services of of other European countries | Value | 38 | — |
| 2025 | Number of individuals, thousands | Persons with tertiary education | Services provided by business sector | Value | 343.7 | — |
| 2025 | Number of individuals, thousands | Employed persons | Using electronic identification | Value | 651.7 | — |
| 2025 | Number of individuals, thousands | Employed persons | Services provided by public authorities or public services of Estonia | Value | 627.2 | — |
| 2025 | Number of individuals, thousands | Employed persons | Services provided by public authorities or public services of of other European countries | Value | 64 | — |
| 2025 | Number of individuals, thousands | Employed persons | Services provided by business sector | Value | 587.7 | — |
| 2025 | Number of individuals, thousands | Unemployed | Using electronic identification | Value | 42.5 | — |
| 2025 | Number of individuals, thousands | Unemployed | Services provided by public authorities or public services of Estonia | Value | 35.6 | — |
| 2025 | Number of individuals, thousands | Unemployed | Services provided by business sector | Value | 38.2 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Using electronic identification | Value | 68.1 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Services provided by public authorities or public services of Estonia | Value | 53.5 | — |
| 2025 | Number of individuals, thousands | Students (not in the labour force) | Services provided by business sector | Value | 60.9 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Using electronic identification | Value | 151.8 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Services provided by public authorities or public services of Estonia | Value | 131.1 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Services provided by public authorities or public services of of other European countries | Value | 11.7 | — |
| 2025 | Number of individuals, thousands | Retired (not in the labour force) and other inactive | Services provided by business sector | Value | 124.5 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Using electronic identification | Value | 616.7 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Services provided by public authorities or public services of Estonia | Value | 568.8 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Services provided by public authorities or public services of of other European countries | Value | 63.2 | — |
| 2025 | Number of individuals, thousands | Inhabitants of urban settlements | Services provided by business sector | Value | 552.2 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Using electronic identification | Value | 297.3 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Services provided by public authorities or public services of Estonia | Value | 278.5 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Services provided by public authorities or public services of of other European countries | Value | 22.3 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlements | Services provided by business sector | Value | 259 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Using electronic identification | Value | 656.2 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Services provided by public authorities or public services of Estonia | Value | 607 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Services provided by public authorities or public services of of other European countries | Value | 65 | — |
| 2025 | Number of individuals, thousands | Inhabitants of city and town settlement regions | Services provided by business sector | Value | 590.3 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Using electronic identification | Value | 257.8 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Services provided by public authorities or public services of Estonia | Value | 240.4 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Services provided by public authorities or public services of of other European countries | Value | 20.5 | — |
| 2025 | Number of individuals, thousands | Inhabitants of rural settlement regions | Services provided by business sector | Value | 220.9 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Using electronic identification | Value | 91.5 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Services provided by public authorities or public services of Estonia | Value | 84.8 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Services provided by public authorities or public services of of other European countries | Value | 8.6 | — |
| 2025 | Percentage among the corresponding group, % | All persons | Services provided by business sector | Value | 81.2 | — |
| 2025 | Percentage among the corresponding group, % | Males | Using electronic identification | Value | 91.2 | — |
| 2025 | Percentage among the corresponding group, % | Males | Services provided by public authorities or public services of Estonia | Value | 84.4 | — |
| 2025 | Percentage among the corresponding group, % | Males | Services provided by public authorities or public services of of other European countries | Value | 9 | — |
| 2025 | Percentage among the corresponding group, % | Males | Services provided by business sector | Value | 80.2 | — |
| 2025 | Percentage among the corresponding group, % | Females | Using electronic identification | Value | 91.7 | — |
| 2025 | Percentage among the corresponding group, % | Females | Services provided by public authorities or public services of Estonia | Value | 85.2 | — |
| 2025 | Percentage among the corresponding group, % | Females | Services provided by public authorities or public services of of other European countries | Value | 8.1 | — |
| 2025 | Percentage among the corresponding group, % | Females | Services provided by business sector | Value | 82.1 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Using electronic identification | Value | 96.6 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Services provided by public authorities or public services of Estonia | Value | 81.1 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Services provided by public authorities or public services of of other European countries | Value | 10 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 16-24 | Services provided by business sector | Value | 86.5 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Using electronic identification | Value | 99 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Services provided by public authorities or public services of Estonia | Value | 94.9 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Services provided by public authorities or public services of of other European countries | Value | 12.5 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 25-34 | Services provided by business sector | Value | 89.9 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 35-44 | Using electronic identification | Value | 99 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 35-44 | Services provided by public authorities or public services of Estonia | Value | 95.4 | — |
| 2025 | Percentage among the corresponding group, % | Persons aged 35-44 | Services provided by public authorities or public services of of other European countries | Value | 10.3 | — |
| 2025 | Number of individuals, thousands | All persons | Using electronic identification | Value | 914.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT461. Stored 0 is a published source zero. Unavailable source cells are absent.