Statistics Estonia · IT45
IT45: 16-74-YEAR-OLD INTERNET USERS HAVING MADE BACKUPS OF FILES ON EXTERNAL STORAGE DEVICES OR ON INTERNET STORAGE SPACE by Year, Group of individuals and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT45
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:47.701Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 222 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 4 values
- Group of individuals · dimension · 20 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Group of individuals | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2007 | All Individuals | Number of persons having made backups, thousands | Value | 359.8 | — |
| — | 2007 | All Individuals | Percentage of persons having made backups among the corresponding group | Value | 34.9 | — |
| — | 2007 | All Individuals | Percentage of persons having made backups among Internet users of the corresponding group | Value | 52.7 | — |
| — | 2007 | Males | Percentage of persons having made backups among the corresponding group | Value | 37.8 | — |
| — | 2007 | Males | Percentage of persons having made backups among Internet users of the corresponding group | Value | 57 | — |
| — | 2007 | Females | Number of persons having made backups, thousands | Value | 177.7 | — |
| — | 2007 | Females | Percentage of persons having made backups among the corresponding group | Value | 32.3 | — |
| — | 2007 | Females | Percentage of persons having made backups among Internet users of the corresponding group | Value | 48.9 | — |
| — | 2007 | Persons aged 16-24 | Number of persons having made backups, thousands | Value | 114.6 | — |
| — | 2007 | Persons aged 16-24 | Percentage of persons having made backups among the corresponding group | Value | 59.5 | — |
| — | 2007 | Persons aged 16-24 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 62.2 | — |
| — | 2007 | Persons aged 25-34 | Number of persons having made backups, thousands | Value | 97.3 | — |
| — | 2007 | Persons aged 25-34 | Percentage of persons having made backups among the corresponding group | Value | 51.6 | — |
| — | 2007 | Persons aged 25-34 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 57.5 | — |
| — | 2007 | Persons aged 35-44 | Number of persons having made backups, thousands | Value | 72.3 | — |
| — | 2007 | Persons aged 35-44 | Percentage of persons having made backups among the corresponding group | Value | 40 | — |
| — | 2007 | Persons aged 35-44 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 50 | — |
| — | 2007 | Persons aged 45-54 | Number of persons having made backups, thousands | Value | 48.9 | — |
| — | 2007 | Persons aged 45-54 | Percentage of persons having made backups among the corresponding group | Value | 26 | — |
| — | 2007 | Persons aged 45-54 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 43.3 | — |
| — | 2007 | Persons aged 55-64 | Number of persons having made backups, thousands | Value | 20 | — |
| — | 2007 | Persons aged 55-64 | Percentage of persons having made backups among the corresponding group | Value | 13.5 | — |
| — | 2007 | Persons aged 55-64 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 39.4 | — |
| — | 2007 | Persons aged 65-74 | Number of persons having made backups, thousands | Value | 6.7 | — |
| — | 2007 | Persons aged 65-74 | Percentage of persons having made backups among the corresponding group | Value | 5 | — |
| — | 2007 | Persons aged 65-74 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 31.9 | — |
| — | 2007 | Individuals with below-upper secondary education | Number of persons having made backups, thousands | Value | 59.4 | — |
| — | 2007 | Individuals with below-upper secondary education | Percentage of persons having made backups among the corresponding group | Value | 27.5 | — |
| — | 2007 | Individuals with below-upper secondary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 50.1 | — |
| — | 2007 | Individuals with upper secondary education | Number of persons having made backups, thousands | Value | 150.7 | — |
| — | 2007 | Individuals with upper secondary education | Percentage of persons having made backups among the corresponding group | Value | 28.4 | — |
| — | 2007 | Individuals with upper secondary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 45.4 | — |
| — | 2007 | Individuals with tertiary education | Number of persons having made backups, thousands | Value | 149.7 | — |
| — | 2007 | Individuals with tertiary education | Percentage of persons having made backups among the corresponding group | Value | 52.5 | — |
| — | 2007 | Individuals with tertiary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 64.5 | — |
| — | 2007 | Employed persons | Number of persons having made backups, thousands | Value | 268 | — |
| — | 2007 | Employed persons | Percentage of persons having made backups among the corresponding group | Value | 40.7 | — |
| — | 2007 | Employed persons | Percentage of persons having made backups among Internet users of the corresponding group | Value | 54 | — |
| — | 2007 | Unemployed persons | Number of persons having made backups, thousands | Value | 9.3 | — |
| — | 2007 | Unemployed persons | Percentage of persons having made backups among the corresponding group | Value | 26.8 | — |
| — | 2007 | Unemployed persons | Percentage of persons having made backups among Internet users of the corresponding group | Value | 39.7 | — |
| — | 2007 | Students (not in the labour force) | Number of persons having made backups, thousands | Value | 68.2 | — |
| — | 2007 | Students (not in the labour force) | Percentage of persons having made backups among the corresponding group | Value | 67.2 | — |
| — | 2007 | Students (not in the labour force) | Percentage of persons having made backups among Internet users of the corresponding group | Value | 67.2 | — |
| — | 2007 | Retired (not in the labour force) and other inactive | Number of persons having made backups, thousands | Value | 14.3 | — |
| — | 2007 | Retired (not in the labour force) and other inactive | Percentage of persons having made backups among the corresponding group | Value | 6 | — |
| — | 2007 | Retired (not in the labour force) and other inactive | Percentage of persons having made backups among Internet users of the corresponding group | Value | 23.1 | — |
| — | 2007 | Inhabitants of urban settlements | Number of persons having made backups, thousands | Value | 269.9 | — |
| — | 2007 | Inhabitants of urban settlements | Percentage of persons having made backups among the corresponding group | Value | 37.5 | — |
| — | 2007 | Inhabitants of urban settlements | Percentage of persons having made backups among Internet users of the corresponding group | Value | 55.3 | — |
| — | 2007 | Inhabitants of rural settlements | Number of persons having made backups, thousands | Value | 89.8 | — |
| — | 2007 | Inhabitants of rural settlements | Percentage of persons having made backups among the corresponding group | Value | 28.9 | — |
| — | 2007 | Inhabitants of rural settlements | Percentage of persons having made backups among Internet users of the corresponding group | Value | 46.2 | — |
| — | 2010 | All Individuals | Number of persons having made backups, thousands | Value | 383.8 | — |
| — | 2010 | All Individuals | Percentage of persons having made backups among the corresponding group | Value | 37.5 | — |
| — | 2010 | All Individuals | Percentage of persons having made backups among Internet users of the corresponding group | Value | 49.9 | — |
| — | 2010 | Males | Number of persons having made backups, thousands | Value | 189.6 | — |
| — | 2010 | Males | Percentage of persons having made backups among the corresponding group | Value | 39.6 | — |
| — | 2010 | Males | Percentage of persons having made backups among Internet users of the corresponding group | Value | 52.8 | — |
| — | 2010 | Females | Number of persons having made backups, thousands | Value | 194.2 | — |
| — | 2010 | Females | Percentage of persons having made backups among the corresponding group | Value | 35.7 | — |
| — | 2010 | Females | Percentage of persons having made backups among Internet users of the corresponding group | Value | 47.4 | — |
| — | 2010 | Persons aged 16-24 | Number of persons having made backups, thousands | Value | 103.6 | — |
| — | 2010 | Persons aged 16-24 | Percentage of persons having made backups among the corresponding group | Value | 58.8 | — |
| — | 2010 | Persons aged 16-24 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 59.5 | — |
| — | 2010 | Persons aged 25-34 | Number of persons having made backups, thousands | Value | 109.4 | — |
| — | 2010 | Persons aged 25-34 | Percentage of persons having made backups among the corresponding group | Value | 56.1 | — |
| — | 2010 | Persons aged 25-34 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 58.3 | — |
| — | 2010 | Persons aged 35-44 | Number of persons having made backups, thousands | Value | 81.4 | — |
| — | 2010 | Persons aged 35-44 | Percentage of persons having made backups among the corresponding group | Value | 45.3 | — |
| — | 2010 | Persons aged 35-44 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 49.4 | — |
| — | 2010 | Persons aged 45-54 | Number of persons having made backups, thousands | Value | 55.7 | — |
| — | 2010 | Persons aged 45-54 | Percentage of persons having made backups among the corresponding group | Value | 29.9 | — |
| — | 2010 | Persons aged 45-54 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 41.1 | — |
| — | 2010 | Persons aged 55-64 | Number of persons having made backups, thousands | Value | 27 | — |
| — | 2010 | Persons aged 55-64 | Percentage of persons having made backups among the corresponding group | Value | 16.9 | — |
| — | 2010 | Persons aged 55-64 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 35.3 | — |
| — | 2010 | Persons aged 65-74 | Number of persons having made backups, thousands | Value | 6.9 | — |
| — | 2010 | Persons aged 65-74 | Percentage of persons having made backups among the corresponding group | Value | 5.5 | — |
| — | 2010 | Persons aged 65-74 | Percentage of persons having made backups among Internet users of the corresponding group | Value | 22.6 | — |
| — | 2010 | Individuals with below-upper secondary education | Number of persons having made backups, thousands | Value | 56.9 | — |
| — | 2010 | Individuals with below-upper secondary education | Percentage of persons having made backups among the corresponding group | Value | 29.4 | — |
| — | 2010 | Individuals with below-upper secondary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 44.9 | — |
| — | 2010 | Individuals with upper secondary education | Number of persons having made backups, thousands | Value | 166.8 | — |
| — | 2010 | Individuals with upper secondary education | Percentage of persons having made backups among the corresponding group | Value | 32 | — |
| — | 2010 | Individuals with upper secondary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 44.1 | — |
| — | 2010 | Individuals with tertiary education | Number of persons having made backups, thousands | Value | 160.1 | — |
| — | 2010 | Individuals with tertiary education | Percentage of persons having made backups among the corresponding group | Value | 52 | — |
| — | 2010 | Individuals with tertiary education | Percentage of persons having made backups among Internet users of the corresponding group | Value | 60.7 | — |
| — | 2010 | Employed persons | Number of persons having made backups, thousands | Value | 250.1 | — |
| — | 2010 | Employed persons | Percentage of persons having made backups among the corresponding group | Value | 44.8 | — |
| — | 2010 | Employed persons | Percentage of persons having made backups among Internet users of the corresponding group | Value | 51.9 | — |
| — | 2010 | Unemployed persons | Number of persons having made backups, thousands | Value | 42.4 | — |
| — | 2010 | Unemployed persons | Percentage of persons having made backups among the corresponding group | Value | 33.2 | — |
| — | 2010 | Unemployed persons | Percentage of persons having made backups among Internet users of the corresponding group | Value | 42.3 | — |
| — | 2010 | Students (not in the labour force) | Number of persons having made backups, thousands | Value | 55.9 | — |
| — | 2010 | Students (not in the labour force) | Percentage of persons having made backups among the corresponding group | Value | 60.9 | — |
| — | 2010 | Students (not in the labour force) | Percentage of persons having made backups among Internet users of the corresponding group | Value | 61.1 | — |
| — | 2010 | Retired (not in the labour force) and other inactive | Number of persons having made backups, thousands | Value | 35.4 | — |
| — | 2007 | Males | Number of persons having made backups, thousands | Value | 182.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT45. Stored 0 is a published source zero. Unavailable source cells are absent.