Statistics Estonia · IT44
IT44: 16-74-YEAR-OLD INTERNET USERS HAVING AVOIDED INTERNET ACTIVITIES IN THE PREVIOUS 12 MONTHS DUE TO SECURITY RISKS by Year, Activity, Group of individuals and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT44
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:43.775Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,026 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Activity · dimension · 7 values
- Group of individuals · dimension · 20 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Activity | Group of individuals | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | 2010 | Ordering or buying goods or services | Persons aged 35-44 | Number of persons having avoided an internet activity, thousands | Value | 26.6 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 35-44 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 14.8 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 35-44 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 16.1 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 45-54 | Number of persons having avoided an internet activity, thousands | Value | 16.5 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 45-54 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.8 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 45-54 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 12.1 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 55-64 | Number of persons having avoided an internet activity, thousands | Value | 9.5 | — |
| — | 2010 | Ordering or buying goods or services | All Individuals | Number of persons having avoided an internet activity, thousands | Value | 90.7 | — |
| — | 2010 | Ordering or buying goods or services | All Individuals | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.9 | — |
| — | 2010 | Ordering or buying goods or services | All Individuals | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 11.8 | — |
| — | 2010 | Ordering or buying goods or services | Males | Number of persons having avoided an internet activity, thousands | Value | 37.9 | — |
| — | 2010 | Ordering or buying goods or services | Males | Percentage of persons having avoided the internet activity among the corresponding group | Value | 7.9 | — |
| — | 2010 | Ordering or buying goods or services | Males | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 10.6 | — |
| — | 2010 | Ordering or buying goods or services | Females | Number of persons having avoided an internet activity, thousands | Value | 52.8 | — |
| — | 2010 | Ordering or buying goods or services | Females | Percentage of persons having avoided the internet activity among the corresponding group | Value | 9.7 | — |
| — | 2010 | Ordering or buying goods or services | Females | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 12.9 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 16-24 | Number of persons having avoided an internet activity, thousands | Value | 14.4 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 16-24 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.2 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 16-24 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 8.3 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 25-34 | Number of persons having avoided an internet activity, thousands | Value | 22.1 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 25-34 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 11.3 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 55-64 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 6 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 55-64 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 12.5 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with below-upper secondary education | Number of persons having avoided an internet activity, thousands | Value | 8.8 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with below-upper secondary education | Percentage of persons having avoided the internet activity among the corresponding group | Value | 4.5 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with below-upper secondary education | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 6.9 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with upper secondary education | Number of persons having avoided an internet activity, thousands | Value | 44 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with upper secondary education | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.5 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with upper secondary education | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 11.6 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with tertiary education | Number of persons having avoided an internet activity, thousands | Value | 37.9 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with tertiary education | Percentage of persons having avoided the internet activity among the corresponding group | Value | 12.3 | — |
| — | 2010 | Ordering or buying goods or services | Individuals with tertiary education | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 14.4 | — |
| — | 2010 | Ordering or buying goods or services | Employed persons | Number of persons having avoided an internet activity, thousands | Value | 64.9 | — |
| — | 2010 | Ordering or buying goods or services | Employed persons | Percentage of persons having avoided the internet activity among the corresponding group | Value | 11.6 | — |
| — | 2010 | Ordering or buying goods or services | Employed persons | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 13.5 | — |
| — | 2010 | Ordering or buying goods or services | Unemployed persons | Number of persons having avoided an internet activity, thousands | Value | 8.6 | — |
| — | 2010 | Ordering or buying goods or services | Unemployed persons | Percentage of persons having avoided the internet activity among the corresponding group | Value | 6.8 | — |
| — | 2010 | Ordering or buying goods or services | Unemployed persons | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 8.6 | — |
| — | 2010 | Ordering or buying goods or services | Students (not in the labour force) | Number of persons having avoided an internet activity, thousands | Value | 7.5 | — |
| — | 2010 | Ordering or buying goods or services | Students (not in the labour force) | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.1 | — |
| — | 2010 | Ordering or buying goods or services | Students (not in the labour force) | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 8.2 | — |
| — | 2010 | Ordering or buying goods or services | Retired (not in the labour force) and other inactive | Number of persons having avoided an internet activity, thousands | Value | 9.7 | — |
| — | 2010 | Ordering or buying goods or services | Retired (not in the labour force) and other inactive | Percentage of persons having avoided the internet activity among the corresponding group | Value | 4 | — |
| — | 2010 | Ordering or buying goods or services | Retired (not in the labour force) and other inactive | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 10.1 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of urban settlements | Number of persons having avoided an internet activity, thousands | Value | 63.3 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of urban settlements | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.9 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of urban settlements | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 11.7 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of rural settlements | Number of persons having avoided an internet activity, thousands | Value | 27.4 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of rural settlements | Percentage of persons having avoided the internet activity among the corresponding group | Value | 8.9 | — |
| — | 2010 | Ordering or buying goods or services | Inhabitants of rural settlements | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 12.1 | — |
| — | 2010 | Online banking activities | All Individuals | Number of persons having avoided an internet activity, thousands | Value | 26.8 | — |
| — | 2010 | Online banking activities | All Individuals | Percentage of persons having avoided the internet activity among the corresponding group | Value | 2.6 | — |
| — | 2010 | Online banking activities | All Individuals | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.5 | — |
| — | 2010 | Online banking activities | Males | Number of persons having avoided an internet activity, thousands | Value | 11 | — |
| — | 2010 | Online banking activities | Males | Percentage of persons having avoided the internet activity among the corresponding group | Value | 2.3 | — |
| — | 2010 | Online banking activities | Males | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.1 | — |
| — | 2010 | Online banking activities | Females | Number of persons having avoided an internet activity, thousands | Value | 15.8 | — |
| — | 2010 | Online banking activities | Females | Percentage of persons having avoided the internet activity among the corresponding group | Value | 2.9 | — |
| — | 2010 | Online banking activities | Females | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.8 | — |
| — | 2010 | Online banking activities | Persons aged 16-24 | Number of persons having avoided an internet activity, thousands | Value | 6.3 | — |
| — | 2010 | Online banking activities | Persons aged 16-24 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 3.6 | — |
| — | 2010 | Online banking activities | Persons aged 16-24 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.6 | — |
| — | 2010 | Online banking activities | Persons aged 25-34 | Number of persons having avoided an internet activity, thousands | Value | 6.7 | — |
| — | 2010 | Online banking activities | Persons aged 25-34 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 3.4 | — |
| — | 2010 | Online banking activities | Persons aged 25-34 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.6 | — |
| — | 2010 | Online banking activities | Persons aged 35-44 | Number of persons having avoided an internet activity, thousands | Value | 7.4 | — |
| — | 2010 | Online banking activities | Persons aged 35-44 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 4.1 | — |
| — | 2010 | Online banking activities | Persons aged 35-44 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 4.5 | — |
| — | 2010 | Online banking activities | Individuals with upper secondary education | Number of persons having avoided an internet activity, thousands | Value | 9.6 | — |
| — | 2010 | Online banking activities | Individuals with upper secondary education | Percentage of persons having avoided the internet activity among the corresponding group | Value | 1.8 | — |
| — | 2010 | Online banking activities | Individuals with upper secondary education | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 2.5 | — |
| — | 2010 | Online banking activities | Individuals with tertiary education | Number of persons having avoided an internet activity, thousands | Value | 14.1 | — |
| — | 2010 | Online banking activities | Individuals with tertiary education | Percentage of persons having avoided the internet activity among the corresponding group | Value | 4.6 | — |
| — | 2010 | Online banking activities | Individuals with tertiary education | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 5.3 | — |
| — | 2010 | Online banking activities | Employed persons | Number of persons having avoided an internet activity, thousands | Value | 16.6 | — |
| — | 2010 | Online banking activities | Employed persons | Percentage of persons having avoided the internet activity among the corresponding group | Value | 3 | — |
| — | 2010 | Online banking activities | Employed persons | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3.4 | — |
| — | 2010 | Online banking activities | Inhabitants of urban settlements | Number of persons having avoided an internet activity, thousands | Value | 16.5 | — |
| — | 2010 | Online banking activities | Inhabitants of urban settlements | Percentage of persons having avoided the internet activity among the corresponding group | Value | 2.3 | — |
| — | 2010 | Online banking activities | Inhabitants of urban settlements | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 3 | — |
| — | 2010 | Online banking activities | Inhabitants of rural settlements | Number of persons having avoided an internet activity, thousands | Value | 10.3 | — |
| — | 2010 | Online banking activities | Inhabitants of rural settlements | Percentage of persons having avoided the internet activity among the corresponding group | Value | 3.3 | — |
| — | 2010 | Online banking activities | Inhabitants of rural settlements | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 4.5 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | All Individuals | Number of persons having avoided an internet activity, thousands | Value | 102.4 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | All Individuals | Percentage of persons having avoided the internet activity among the corresponding group | Value | 10 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | All Individuals | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 13.3 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Males | Number of persons having avoided an internet activity, thousands | Value | 43.9 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Males | Percentage of persons having avoided the internet activity among the corresponding group | Value | 9.2 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Males | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 12.2 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Females | Number of persons having avoided an internet activity, thousands | Value | 58.5 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Females | Percentage of persons having avoided the internet activity among the corresponding group | Value | 10.7 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Females | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 14.3 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 16-24 | Number of persons having avoided an internet activity, thousands | Value | 16.1 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 16-24 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 9.2 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 16-24 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 9.3 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 25-34 | Number of persons having avoided an internet activity, thousands | Value | 32.3 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 25-34 | Percentage of persons having avoided the internet activity among the corresponding group | Value | 16.6 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 25-34 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 17.2 | — |
| — | 2010 | Providing personal information to online communities for social and professional networking | Persons aged 35-44 | Number of persons having avoided an internet activity, thousands | Value | 26.4 | — |
| — | 2010 | Ordering or buying goods or services | Persons aged 25-34 | Percentage of persons having avoided the internet activity among internet users of the corresponding group | Value | 11.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT44. Stored 0 is a published source zero. Unavailable source cells are absent.