Statistics Estonia · IT431
IT431: USERS OF E-COMMERCE AGED 16-74 by Indicator, Group of individuals, Buying/ordering and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT431
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:39.776Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,808 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Group of individuals · dimension · 20 values
- Buying/ordering · dimension · 7 values
- Reference period · time · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of individuals | Buying/ordering | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015 | Number of users, thousands | All persons | Bought/ordered 3-5 times | Value | 166.3 | — |
| 2015 | Number of users, thousands | All persons | Bought/ordered more than 5 times | Value | 105 | — |
| 2015 | Number of users, thousands | All persons | Spent less than 50 eurot | Value | 93 | — |
| 2015 | Number of users, thousands | All persons | Spent 50 to 99 euros | Value | 83.9 | — |
| 2015 | Number of users, thousands | All persons | Spent 100 to 499 euros | Value | 191.3 | — |
| 2015 | Number of users, thousands | All persons | Spent more than 500 euros | Value | 65.8 | — |
| 2015 | Number of users, thousands | Males | Bought/ordered 1-2 times | Value | 75.8 | — |
| 2015 | Number of users, thousands | Males | Bought/ordered 3-5 times | Value | 80.8 | — |
| 2015 | Number of users, thousands | Males | Bought/ordered more than 5 times | Value | 54.8 | — |
| 2015 | Number of users, thousands | Males | Spent less than 50 eurot | Value | 37.1 | — |
| 2015 | Number of users, thousands | Males | Spent 50 to 99 euros | Value | 35.2 | — |
| 2015 | Number of users, thousands | Males | Spent 100 to 499 euros | Value | 94.7 | — |
| 2015 | Number of users, thousands | Males | Spent more than 500 euros | Value | 39.6 | — |
| 2015 | Number of users, thousands | Females | Bought/ordered 1-2 times | Value | 93.9 | — |
| 2015 | Number of users, thousands | Females | Bought/ordered 3-5 times | Value | 85.5 | — |
| 2015 | Number of users, thousands | Females | Bought/ordered more than 5 times | Value | 50.1 | — |
| 2015 | Number of users, thousands | Females | Spent less than 50 eurot | Value | 55.9 | — |
| 2015 | Number of users, thousands | Females | Spent 50 to 99 euros | Value | 48.8 | — |
| 2015 | Number of users, thousands | Females | Spent 100 to 499 euros | Value | 96.6 | — |
| 2015 | Number of users, thousands | Females | Spent more than 500 euros | Value | 26.2 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Bought/ordered 1-2 times | Value | 28.3 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Bought/ordered 3-5 times | Value | 28.1 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Bought/ordered more than 5 times | Value | 16 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Spent less than 50 eurot | Value | 22.8 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Spent 50 to 99 euros | Value | 15.7 | — |
| 2015 | Number of users, thousands | Persons aged 16-24 | Spent 100 to 499 euros | Value | 26.8 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Bought/ordered 1-2 times | Value | 44.8 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Bought/ordered 3-5 times | Value | 48.8 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Bought/ordered more than 5 times | Value | 38.6 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Spent less than 50 eurot | Value | 27.4 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Spent 50 to 99 euros | Value | 25.1 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Spent 100 to 499 euros | Value | 58.6 | — |
| 2015 | Number of users, thousands | Persons aged 25-34 | Spent more than 500 euros | Value | 20.1 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Bought/ordered 1-2 times | Value | 33.5 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Bought/ordered 3-5 times | Value | 40.8 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Bought/ordered more than 5 times | Value | 27.9 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Spent less than 50 eurot | Value | 17.3 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Spent 50 to 99 euros | Value | 19.2 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Spent 100 to 499 euros | Value | 45.9 | — |
| 2015 | Number of users, thousands | Persons aged 35-44 | Spent more than 500 euros | Value | 18.4 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Bought/ordered 1-2 times | Value | 32.2 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Bought/ordered 3-5 times | Value | 26.4 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Bought/ordered more than 5 times | Value | 16.3 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Spent less than 50 eurot | Value | 14.7 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Spent 50 to 99 euros | Value | 11.9 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Spent 100 to 499 euros | Value | 35.6 | — |
| 2015 | Number of users, thousands | Persons aged 45-54 | Spent more than 500 euros | Value | 10.4 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Bought/ordered 1-2 times | Value | 21.3 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Bought/ordered 3-5 times | Value | 18 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Spent less than 50 eurot | Value | 7.1 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Spent 50 to 99 euros | Value | 8.2 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Spent 100 to 499 euros | Value | 19.2 | — |
| 2015 | Number of users, thousands | Persons aged 55-64 | Spent more than 500 euros | Value | 9.4 | — |
| 2015 | Number of users, thousands | Persons aged 65-74 | Bought/ordered 1-2 times | Value | 9.6 | — |
| 2015 | Number of users, thousands | Persons aged 65-74 | Spent 100 to 499 euros | Value | 5.1 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Bought/ordered 1-2 times | Value | 17.9 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Bought/ordered 3-5 times | Value | 17.6 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Bought/ordered more than 5 times | Value | 8.6 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Spent less than 50 eurot | Value | 14.3 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Spent 50 to 99 euros | Value | 10.2 | — |
| 2015 | Number of users, thousands | Persons with below-upper secondary education | Spent 100 to 499 euros | Value | 15.1 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Bought/ordered 1-2 times | Value | 81.9 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Bought/ordered 3-5 times | Value | 66.2 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Bought/ordered more than 5 times | Value | 46.8 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Spent less than 50 eurot | Value | 45.7 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Spent 50 to 99 euros | Value | 36 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Spent 100 to 499 euros | Value | 83.8 | — |
| 2015 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Spent more than 500 euros | Value | 25 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Bought/ordered 1-2 times | Value | 70 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Bought/ordered 3-5 times | Value | 82.5 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Bought/ordered more than 5 times | Value | 49.6 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Spent less than 50 eurot | Value | 33 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Spent 50 to 99 euros | Value | 37.7 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Spent 100 to 499 euros | Value | 92.4 | — |
| 2015 | Number of users, thousands | Persons with tertiary education | Spent more than 500 euros | Value | 37 | — |
| 2015 | Number of users, thousands | Employed persons | Bought/ordered 1-2 times | Value | 129.3 | — |
| 2015 | Number of users, thousands | Employed persons | Bought/ordered 3-5 times | Value | 128.4 | — |
| 2015 | Number of users, thousands | Employed persons | Bought/ordered more than 5 times | Value | 84.5 | — |
| 2015 | Number of users, thousands | Employed persons | Spent less than 50 eurot | Value | 63.8 | — |
| 2015 | Number of users, thousands | Employed persons | Spent 50 to 99 euros | Value | 63.3 | — |
| 2015 | Number of users, thousands | Employed persons | Spent 100 to 499 euros | Value | 152.6 | — |
| 2015 | Number of users, thousands | Employed persons | Spent more than 500 euros | Value | 58 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Bought/ordered 1-2 times | Value | 16.7 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Bought/ordered 3-5 times | Value | 16 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Bought/ordered more than 5 times | Value | 8.2 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Spent less than 50 eurot | Value | 15.8 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Spent 50 to 99 euros | Value | 7.4 | — |
| 2015 | Number of users, thousands | Students (not in the labour force) | Spent 100 to 499 euros | Value | 14.2 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Bought/ordered 1-2 times | Value | 20 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Bought/ordered 3-5 times | Value | 18.4 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Bought/ordered more than 5 times | Value | 10.9 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Spent less than 50 eurot | Value | 11.7 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Spent 50 to 99 euros | Value | 11.2 | — |
| 2015 | Number of users, thousands | Retired (not in the labour force) and other inactive | Spent 100 to 499 euros | Value | 19.9 | — |
| 2015 | Number of users, thousands | Inhabitants of urban settlements | Bought/ordered 1-2 times | Value | 113.7 | — |
| 2015 | Number of users, thousands | Inhabitants of urban settlements | Bought/ordered 3-5 times | Value | 112.6 | — |
| 2015 | Number of users, thousands | Inhabitants of urban settlements | Bought/ordered more than 5 times | Value | 78 | — |
| 2015 | Number of users, thousands | Inhabitants of urban settlements | Spent less than 50 eurot | Value | 64.9 | — |
| 2015 | Number of users, thousands | Inhabitants of urban settlements | Spent 50 to 99 euros | Value | 56.5 | — |
| 2015 | Number of users, thousands | All persons | Bought/ordered 1-2 times | Value | 169.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT431. Stored 0 is a published source zero. Unavailable source cells are absent.