Statistics Estonia · IT40
IT40: INDIVIDUALS AGED 16-74 AWARE OF E-SERVICES by Year, Satisfaction with e-services of public authorities and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT40
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:28.492Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 40 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 5 values
- Satisfaction with e-services of public authorities · dimension · 5 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Satisfaction with e-services of public authorities | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2011 | Rather not satisfied | Number of individuals aware of e-services, thousands | Value | 20.6 | — |
| 2011 | Rather not satisfied | Percentage among individuals aware of e-services | Value | 2.8 | — |
| 2011 | Neither this nor that | Number of individuals aware of e-services, thousands | Value | 141.7 | — |
| 2011 | Neither this nor that | Percentage among individuals aware of e-services | Value | 19 | — |
| 2011 | Rather satisfied | Number of individuals aware of e-services, thousands | Value | 457.1 | — |
| 2011 | Rather satisfied | Percentage among individuals aware of e-services | Value | 61.2 | — |
| 2011 | Very satisfied | Number of individuals aware of e-services, thousands | Value | 125 | — |
| 2011 | Very satisfied | Percentage among individuals aware of e-services | Value | 16.7 | — |
| 2012 | Rather not satisfied | Number of individuals aware of e-services, thousands | Value | 9.1 | — |
| 2012 | Rather not satisfied | Percentage among individuals aware of e-services | Value | 1.2 | — |
| 2012 | Neither this nor that | Number of individuals aware of e-services, thousands | Value | 132.2 | — |
| 2012 | Neither this nor that | Percentage among individuals aware of e-services | Value | 17.4 | — |
| 2012 | Rather satisfied | Number of individuals aware of e-services, thousands | Value | 514.2 | — |
| 2012 | Rather satisfied | Percentage among individuals aware of e-services | Value | 67.8 | — |
| 2012 | Very satisfied | Number of individuals aware of e-services, thousands | Value | 101.1 | — |
| 2012 | Very satisfied | Percentage among individuals aware of e-services | Value | 13.3 | — |
| 2013 | Rather not satisfied | Number of individuals aware of e-services, thousands | Value | 12.1 | — |
| 2013 | Rather not satisfied | Percentage among individuals aware of e-services | Value | 1.5 | — |
| 2013 | Neither this nor that | Number of individuals aware of e-services, thousands | Value | 120.8 | — |
| 2013 | Neither this nor that | Percentage among individuals aware of e-services | Value | 15.3 | — |
| 2013 | Rather satisfied | Number of individuals aware of e-services, thousands | Value | 586.6 | — |
| 2013 | Rather satisfied | Percentage among individuals aware of e-services | Value | 74.2 | — |
| 2013 | Very satisfied | Number of individuals aware of e-services, thousands | Value | 68.4 | — |
| 2013 | Very satisfied | Percentage among individuals aware of e-services | Value | 8.7 | — |
| 2014 | Rather not satisfied | Number of individuals aware of e-services, thousands | Value | 8.1 | — |
| 2014 | Rather not satisfied | Percentage among individuals aware of e-services | Value | 1 | — |
| 2014 | Neither this nor that | Number of individuals aware of e-services, thousands | Value | 89 | — |
| 2014 | Neither this nor that | Percentage among individuals aware of e-services | Value | 11.4 | — |
| 2014 | Rather satisfied | Number of individuals aware of e-services, thousands | Value | 478.4 | — |
| 2014 | Rather satisfied | Percentage among individuals aware of e-services | Value | 61.5 | — |
| 2014 | Very satisfied | Number of individuals aware of e-services, thousands | Value | 199.8 | — |
| 2014 | Very satisfied | Percentage among individuals aware of e-services | Value | 25.7 | — |
| 2015 | Rather not satisfied | Number of individuals aware of e-services, thousands | Value | 12.4 | — |
| 2015 | Rather not satisfied | Percentage among individuals aware of e-services | Value | 1.3 | — |
| 2015 | Neither this nor that | Number of individuals aware of e-services, thousands | Value | 107.8 | — |
| 2015 | Neither this nor that | Percentage among individuals aware of e-services | Value | 11.3 | — |
| 2015 | Rather satisfied | Number of individuals aware of e-services, thousands | Value | 539.1 | — |
| 2015 | Rather satisfied | Percentage among individuals aware of e-services | Value | 56.7 | — |
| 2015 | Very satisfied | Number of individuals aware of e-services, thousands | Value | 288 | — |
| 2015 | Very satisfied | Percentage among individuals aware of e-services | Value | 30.3 | — |
Showing 40 rows (cap 100). Source: Statistics Estonia IT40. Stored 0 is a published source zero. Unavailable source cells are absent.