Statistics Estonia · IT392
IT392: INTERNET USERS AGED 16-74 by Year, E-service of public authorities and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT392
- Source provider
- stat
- Retrieved
- 2026-09-24T03:27:25.184Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 248 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 3 values
- E-service of public authorities · dimension · 31 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | E-service of public authorities | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2013 | Submission of income tax return (e-Tax Board) | Individuals aware of e-services | Value | 98.8 | — |
| 2013 | Submission of income tax return (e-Tax Board) | Individuals having used e-services | Value | 68.2 | — |
| 2013 | Submission of income tax return (e-Tax Board) | Individuals aware of e-services but not having used these | Value | 30.7 | — |
| 2013 | Submission of income tax return (e-Tax Board) | Individuals not aware of e-services | Value | 1.2 | — |
| 2013 | Application for the social security benefits (e.g. family allowance, parental or unemployment benefit) | Individuals aware of e-services | Value | 81.3 | — |
| 2013 | Application for the social security benefits (e.g. family allowance, parental or unemployment benefit) | Individuals having used e-services | Value | 5.1 | — |
| 2013 | Application for the social security benefits (e.g. family allowance, parental or unemployment benefit) | Individuals aware of e-services but not having used these | Value | 76.2 | — |
| 2013 | Application for the social security benefits (e.g. family allowance, parental or unemployment benefit) | Individuals not aware of e-services | Value | 18.7 | — |
| 2013 | Application for a document of personal identification (passport, ID-card, digi-ID) | Individuals aware of e-services | Value | 84.1 | — |
| 2013 | Application for a document of personal identification (passport, ID-card, digi-ID) | Individuals having used e-services | Value | 11.3 | — |
| 2013 | Application for a document of personal identification (passport, ID-card, digi-ID) | Individuals aware of e-services but not having used these | Value | 72.8 | — |
| 2013 | Application for a document of personal identification (passport, ID-card, digi-ID) | Individuals not aware of e-services | Value | 15.9 | — |
| 2013 | Application for driver's licence | Individuals aware of e-services | Value | 77.3 | — |
| 2013 | Application for driver's licence | Individuals having used e-services | Value | 3.6 | — |
| 2013 | Application for driver's licence | Individuals aware of e-services but not having used these | Value | 73.7 | — |
| 2013 | Application for driver's licence | Individuals not aware of e-services | Value | 22.7 | — |
| 2013 | Application for a certificate of birth or marriage | Individuals aware of e-services | Value | 68 | — |
| 2013 | Application for a certificate of birth or marriage | Individuals having used e-services | Value | 1.3 | — |
| 2013 | Application for a certificate of birth or marriage | Individuals aware of e-services but not having used these | Value | 66.7 | — |
| 2013 | Application for a certificate of birth or marriage | Individuals not aware of e-services | Value | 32 | — |
| 2013 | E-services of public libraries | Individuals aware of e-services | Value | 67.7 | — |
| 2013 | E-services of public libraries | Individuals having used e-services | Value | 17 | — |
| 2013 | E-services of public libraries | Individuals aware of e-services but not having used these | Value | 50.6 | — |
| 2013 | E-services of public libraries | Individuals not aware of e-services | Value | 32.3 | — |
| 2013 | Submission of the admissions application (e.g. SAIS) | Individuals aware of e-services | Value | 72.5 | — |
| 2013 | Submission of the admissions application (e.g. SAIS) | Individuals having used e-services | Value | 4.6 | — |
| 2013 | Submission of the admissions application (e.g. SAIS) | Individuals aware of e-services but not having used these | Value | 67.9 | — |
| 2013 | Submission of the admissions application (e.g. SAIS) | Individuals not aware of e-services | Value | 27.5 | — |
| 2013 | Changing the address of the place of residence in the Population Register | Individuals aware of e-services | Value | 66.9 | — |
| 2013 | Changing the address of the place of residence in the Population Register | Individuals having used e-services | Value | 2.8 | — |
| 2013 | Changing the address of the place of residence in the Population Register | Individuals aware of e-services but not having used these | Value | 64.1 | — |
| 2013 | Changing the address of the place of residence in the Population Register | Individuals not aware of e-services | Value | 33.1 | — |
| 2013 | ..registering for state examinations | Individuals aware of e-services | Value | 73 | — |
| 2013 | ..registering for state examinations | Individuals having used e-services | Value | 2.5 | — |
| 2013 | ..registering for state examinations | Individuals aware of e-services but not having used these | Value | 70.5 | — |
| 2013 | ..registering for state examinations | Individuals not aware of e-services | Value | 27 | — |
| 2013 | ..request to have the results of final examinations sent by SMS or e-mail | Individuals aware of e-services | Value | 70.9 | — |
| 2013 | ..request to have the results of final examinations sent by SMS or e-mail | Individuals having used e-services | Value | 3.2 | — |
| 2013 | ..request to have the results of final examinations sent by SMS or e-mail | Individuals aware of e-services but not having used these | Value | 67.6 | — |
| 2013 | ..request to have the results of final examinations sent by SMS or e-mail | Individuals not aware of e-services | Value | 29.1 | — |
| 2013 | Communication with the school, teacher (e.g. via eKool and/or e-mail) | Individuals aware of e-services | Value | 87.3 | — |
| 2013 | Communication with the school, teacher (e.g. via eKool and/or e-mail) | Individuals having used e-services | Value | 28.6 | — |
| 2013 | Communication with the school, teacher (e.g. via eKool and/or e-mail) | Individuals aware of e-services but not having used these | Value | 58.7 | — |
| 2013 | Communication with the school, teacher (e.g. via eKool and/or e-mail) | Individuals not aware of e-services | Value | 12.7 | — |
| 2013 | Information system e-Notary (e.notar.ee) | Individuals aware of e-services | Value | 53.7 | — |
| 2013 | Information system e-Notary (e.notar.ee) | Individuals having used e-services | Value | 3.7 | — |
| 2013 | Information system e-Notary (e.notar.ee) | Individuals aware of e-services but not having used these | Value | 50 | — |
| 2013 | Information system e-Notary (e.notar.ee) | Individuals not aware of e-services | Value | 46.3 | — |
| 2013 | ..the patient portal services of medical institutions (incl. making a doctor's appointment) | Individuals aware of e-services | Value | 84.7 | — |
| 2013 | ..the patient portal services of medical institutions (incl. making a doctor's appointment) | Individuals having used e-services | Value | 23.8 | — |
| 2013 | ..the patient portal services of medical institutions (incl. making a doctor's appointment) | Individuals aware of e-services but not having used these | Value | 60.8 | — |
| 2013 | ..the patient portal services of medical institutions (incl. making a doctor's appointment) | Individuals not aware of e-services | Value | 15.3 | — |
| 2013 | ..digital prescription | Individuals aware of e-services | Value | 96.8 | — |
| 2013 | ..digital prescription | Individuals having used e-services | Value | 64.8 | — |
| 2013 | ..digital prescription | Individuals aware of e-services but not having used these | Value | 32 | — |
| 2013 | ..digital prescription | Individuals not aware of e-services | Value | 3.2 | — |
| 2013 | Application for the European Health Insurance Card | Individuals aware of e-services | Value | 80.9 | — |
| 2013 | Application for the European Health Insurance Card | Individuals having used e-services | Value | 13.8 | — |
| 2013 | Application for the European Health Insurance Card | Individuals aware of e-services but not having used these | Value | 67.1 | — |
| 2013 | Application for the European Health Insurance Card | Individuals not aware of e-services | Value | 19.1 | — |
| 2013 | E-services of the Unemployment Insurance Fund (e.g. looking for a job, compilation of CV) | Individuals aware of e-services | Value | 88.4 | — |
| 2013 | E-services of the Unemployment Insurance Fund (e.g. looking for a job, compilation of CV) | Individuals having used e-services | Value | 10.7 | — |
| 2013 | E-services of the Unemployment Insurance Fund (e.g. looking for a job, compilation of CV) | Individuals aware of e-services but not having used these | Value | 77.7 | — |
| 2013 | E-services of the Unemployment Insurance Fund (e.g. looking for a job, compilation of CV) | Individuals not aware of e-services | Value | 11.6 | — |
| 2013 | Paying for public services or paying state fees via Internet bank | Individuals aware of e-services | Value | 88.7 | — |
| 2013 | Paying for public services or paying state fees via Internet bank | Individuals having used e-services | Value | 34.5 | — |
| 2013 | Paying for public services or paying state fees via Internet bank | Individuals aware of e-services but not having used these | Value | 54.2 | — |
| 2013 | Paying for public services or paying state fees via Internet bank | Individuals not aware of e-services | Value | 11.3 | — |
| 2013 | Websites of local governments (e.g. tallinn.ee; tartu.ee; kovtp.ee) | Individuals aware of e-services | Value | 90.7 | — |
| 2013 | Websites of local governments (e.g. tallinn.ee; tartu.ee; kovtp.ee) | Individuals having used e-services | Value | 53.8 | — |
| 2013 | Websites of local governments (e.g. tallinn.ee; tartu.ee; kovtp.ee) | Individuals aware of e-services but not having used these | Value | 36.9 | — |
| 2013 | Websites of local governments (e.g. tallinn.ee; tartu.ee; kovtp.ee) | Individuals not aware of e-services | Value | 9.3 | — |
| 2013 | Posting opinions or taking part in public discussion with state or governmental authorities (e.g. osale.ee) | Individuals aware of e-services | Value | 62.8 | — |
| 2013 | Posting opinions or taking part in public discussion with state or governmental authorities (e.g. osale.ee) | Individuals having used e-services | Value | 4.5 | — |
| 2013 | Posting opinions or taking part in public discussion with state or governmental authorities (e.g. osale.ee) | Individuals aware of e-services but not having used these | Value | 58.3 | — |
| 2013 | Posting opinions or taking part in public discussion with state or governmental authorities (e.g. osale.ee) | Individuals not aware of e-services | Value | 37.2 | — |
| 2013 | Paper-free ARK, excl. applying for driving licence (e.g. changing ownership, registering for tests) | Individuals aware of e-services | Value | 72.1 | — |
| 2013 | Paper-free ARK, excl. applying for driving licence (e.g. changing ownership, registering for tests) | Individuals having used e-services | Value | 8.8 | — |
| 2013 | Paper-free ARK, excl. applying for driving licence (e.g. changing ownership, registering for tests) | Individuals aware of e-services but not having used these | Value | 63.3 | — |
| 2013 | Paper-free ARK, excl. applying for driving licence (e.g. changing ownership, registering for tests) | Individuals not aware of e-services | Value | 27.9 | — |
| 2013 | Application for a construction permit | Individuals aware of e-services | Value | 51.3 | — |
| 2013 | Application for a construction permit | Individuals having used e-services | Value | 1.4 | — |
| 2013 | Application for a construction permit | Individuals aware of e-services but not having used these | Value | 49.9 | — |
| 2013 | Application for a construction permit | Individuals not aware of e-services | Value | 48.7 | — |
| 2013 | Website www.ametlikudteadaanded.ee | Individuals aware of e-services | Value | 63.8 | — |
| 2013 | Website www.ametlikudteadaanded.ee | Individuals having used e-services | Value | 16.7 | — |
| 2013 | Website www.ametlikudteadaanded.ee | Individuals aware of e-services but not having used these | Value | 47.1 | — |
| 2013 | Website www.ametlikudteadaanded.ee | Individuals not aware of e-services | Value | 36.2 | — |
| 2013 | Website www.riigiteataja.ee | Individuals aware of e-services | Value | 77.3 | — |
| 2013 | Website www.riigiteataja.ee | Individuals having used e-services | Value | 29.8 | — |
| 2013 | Website www.riigiteataja.ee | Individuals aware of e-services but not having used these | Value | 47.5 | — |
| 2013 | Website www.riigiteataja.ee | Individuals not aware of e-services | Value | 22.7 | — |
| 2013 | Website www.eesti.ee | Individuals aware of e-services | Value | 85.3 | — |
| 2013 | Website www.eesti.ee | Individuals having used e-services | Value | 47 | — |
| 2013 | Website www.eesti.ee | Individuals aware of e-services but not having used these | Value | 38.2 | — |
| 2013 | Website www.eesti.ee | Individuals not aware of e-services | Value | 14.7 | — |
| 2013 | Statewide journey planner (peatus.ee) | Individuals aware of e-services | Value | 75.8 | — |
| 2013 | Statewide journey planner (peatus.ee) | Individuals having used e-services | Value | 35.9 | — |
| 2013 | Statewide journey planner (peatus.ee) | Individuals aware of e-services but not having used these | Value | 39.8 | — |
| 2013 | Statewide journey planner (peatus.ee) | Individuals not aware of e-services | Value | 24.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT392. Stored 0 is a published source zero. Unavailable source cells are absent.