Statistics Estonia · IT34
IT34: INTERNET USERS AGED 16-74 by Year, Group of users, Location of using the Internet and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT34
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:44.700Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,046 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 8 values
- Group of users · dimension · 16 values
- Location of using the Internet · dimension · 5 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Group of users | Location of using the Internet | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | 2005 | All individuals | At home | Percentage among Internet users of the corresponding group | Value | 67.1 | — |
| — | 2005 | All individuals | At place of work (other than home) | Number of Internet users, thousands | Value | 214.2 | — |
| — | 2005 | All individuals | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 35 | — |
| — | 2005 | All individuals | At place of education | Number of Internet users, thousands | Value | 74.1 | — |
| — | 2005 | All individuals | At place of education | Percentage among Internet users of the corresponding group | Value | 12.1 | — |
| — | 2005 | All individuals | At another person`s home | Number of Internet users, thousands | Value | 79.1 | — |
| — | 2005 | All individuals | At another person`s home | Percentage among Internet users of the corresponding group | Value | 12.9 | — |
| — | 2005 | All individuals | Other (hotel, airport, etc.) | Number of Internet users, thousands | Value | 36.8 | — |
| — | 2005 | All individuals | Other (hotel, airport, etc.) | Percentage among Internet users of the corresponding group | Value | 6 | — |
| — | 2005 | Males | At home | Number of Internet users, thousands | Value | 205.2 | — |
| — | 2005 | Males | At home | Percentage among Internet users of the corresponding group | Value | 68.3 | — |
| — | 2005 | Males | At place of work (other than home) | Number of Internet users, thousands | Value | 97.7 | — |
| — | 2005 | Males | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 32.5 | — |
| — | 2005 | Males | At place of education | Number of Internet users, thousands | Value | 39.7 | — |
| — | 2005 | Males | At place of education | Percentage among Internet users of the corresponding group | Value | 13.2 | — |
| — | 2005 | Males | At another person`s home | Number of Internet users, thousands | Value | 42 | — |
| — | 2005 | Males | At another person`s home | Percentage among Internet users of the corresponding group | Value | 14 | — |
| — | 2005 | Males | Other (hotel, airport, etc.) | Number of Internet users, thousands | Value | 26 | — |
| — | 2005 | Males | Other (hotel, airport, etc.) | Percentage among Internet users of the corresponding group | Value | 8.7 | — |
| — | 2005 | Females | At home | Number of Internet users, thousands | Value | 205.5 | — |
| — | 2005 | Females | At home | Percentage among Internet users of the corresponding group | Value | 65.9 | — |
| — | 2005 | Females | At place of work (other than home) | Number of Internet users, thousands | Value | 116.5 | — |
| — | 2005 | Females | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 37.4 | — |
| — | 2005 | Females | At place of education | Number of Internet users, thousands | Value | 34.4 | — |
| — | 2005 | Females | At place of education | Percentage among Internet users of the corresponding group | Value | 11 | — |
| — | 2005 | Females | At another person`s home | Number of Internet users, thousands | Value | 37.1 | — |
| — | 2005 | Females | At another person`s home | Percentage among Internet users of the corresponding group | Value | 11.9 | — |
| — | 2005 | Persons aged 16-24 | At home | Number of Internet users, thousands | Value | 108.6 | — |
| — | 2005 | Persons aged 16-24 | At home | Percentage among Internet users of the corresponding group | Value | 63.2 | — |
| — | 2005 | Persons aged 16-24 | At place of work (other than home) | Number of Internet users, thousands | Value | 27.2 | — |
| — | 2005 | Persons aged 16-24 | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 15.8 | — |
| — | 2005 | Persons aged 16-24 | At place of education | Number of Internet users, thousands | Value | 44.6 | — |
| — | 2005 | Persons aged 16-24 | At place of education | Percentage among Internet users of the corresponding group | Value | 26 | — |
| — | 2005 | Persons aged 16-24 | At another person`s home | Number of Internet users, thousands | Value | 29.1 | — |
| — | 2005 | Persons aged 16-24 | At another person`s home | Percentage among Internet users of the corresponding group | Value | 16.9 | — |
| — | 2005 | Persons aged 25-34 | At home | Number of Internet users, thousands | Value | 95.7 | — |
| — | 2005 | Persons aged 25-34 | At home | Percentage among Internet users of the corresponding group | Value | 66.3 | — |
| — | 2005 | Persons aged 25-34 | At place of work (other than home) | Number of Internet users, thousands | Value | 59.7 | — |
| — | 2005 | Persons aged 25-34 | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 41.3 | — |
| — | 2005 | Persons aged 25-34 | At another person`s home | Number of Internet users, thousands | Value | 22.7 | — |
| — | 2005 | Persons aged 25-34 | At another person`s home | Percentage among Internet users of the corresponding group | Value | 15.7 | — |
| — | 2005 | Persons aged 35-44 | At home | Number of Internet users, thousands | Value | 93.8 | — |
| — | 2005 | Persons aged 35-44 | At home | Percentage among Internet users of the corresponding group | Value | 71.7 | — |
| — | 2005 | Persons aged 35-44 | At place of work (other than home) | Number of Internet users, thousands | Value | 51.5 | — |
| — | 2005 | Persons aged 35-44 | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 39.3 | — |
| — | 2005 | Persons aged 45-54 | At home | Number of Internet users, thousands | Value | 76.5 | — |
| — | 2005 | Persons aged 45-54 | At home | Percentage among Internet users of the corresponding group | Value | 73.2 | — |
| — | 2005 | Persons aged 45-54 | At place of work (other than home) | Number of Internet users, thousands | Value | 45.5 | — |
| — | 2005 | Persons aged 45-54 | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 43.5 | — |
| — | 2005 | Persons aged 55-64 | At home | Number of Internet users, thousands | Value | 26.3 | — |
| — | 2005 | Persons aged 55-64 | At home | Percentage among Internet users of the corresponding group | Value | 55.3 | — |
| — | 2005 | Persons aged 55-64 | At place of work (other than home) | Number of Internet users, thousands | Value | 28.1 | — |
| — | 2005 | Persons aged 55-64 | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 59 | — |
| — | 2005 | Individuals with low educational level | At home | Number of Internet users, thousands | Value | 55.9 | — |
| — | 2005 | Individuals with low educational level | At home | Percentage among Internet users of the corresponding group | Value | 51.9 | — |
| — | 2005 | Individuals with low educational level | At place of education | Number of Internet users, thousands | Value | 24.9 | — |
| — | 2005 | Individuals with low educational level | At place of education | Percentage among Internet users of the corresponding group | Value | 23.1 | — |
| — | 2005 | Individuals with low educational level | At another person`s home | Number of Internet users, thousands | Value | 27.6 | — |
| — | 2005 | Individuals with low educational level | At another person`s home | Percentage among Internet users of the corresponding group | Value | 25.6 | — |
| — | 2005 | Individuals with medium educational level | At home | Number of Internet users, thousands | Value | 183.7 | — |
| — | 2005 | Individuals with medium educational level | At home | Percentage among Internet users of the corresponding group | Value | 65.5 | — |
| — | 2005 | Individuals with medium educational level | At place of work (other than home) | Number of Internet users, thousands | Value | 72.9 | — |
| — | 2005 | Individuals with medium educational level | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 26 | — |
| — | 2005 | Individuals with medium educational level | At place of education | Number of Internet users, thousands | Value | 26.1 | — |
| — | 2005 | Individuals with medium educational level | At place of education | Percentage among Internet users of the corresponding group | Value | 9.3 | — |
| — | 2005 | Individuals with medium educational level | At another person`s home | Number of Internet users, thousands | Value | 32.6 | — |
| — | 2005 | Individuals with medium educational level | At another person`s home | Percentage among Internet users of the corresponding group | Value | 11.6 | — |
| — | 2005 | Individuals with medium educational level | Other (hotel, airport, etc.) | Number of Internet users, thousands | Value | 19 | — |
| — | 2005 | Individuals with medium educational level | Other (hotel, airport, etc.) | Percentage among Internet users of the corresponding group | Value | 6.8 | — |
| — | 2005 | Individuals with high educational level | At home | Number of Internet users, thousands | Value | 171.1 | — |
| — | 2005 | Individuals with high educational level | At home | Percentage among Internet users of the corresponding group | Value | 76.3 | — |
| — | 2005 | Individuals with high educational level | At place of work (other than home) | Number of Internet users, thousands | Value | 131.4 | — |
| — | 2005 | Individuals with high educational level | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 58.6 | — |
| — | 2005 | Individuals with high educational level | At place of education | Number of Internet users, thousands | Value | 23.1 | — |
| — | 2005 | Individuals with high educational level | At place of education | Percentage among Internet users of the corresponding group | Value | 10.3 | — |
| — | 2005 | Individuals with high educational level | At another person`s home | Number of Internet users, thousands | Value | 18.8 | — |
| — | 2005 | Individuals with high educational level | At another person`s home | Percentage among Internet users of the corresponding group | Value | 8.4 | — |
| — | 2005 | Employed persons | At home | Number of Internet users, thousands | Value | 306.9 | — |
| — | 2005 | Employed persons | At home | Percentage among Internet users of the corresponding group | Value | 68.4 | — |
| — | 2005 | Employed persons | At place of work (other than home) | Number of Internet users, thousands | Value | 206.2 | — |
| — | 2005 | Employed persons | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 46 | — |
| — | 2005 | Employed persons | At place of education | Number of Internet users, thousands | Value | 34 | — |
| — | 2005 | Employed persons | At place of education | Percentage among Internet users of the corresponding group | Value | 7.6 | — |
| — | 2005 | Employed persons | At another person`s home | Number of Internet users, thousands | Value | 48.1 | — |
| — | 2005 | Employed persons | At another person`s home | Percentage among Internet users of the corresponding group | Value | 10.7 | — |
| — | 2005 | Employed persons | Other (hotel, airport, etc.) | Number of Internet users, thousands | Value | 21.1 | — |
| — | 2005 | Employed persons | Other (hotel, airport, etc.) | Percentage among Internet users of the corresponding group | Value | 4.7 | — |
| — | 2005 | Student (not in the labour force) | At home | Number of Internet users, thousands | Value | 58.1 | — |
| — | 2005 | Student (not in the labour force) | At home | Percentage among Internet users of the corresponding group | Value | 61 | — |
| — | 2005 | Student (not in the labour force) | At place of education | Number of Internet users, thousands | Value | 36.3 | — |
| — | 2005 | Student (not in the labour force) | At place of education | Percentage among Internet users of the corresponding group | Value | 38.1 | — |
| — | 2005 | Retired (not in the labour force) and other inactive | At home | Number of Internet users, thousands | Value | 31.2 | — |
| — | 2005 | Retired (not in the labour force) and other inactive | At home | Percentage among Internet users of the corresponding group | Value | 67.8 | — |
| — | 2006 | All individuals | At home | Number of Internet users, thousands | Value | 477 | — |
| — | 2006 | All individuals | At home | Percentage among Internet users of the corresponding group | Value | 75.6 | — |
| — | 2006 | All individuals | At place of work (other than home) | Number of Internet users, thousands | Value | 285.4 | — |
| — | 2006 | All individuals | At place of work (other than home) | Percentage among Internet users of the corresponding group | Value | 45.2 | — |
| — | 2006 | All individuals | At place of education | Number of Internet users, thousands | Value | 113.6 | — |
| — | 2006 | All individuals | At place of education | Percentage among Internet users of the corresponding group | Value | 18 | — |
| — | 2005 | All individuals | At home | Number of Internet users, thousands | Value | 410.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT34. Stored 0 is a published source zero. Unavailable source cells are absent.