Statistics Estonia · IT33
IT33: COMPUTER USERS AGED 16-74 by Year, Group of users, Location of using the computer and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT33
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:37.601Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 900 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Group of users · dimension · 16 values
- Location of using the computer · dimension · 5 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Group of users | Location of using the computer | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2005 | All individuals | At another person`s home | Percentage among computer users of the corresponding group | Value | 11.6 | — |
| 2005 | All individuals | At home | Number of users, thousands | Value | 437.7 | — |
| 2005 | All individuals | At home | Percentage among computer users of the corresponding group | Value | 70.1 | — |
| 2005 | All individuals | At place of work (other than home) | Number of users, thousands | Value | 237.2 | — |
| 2005 | All individuals | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 38 | — |
| 2005 | All individuals | At place of education | Number of users, thousands | Value | 82.6 | — |
| 2005 | All individuals | At place of education | Percentage among computer users of the corresponding group | Value | 13.2 | — |
| 2005 | All individuals | At another person`s home | Number of users, thousands | Value | 72.3 | — |
| 2005 | All individuals | Other (hotel, airport, etc.) | Number of users, thousands | Value | 31.5 | — |
| 2005 | All individuals | Other (hotel, airport, etc.) | Percentage among computer users of the corresponding group | Value | 5 | — |
| 2005 | Males | At home | Number of users, thousands | Value | 221.9 | — |
| 2005 | Males | At home | Percentage among computer users of the corresponding group | Value | 72.4 | — |
| 2005 | Males | At place of work (other than home) | Number of users, thousands | Value | 114.2 | — |
| 2005 | Males | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 37.3 | — |
| 2005 | Males | At place of education | Number of users, thousands | Value | 42.4 | — |
| 2005 | Males | At place of education | Percentage among computer users of the corresponding group | Value | 13.8 | — |
| 2005 | Males | At another person`s home | Number of users, thousands | Value | 33.9 | — |
| 2005 | Males | At another person`s home | Percentage among computer users of the corresponding group | Value | 11.1 | — |
| 2005 | Males | Other (hotel, airport, etc.) | Number of users, thousands | Value | 22.4 | — |
| 2005 | Males | Other (hotel, airport, etc.) | Percentage among computer users of the corresponding group | Value | 7.3 | — |
| 2005 | Females | At home | Number of users, thousands | Value | 215.8 | — |
| 2005 | Females | At home | Percentage among computer users of the corresponding group | Value | 67.9 | — |
| 2005 | Females | At place of work (other than home) | Number of users, thousands | Value | 122.9 | — |
| 2005 | Females | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 38.7 | — |
| 2005 | Females | At place of education | Number of users, thousands | Value | 40.3 | — |
| 2005 | Females | At place of education | Percentage among computer users of the corresponding group | Value | 12.7 | — |
| 2005 | Females | At another person`s home | Number of users, thousands | Value | 38.4 | — |
| 2005 | Females | At another person`s home | Percentage among computer users of the corresponding group | Value | 12.1 | — |
| 2005 | Persons aged 16-24 | At home | Number of users, thousands | Value | 116 | — |
| 2005 | Persons aged 16-24 | At home | Percentage among computer users of the corresponding group | Value | 67.2 | — |
| 2005 | Persons aged 16-24 | At place of work (other than home) | Number of users, thousands | Value | 33.1 | — |
| 2005 | Persons aged 16-24 | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 19.2 | — |
| 2005 | Persons aged 16-24 | At place of education | Number of users, thousands | Value | 48 | — |
| 2005 | Persons aged 16-24 | At place of education | Percentage among computer users of the corresponding group | Value | 27.8 | — |
| 2005 | Persons aged 16-24 | At another person`s home | Number of users, thousands | Value | 23.8 | — |
| 2005 | Persons aged 16-24 | At another person`s home | Percentage among computer users of the corresponding group | Value | 13.8 | — |
| 2005 | Persons aged 25-34 | At home | Number of users, thousands | Value | 101.6 | — |
| 2005 | Persons aged 25-34 | At home | Percentage among computer users of the corresponding group | Value | 68.8 | — |
| 2005 | Persons aged 25-34 | At place of work (other than home) | Number of users, thousands | Value | 65.4 | — |
| 2005 | Persons aged 25-34 | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 44.3 | — |
| 2005 | Persons aged 25-34 | At another person`s home | Number of users, thousands | Value | 24.3 | — |
| 2005 | Persons aged 25-34 | At another person`s home | Percentage among computer users of the corresponding group | Value | 16.5 | — |
| 2005 | Persons aged 35-44 | At home | Number of users, thousands | Value | 100.2 | — |
| 2005 | Persons aged 35-44 | At home | Percentage among computer users of the corresponding group | Value | 75.7 | — |
| 2005 | Persons aged 35-44 | At place of work (other than home) | Number of users, thousands | Value | 54.6 | — |
| 2005 | Persons aged 35-44 | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 41.2 | — |
| 2005 | Persons aged 45-54 | At home | Number of users, thousands | Value | 79.3 | — |
| 2005 | Persons aged 45-54 | At home | Percentage among computer users of the corresponding group | Value | 74.6 | — |
| 2005 | Persons aged 45-54 | At place of work (other than home) | Number of users, thousands | Value | 50.6 | — |
| 2005 | Persons aged 45-54 | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 47.6 | — |
| 2005 | Persons aged 55-64 | At home | Number of users, thousands | Value | 28.5 | — |
| 2005 | Persons aged 55-64 | At home | Percentage among computer users of the corresponding group | Value | 56.5 | — |
| 2005 | Persons aged 55-64 | At place of work (other than home) | Number of users, thousands | Value | 30.6 | — |
| 2005 | Persons aged 55-64 | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 60.7 | — |
| 2005 | Persons aged 65-74 | At home | Number of users, thousands | Value | 12 | — |
| 2005 | Persons aged 65-74 | At home | Percentage among computer users of the corresponding group | Value | 80.5 | — |
| 2005 | Individuals with low educational level | At home | Number of users, thousands | Value | 60.6 | — |
| 2005 | Individuals with low educational level | At home | Percentage among computer users of the corresponding group | Value | 55.3 | — |
| 2005 | Individuals with low educational level | At place of education | Number of users, thousands | Value | 26.6 | — |
| 2005 | Individuals with low educational level | At place of education | Percentage among computer users of the corresponding group | Value | 24.3 | — |
| 2005 | Individuals with low educational level | At another person`s home | Number of users, thousands | Value | 22.9 | — |
| 2005 | Individuals with low educational level | At another person`s home | Percentage among computer users of the corresponding group | Value | 20.9 | — |
| 2005 | Individuals with medium educational level | At home | Number of users, thousands | Value | 195 | — |
| 2005 | Individuals with medium educational level | At home | Percentage among computer users of the corresponding group | Value | 68 | — |
| 2005 | Individuals with medium educational level | At place of work (other than home) | Number of users, thousands | Value | 88.2 | — |
| 2005 | Individuals with medium educational level | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 30.8 | — |
| 2005 | Individuals with medium educational level | At place of education | Number of users, thousands | Value | 30.9 | — |
| 2005 | Individuals with medium educational level | At place of education | Percentage among computer users of the corresponding group | Value | 10.8 | — |
| 2005 | Individuals with medium educational level | At another person`s home | Number of users, thousands | Value | 33.8 | — |
| 2005 | Individuals with medium educational level | At another person`s home | Percentage among computer users of the corresponding group | Value | 11.8 | — |
| 2005 | Individuals with medium educational level | Other (hotel, airport, etc.) | Number of users, thousands | Value | 16.6 | — |
| 2005 | Individuals with medium educational level | Other (hotel, airport, etc.) | Percentage among computer users of the corresponding group | Value | 5.8 | — |
| 2005 | Individuals with high educational level | At home | Number of users, thousands | Value | 182.1 | — |
| 2005 | Individuals with high educational level | At home | Percentage among computer users of the corresponding group | Value | 79.9 | — |
| 2005 | Individuals with high educational level | At place of work (other than home) | Number of users, thousands | Value | 136.7 | — |
| 2005 | Individuals with high educational level | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 60 | — |
| 2005 | Individuals with high educational level | At place of education | Number of users, thousands | Value | 25.1 | — |
| 2005 | Individuals with high educational level | At place of education | Percentage among computer users of the corresponding group | Value | 11 | — |
| 2005 | Employed persons | At home | Number of users, thousands | Value | 327 | — |
| 2005 | Employed persons | At home | Percentage among computer users of the corresponding group | Value | 71.7 | — |
| 2005 | Employed persons | At place of work (other than home) | Number of users, thousands | Value | 226.4 | — |
| 2005 | Employed persons | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 49.6 | — |
| 2005 | Employed persons | At place of education | Number of users, thousands | Value | 39.6 | — |
| 2005 | Employed persons | At place of education | Percentage among computer users of the corresponding group | Value | 8.7 | — |
| 2005 | Employed persons | At another person`s home | Number of users, thousands | Value | 41.5 | — |
| 2005 | Employed persons | At another person`s home | Percentage among computer users of the corresponding group | Value | 9.1 | — |
| 2005 | Employed persons | Other (hotel, airport, etc.) | Number of users, thousands | Value | 21.7 | — |
| 2005 | Employed persons | Other (hotel, airport, etc.) | Percentage among computer users of the corresponding group | Value | 4.8 | — |
| 2005 | Students (not in the labour force) | At home | Number of users, thousands | Value | 61.2 | — |
| 2005 | Students (not in the labour force) | At home | Percentage among computer users of the corresponding group | Value | 64.2 | — |
| 2005 | Students (not in the labour force) | At place of education | Number of users, thousands | Value | 38.9 | — |
| 2005 | Students (not in the labour force) | At place of education | Percentage among computer users of the corresponding group | Value | 40.8 | — |
| 2005 | Retired (not in the labour force) and other inactive | At home | Number of users, thousands | Value | 34.3 | — |
| 2005 | Retired (not in the labour force) and other inactive | At home | Percentage among computer users of the corresponding group | Value | 71.3 | — |
| 2006 | All individuals | At place of work (other than home) | Number of users, thousands | Value | 303.6 | — |
| 2006 | All individuals | At place of work (other than home) | Percentage among computer users of the corresponding group | Value | 47.3 | — |
| 2006 | All individuals | At place of education | Number of users, thousands | Value | 124.7 | — |
| 2006 | All individuals | At place of education | Percentage among computer users of the corresponding group | Value | 19.4 | — |
| 2006 | All individuals | At home | Number of users, thousands | Value | 503.9 | — |
| 2006 | All individuals | At home | Percentage among computer users of the corresponding group | Value | 78.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT33. Stored 0 is a published source zero. Unavailable source cells are absent.