Statistics Estonia · IT32
IT32: COMPUTER AND INTERNET USERS AGED 16-74 by Indicator, Group of individuals, Using computer/internet and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT32
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:29.495Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,756 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Group of individuals · dimension · 42 values
- Using computer/internet · dimension · 2 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of individuals | Using computer/internet | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2005 | Number of users, thousands | All persons | Using computer | Value | 624.2 | — |
| 2005 | Number of users, thousands | All persons | Using internet | Value | 612.3 | — |
| 2005 | Number of users, thousands | Males | Using computer | Value | 306.5 | — |
| 2005 | Number of users, thousands | Males | Using internet | Value | 300.3 | — |
| 2005 | Number of users, thousands | Females | Using computer | Value | 317.7 | — |
| 2005 | Number of users, thousands | Females | Using internet | Value | 311.9 | — |
| 2005 | Number of users, thousands | Persons aged 16-24 | Using computer | Value | 172.7 | — |
| 2005 | Number of users, thousands | Persons aged 16-24 | Using internet | Value | 171.7 | — |
| 2005 | Number of users, thousands | Persons aged 25-34 | Using computer | Value | 147.6 | — |
| 2005 | Number of users, thousands | Persons aged 25-34 | Using internet | Value | 144.4 | — |
| 2005 | Number of users, thousands | Persons aged 35-44 | Using computer | Value | 132.4 | — |
| 2005 | Number of users, thousands | Persons aged 35-44 | Using internet | Value | 130.9 | — |
| 2005 | Number of users, thousands | Persons aged 45-54 | Using computer | Value | 106.3 | — |
| 2005 | Number of users, thousands | Persons aged 45-54 | Using internet | Value | 104.5 | — |
| 2005 | Number of users, thousands | Persons aged 55-64 | Using computer | Value | 50.4 | — |
| 2005 | Number of users, thousands | Persons aged 55-64 | Using internet | Value | 47.6 | — |
| 2005 | Number of users, thousands | Persons aged 65-74 | Using computer | Value | 14.9 | — |
| 2005 | Number of users, thousands | Persons aged 65-74 | Using internet | Value | 13.1 | — |
| 2005 | Number of users, thousands | Persons with below-upper secondary education | Using computer | Value | 109.5 | — |
| 2005 | Number of users, thousands | Persons with below-upper secondary education | Using internet | Value | 107.7 | — |
| 2005 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using computer | Value | 286.7 | — |
| 2005 | Number of users, thousands | Persons with upper secondary education, post-secondary non-tertiary education | Using internet | Value | 280.3 | — |
| 2005 | Number of users, thousands | Persons with tertiary education | Using computer | Value | 228 | — |
| 2005 | Number of users, thousands | Persons with tertiary education | Using internet | Value | 224.2 | — |
| 2005 | Number of users, thousands | Employed persons | Using computer | Value | 456.3 | — |
| 2005 | Number of users, thousands | Employed persons | Using internet | Value | 448.5 | — |
| 2005 | Number of users, thousands | Unemployed | Using computer | Value | 24.4 | — |
| 2005 | Number of users, thousands | Unemployed | Using internet | Value | 22.4 | — |
| 2005 | Number of users, thousands | Students (not in the labour force) | Using computer | Value | 95.3 | — |
| 2005 | Number of users, thousands | Students (not in the labour force) | Using internet | Value | 95.3 | — |
| 2005 | Number of users, thousands | Retired (not in the labour force) and other inactive | Using computer | Value | 48.1 | — |
| 2005 | Number of users, thousands | Retired (not in the labour force) and other inactive | Using internet | Value | 46 | — |
| 2005 | Number of users, thousands | Inhabitants of urban settlements | Using computer | Value | 468.5 | — |
| 2005 | Number of users, thousands | Inhabitants of urban settlements | Using internet | Value | 458.7 | — |
| 2005 | Number of users, thousands | Inhabitants of rural settlements | Using computer | Value | 155.7 | — |
| 2005 | Number of users, thousands | Inhabitants of rural settlements | Using internet | Value | 153.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Northern Estonia | Using computer | Value | 280.1 | — |
| 2005 | Number of users, thousands | Inhabitants of Northern Estonia | Using internet | Value | 274.4 | — |
| 2005 | Number of users, thousands | Inhabitants of Harju county | Using computer | Value | 280.1 | — |
| 2005 | Number of users, thousands | Inhabitants of Harju county | Using internet | Value | 274.4 | — |
| 2005 | Number of users, thousands | Inhabitants of Harju county, excluding Tallinn | Using computer | Value | 69.9 | — |
| 2005 | Number of users, thousands | Inhabitants of Harju county, excluding Tallinn | Using internet | Value | 69 | — |
| 2005 | Number of users, thousands | Inhabitants of Tallinn | Using computer | Value | 210.1 | — |
| 2005 | Number of users, thousands | Inhabitants of Tallinn | Using internet | Value | 205.4 | — |
| 2005 | Number of users, thousands | Inhabitants of Central Estonia | Using computer | Value | 61.2 | — |
| 2005 | Number of users, thousands | Inhabitants of Central Estonia | Using internet | Value | 61 | — |
| 2005 | Number of users, thousands | Inhabitants of Järva county | Using computer | Value | 16.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Järva county | Using internet | Value | 16.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Lääne-Viru county | Using computer | Value | 30.2 | — |
| 2005 | Number of users, thousands | Inhabitants of Lääne-Viru county | Using internet | Value | 29.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Rapla county | Using computer | Value | 14.3 | — |
| 2005 | Number of users, thousands | Inhabitants of Rapla county | Using internet | Value | 14.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Northeastern Estonia | Using computer | Value | 70.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Northeastern Estonia | Using internet | Value | 70.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Ida-Viru county | Using computer | Value | 70.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Ida-Viru county | Using internet | Value | 70.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Western Estonia | Using computer | Value | 61.5 | — |
| 2005 | Number of users, thousands | Inhabitants of Western Estonia | Using internet | Value | 61 | — |
| 2005 | Number of users, thousands | Inhabitants of Hiiu county | Using computer | Value | 4.5 | — |
| 2005 | Number of users, thousands | Inhabitants of Hiiu county | Using internet | Value | 4.2 | — |
| 2005 | Number of users, thousands | Inhabitants of Lääne county | Using computer | Value | 9 | — |
| 2005 | Number of users, thousands | Inhabitants of Lääne county | Using internet | Value | 9.5 | — |
| 2005 | Number of users, thousands | Inhabitants of Pärnu county | Using computer | Value | 36.1 | — |
| 2005 | Number of users, thousands | Inhabitants of Pärnu county | Using internet | Value | 35.4 | — |
| 2005 | Number of users, thousands | Inhabitants of Saare county | Using computer | Value | 11.9 | — |
| 2005 | Number of users, thousands | Inhabitants of Saare county | Using internet | Value | 11.9 | — |
| 2005 | Number of users, thousands | Inhabitants of Southern Estonia | Using computer | Value | 150.8 | — |
| 2005 | Number of users, thousands | Inhabitants of Southern Estonia | Using internet | Value | 145.2 | — |
| 2005 | Number of users, thousands | Inhabitants of Jõgeva county | Using computer | Value | 14.1 | — |
| 2005 | Number of users, thousands | Inhabitants of Jõgeva county | Using internet | Value | 13.4 | — |
| 2005 | Number of users, thousands | Inhabitants of Põlva county | Using computer | Value | 14.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Põlva county | Using internet | Value | 13.5 | — |
| 2005 | Number of users, thousands | Inhabitants of Tartu county | Using computer | Value | 73.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Tartu county | Using internet | Value | 72.8 | — |
| 2005 | Number of users, thousands | Inhabitants of Valga county | Using computer | Value | 12 | — |
| 2005 | Number of users, thousands | Inhabitants of Valga county | Using internet | Value | 11.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Viljandi county | Using computer | Value | 22.6 | — |
| 2005 | Number of users, thousands | Inhabitants of Viljandi county | Using internet | Value | 20.2 | — |
| 2005 | Number of users, thousands | Inhabitants of Võru county | Using computer | Value | 13.7 | — |
| 2005 | Number of users, thousands | Inhabitants of Võru county | Using internet | Value | 13.7 | — |
| 2005 | Percentage among the corresponding group, % | All persons | Using computer | Value | 59.2 | — |
| 2005 | Percentage among the corresponding group, % | All persons | Using internet | Value | 58.1 | — |
| 2005 | Percentage among the corresponding group, % | Males | Using computer | Value | 61.4 | — |
| 2005 | Percentage among the corresponding group, % | Males | Using internet | Value | 60.1 | — |
| 2005 | Percentage among the corresponding group, % | Females | Using computer | Value | 57.3 | — |
| 2005 | Percentage among the corresponding group, % | Females | Using internet | Value | 56.2 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 16-24 | Using computer | Value | 87.9 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 16-24 | Using internet | Value | 87.4 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 25-34 | Using computer | Value | 76.6 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 25-34 | Using internet | Value | 75 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 35-44 | Using computer | Value | 70.5 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 35-44 | Using internet | Value | 69.7 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 45-54 | Using computer | Value | 55.9 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 45-54 | Using internet | Value | 54.9 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 55-64 | Using computer | Value | 33.1 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 55-64 | Using internet | Value | 31.3 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 65-74 | Using computer | Value | 11.1 | — |
| 2005 | Percentage among the corresponding group, % | Persons aged 65-74 | Using internet | Value | 9.7 | — |
| 2005 | Percentage among the corresponding group, % | Persons with below-upper secondary education | Using computer | Value | 48.5 | — |
| 2005 | Percentage among the corresponding group, % | Persons with below-upper secondary education | Using internet | Value | 47.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT32. Stored 0 is a published source zero. Unavailable source cells are absent.