Statistics Estonia · IT23
IT23: HOUSEHOLDS NOT HAVING INTERNET CONNECTION AT HOME by Place of residence, Reason for not having the internet, Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/IT23
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:25.328Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 454 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Place of residence · dimension · 5 values
- Reason for not having the internet · dimension · 10 values
- Indicator · dimension · 2 values
- Year · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Place of residence | Reason for not having the internet | Indicator | Year | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2006 | Value | 105.9 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2008 | Value | 70.1 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2010 | Value | 38.9 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2011 | Value | 38.2 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2012 | Value | 29.8 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2013 | Value | 18.7 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2014 | Value | 20.4 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2015 | Value | 11.6 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2016 | Value | 11.2 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2017 | Value | 6.8 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2019 | Value | 5.1 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2005 | Value | 36.5 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2006 | Value | 35.6 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2008 | Value | 30 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2010 | Value | 21.3 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2011 | Value | 22.4 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2012 | Value | 20.3 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2013 | Value | 16.4 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2014 | Value | 21.1 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2015 | Value | 17.5 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2016 | Value | 15.5 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2017 | Value | 11 | — |
| — | Whole country | Have access to Internet elsewhere | Percentage among households of the corresponding place of residence not having internet connection | 2019 | Value | 10 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Number of households, thousands | 2005 | Value | 152.1 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Number of households, thousands | 2006 | Value | 153.8 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Number of households, thousands | 2008 | Value | 109.2 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Number of households, thousands | 2010 | Value | 56 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Percentage among households of the corresponding place of residence not having internet connection | 2005 | Value | 41.5 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Percentage among households of the corresponding place of residence not having internet connection | 2006 | Value | 51.7 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Percentage among households of the corresponding place of residence not having internet connection | 2008 | Value | 46.7 | — |
| — | Whole country | Don't want Internet (because of harmful content etc.) | Percentage among households of the corresponding place of residence not having internet connection | 2010 | Value | 30.7 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2005 | Value | 163.1 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2006 | Value | 162.3 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2008 | Value | 116.1 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2010 | Value | 77.2 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2011 | Value | 92.4 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2012 | Value | 88 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2013 | Value | 64.9 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2014 | Value | 64.7 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2015 | Value | 46.3 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2016 | Value | 53.7 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2017 | Value | 42.6 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Number of households, thousands | 2019 | Value | 38.4 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2005 | Value | 44.5 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2006 | Value | 54.6 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2008 | Value | 49.7 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2010 | Value | 42.3 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2011 | Value | 54.1 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2012 | Value | 59.8 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2013 | Value | 56.9 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2014 | Value | 67 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2015 | Value | 69.7 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2016 | Value | 74.5 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2017 | Value | 68.8 | — |
| — | Whole country | Don't need Internet (not useful, not interesting) | Percentage among households of the corresponding place of residence not having internet connection | 2019 | Value | 75 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2005 | Value | 234.5 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2006 | Value | 205.1 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2008 | Value | 134.7 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2010 | Value | 107 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2011 | Value | 110 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2012 | Value | 96.5 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2013 | Value | 73.3 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2014 | Value | 24.3 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2015 | Value | 16.6 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2016 | Value | 13.9 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2017 | Value | 9.6 | — |
| — | Whole country | Equipment costs too high | Number of households, thousands | 2019 | Value | 4.8 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2005 | Value | 64 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2006 | Value | 69 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2008 | Value | 57.7 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2010 | Value | 58.6 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2011 | Value | 64.4 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2012 | Value | 65.6 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2013 | Value | 64.3 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2014 | Value | 25.2 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2015 | Value | 25 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2016 | Value | 19.3 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2017 | Value | 15.5 | — |
| — | Whole country | Equipment costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2019 | Value | 9.4 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2005 | Value | 224.4 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2006 | Value | 190.6 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2008 | Value | 119.6 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2010 | Value | 96.4 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2011 | Value | 98.7 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2012 | Value | 81.4 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2013 | Value | 63.5 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2014 | Value | 15 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2015 | Value | 9.1 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2016 | Value | 11.6 | — |
| — | Whole country | Access costs too high | Number of households, thousands | 2017 | Value | 6.4 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2005 | Value | 61.3 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2006 | Value | 64.1 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2008 | Value | 51.2 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2010 | Value | 52.8 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2011 | Value | 57.8 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2012 | Value | 55.3 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2013 | Value | 55.7 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2014 | Value | 15.5 | — |
| — | Whole country | Access costs too high | Percentage among households of the corresponding place of residence not having internet connection | 2015 | Value | 13.7 | — |
| — | Whole country | Have access to Internet elsewhere | Number of households, thousands | 2005 | Value | 133.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT23. Stored 0 is a published source zero. Unavailable source cells are absent.