Statistics Estonia · IT20
IT20: HOUSEHOLDS HAVING A COMPUTER AND INTERNET by Indicator, Type and place of residence of household and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT20
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:05.494Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 5,031 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Type and place of residence of household · dimension · 33 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type and place of residence of household | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | Number of households with internet connection, thousands | All households | Value | 214.8 | — |
| 2005 | Number of households with internet connection, thousands | One adult without children households | Value | 44.5 | — |
| 2005 | Number of households with internet connection, thousands | Two adults without children households | Value | 39.7 | — |
| 2005 | Number of households with internet connection, thousands | Three or more adults without children households | Value | 45.6 | — |
| 2005 | Number of households with internet connection, thousands | Two adults with children households | Value | 52.3 | — |
| 2005 | Number of households with internet connection, thousands | Three or more adults with children households | Value | 22.2 | — |
| 2005 | Number of households with internet connection, thousands | Urban settlement households | Value | 174.5 | — |
| 2005 | Number of households with internet connection, thousands | Rural settlement households | Value | 40.3 | — |
| 2005 | Number of households with internet connection, thousands | Northern Estonia households | Value | 115.7 | — |
| 2005 | Number of households with internet connection, thousands | Harju county households | Value | 115.7 | — |
| 2005 | Number of households with internet connection, thousands | Harju county households, excluding Tallinn | Value | 24.5 | — |
| 2005 | Number of households with internet connection, thousands | Tallinn | Value | 91.2 | — |
| 2005 | Number of households with internet connection, thousands | Central Estonia households | Value | 16.2 | — |
| 2005 | Number of households with internet connection, thousands | Järva county households | Value | 4.2 | — |
| 2005 | Number of households with internet connection, thousands | Lääne-Viru county households | Value | 7.4 | — |
| 2005 | Number of households with internet connection, thousands | Rapla county households | Value | 4.6 | — |
| 2005 | Number of households with internet connection, thousands | Northeastern Estonia households | Value | 21.3 | — |
| 2005 | Number of households with internet connection, thousands | Ida-Viru county households | Value | 21.3 | — |
| 2005 | Number of households with internet connection, thousands | Western Estonia households | Value | 18.4 | — |
| 2005 | Number of households with internet connection, thousands | Hiiu county households | Value | 0.9 | — |
| 2005 | Number of households with internet connection, thousands | Pärnu county households | Value | 10.1 | — |
| 2005 | Number of households with internet connection, thousands | Southern Estonia households | Value | 43.2 | — |
| 2005 | Number of households with internet connection, thousands | Tartu county households | Value | 23.1 | — |
| 2005 | Number of households with internet connection, thousands | Valga county households | Value | 4 | — |
| 2005 | Number of households with internet connection, thousands | Viljandi county households | Value | 7.5 | — |
| 2005 | Percentage of households with internet connection, % | All households | Value | 36.8 | — |
| 2005 | Percentage of households with internet connection, % | One adult without children households | Value | 22.2 | — |
| 2005 | Percentage of households with internet connection, % | Two adults without children households | Value | 27.7 | — |
| 2005 | Percentage of households with internet connection, % | Three or more adults without children households | Value | 58.8 | — |
| 2005 | Percentage of households with internet connection, % | Two adults with children households | Value | 56.3 | — |
| 2005 | Percentage of households with internet connection, % | Three or more adults with children households | Value | 60.2 | — |
| 2005 | Percentage of households with internet connection, % | Urban settlement households | Value | 41.8 | — |
| 2005 | Percentage of households with internet connection, % | Rural settlement households | Value | 24.1 | — |
| 2005 | Percentage of households with internet connection, % | Northern Estonia households | Value | 47.7 | — |
| 2005 | Percentage of households with internet connection, % | Harju county households | Value | 47.7 | — |
| 2005 | Percentage of households with internet connection, % | Harju county households, excluding Tallinn | Value | 40.6 | — |
| 2005 | Percentage of households with internet connection, % | Tallinn | Value | 50 | — |
| 2005 | Percentage of households with internet connection, % | Central Estonia households | Value | 28.5 | — |
| 2005 | Percentage of households with internet connection, % | Järva county households | Value | 27.8 | — |
| 2005 | Percentage of households with internet connection, % | Lääne-Viru county households | Value | 27 | — |
| 2005 | Percentage of households with internet connection, % | Rapla county households | Value | 32.2 | — |
| 2005 | Percentage of households with internet connection, % | Northeastern Estonia households | Value | 30.2 | — |
| 2005 | Percentage of households with internet connection, % | Ida-Viru county households | Value | 30.2 | — |
| 2005 | Percentage of households with internet connection, % | Western Estonia households | Value | 27.5 | — |
| 2005 | Percentage of households with internet connection, % | Hiiu county households | Value | 18.8 | — |
| 2005 | Percentage of households with internet connection, % | Pärnu county households | Value | 27.2 | — |
| 2005 | Percentage of households with internet connection, % | Southern Estonia households | Value | 29.4 | — |
| 2005 | Percentage of households with internet connection, % | Tartu county households | Value | 35.1 | — |
| 2005 | Percentage of households with internet connection, % | Valga county households | Value | 28.2 | — |
| 2005 | Percentage of households with internet connection, % | Viljandi county households | Value | 33.2 | — |
| 2005 | Number of households with broadband connection, thousands | All households | Value | 165.9 | — |
| 2005 | Number of households with broadband connection, thousands | One adult without children households | Value | 37.6 | — |
| 2005 | Number of households with broadband connection, thousands | Two adults without children households | Value | 27.8 | — |
| 2005 | Number of households with broadband connection, thousands | Three or more adults without children households | Value | 35.4 | — |
| 2005 | Number of households with broadband connection, thousands | Two adults with children households | Value | 39.1 | — |
| 2005 | Number of households with broadband connection, thousands | Three or more adults with children households | Value | 18.5 | — |
| 2005 | Number of households with broadband connection, thousands | Urban settlement households | Value | 137 | — |
| 2005 | Number of households with broadband connection, thousands | Rural settlement households | Value | 28.9 | — |
| 2005 | Number of households with broadband connection, thousands | Northern Estonia households | Value | 93 | — |
| 2005 | Number of households with broadband connection, thousands | Harju county households | Value | 93 | — |
| 2005 | Number of households with broadband connection, thousands | Harju county households, excluding Tallinn | Value | 22 | — |
| 2005 | Number of households with broadband connection, thousands | Tallinn | Value | 71 | — |
| 2005 | Number of households with broadband connection, thousands | Central Estonia households | Value | 10.8 | — |
| 2005 | Number of households with broadband connection, thousands | Lääne-Viru county households | Value | 4.5 | — |
| 2005 | Number of households with broadband connection, thousands | Northeastern Estonia households | Value | 19.1 | — |
| 2005 | Number of households with broadband connection, thousands | Ida-Viru county households | Value | 19.1 | — |
| 2005 | Number of households with broadband connection, thousands | Western Estonia households | Value | 9.8 | — |
| 2005 | Number of households with broadband connection, thousands | Southern Estonia households | Value | 33.2 | — |
| 2005 | Number of households with broadband connection, thousands | Tartu county households | Value | 20.6 | — |
| 2005 | Number of households with broadband connection, thousands | Viljandi county households | Value | 6.1 | — |
| 2005 | Percentage of households with broadband connection, % | All households | Value | 28.4 | — |
| 2005 | Percentage of households with broadband connection, % | One adult without children households | Value | 18.7 | — |
| 2005 | Percentage of households with broadband connection, % | Two adults without children households | Value | 19.4 | — |
| 2005 | Percentage of households with broadband connection, % | Three or more adults without children households | Value | 45.7 | — |
| 2005 | Percentage of households with broadband connection, % | Two adults with children households | Value | 42.1 | — |
| 2005 | Percentage of households with broadband connection, % | Three or more adults with children households | Value | 50.1 | — |
| 2005 | Percentage of households with broadband connection, % | Urban settlement households | Value | 32.9 | — |
| 2005 | Percentage of households with broadband connection, % | Rural settlement households | Value | 17.3 | — |
| 2005 | Percentage of households with broadband connection, % | Northern Estonia households | Value | 38.3 | — |
| 2005 | Percentage of households with broadband connection, % | Harju county households | Value | 38.3 | — |
| 2005 | Percentage of households with broadband connection, % | Harju county households, excluding Tallinn | Value | 36.5 | — |
| 2005 | Percentage of households with broadband connection, % | Tallinn | Value | 38.9 | — |
| 2005 | Percentage of households with broadband connection, % | Central Estonia households | Value | 19 | — |
| 2005 | Percentage of households with broadband connection, % | Lääne-Viru county households | Value | 16.4 | — |
| 2005 | Percentage of households with broadband connection, % | Northeastern Estonia households | Value | 27.1 | — |
| 2005 | Percentage of households with broadband connection, % | Ida-Viru county households | Value | 27.1 | — |
| 2005 | Percentage of households with broadband connection, % | Western Estonia households | Value | 14.7 | — |
| 2005 | Percentage of households with broadband connection, % | Southern Estonia households | Value | 22.6 | — |
| 2005 | Percentage of households with broadband connection, % | Tartu county households | Value | 31.3 | — |
| 2005 | Percentage of households with broadband connection, % | Viljandi county households | Value | 27 | — |
| 2006 | Number of households with internet connection, thousands | Two adults without children households | Value | 43.8 | — |
| 2006 | Number of households with internet connection, thousands | Three or more adults without children households | Value | 60.4 | — |
| 2006 | Number of households with internet connection, thousands | One adult with children households | Value | 10.1 | — |
| 2006 | Number of households with internet connection, thousands | Two adults with children households | Value | 66.7 | — |
| 2006 | Number of households with internet connection, thousands | Three or more adults with children households | Value | 28 | — |
| 2006 | Number of households with internet connection, thousands | Urban settlement households | Value | 189.5 | — |
| 2006 | Number of households with internet connection, thousands | Rural settlement households | Value | 57.8 | — |
| 2006 | Number of households with internet connection, thousands | Northern Estonia households | Value | 118.4 | — |
| 2006 | Number of households with internet connection, thousands | All households | Value | 247.3 | — |
| 2006 | Number of households with internet connection, thousands | One adult without children households | Value | 38.3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT20. Stored 0 is a published source zero. Unavailable source cells are absent.