Statistics Estonia · IT1510
IT1510: ENTERPRISES ANALYSING BIG DATA (EMTAK 2025) by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT1510
- Source provider
- stat
- Retrieved
- 2026-09-24T03:26:02.007Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 10 values
- Reference period · time · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2026 | Enterprises having performed data analytics by own employees, % | Value | 55.8 | — |
| 2026 | Enterprises having performed data analytics on data from transaction records such as sale details, payments records, % | Value | 45.4 | — |
| 2026 | Enterprises having performed data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches, % | Value | 35.9 | — |
| 2026 | Enterprises having performed data analytics on data from social media incl. from enterprises' own social media profiles, % | Value | 19.8 | — |
| 2026 | Enterprises having performed data analytics on web data, % | Value | 21.9 | — |
| 2026 | Enterprises having performed data analytics on location data from the use of portable devices or vehicles, % | Value | 13.4 | — |
| 2026 | Enterprises having performed data analytics on data from smart devices or sensors, % | Value | 13 | — |
| 2026 | Enterprises having performed data analytics on government authorities’ open data, % | Value | 20.3 | — |
| 2026 | Enterprises having performed data analytics on satellite data, % | Value | 4.6 | — |
| 2026 | Enterprises having used external enterprise or organisation to perform data analytics for the enterprise, % | Value | 14.8 | — |
Showing 10 rows (cap 100). Source: Statistics Estonia IT1510. Stored 0 is a published source zero. Unavailable source cells are absent.