Statistics Estonia · IT148
IT148: ENTERPRISES USING INTERNET OF THINGS by Indicator, Economic activity, Number of persons employed and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT148
- Source provider
- stat
- Retrieved
- 2026-09-24T03:25:20.326Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,757 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 7 values
- Economic activity · dimension · 29 values
- Number of persons employed · dimension · 6 values
- Reference period · time · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Number of persons employed | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | From 10 to 19 employees | Value | 14.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | From 20 to 49 employees | Value | 16 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | From 50 to 99 employees | Value | 17.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | From 100 to 249 employees | Value | 25.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | 250 employees or more | Value | 29.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Agriculture, forestry and fishing | Total | Value | 19 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Agriculture, forestry and fishing | From 10 to 19 employees | Value | 12.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Agriculture, forestry and fishing | From 20 to 49 employees | Value | 26.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Agriculture, forestry and fishing | From 50 to 99 employees | Value | 20 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Agriculture, forestry and fishing | From 100 to 249 employees | Value | 40 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Mining and quarrying | Total | Value | 8.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Mining and quarrying | From 10 to 19 employees | Value | 11.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Mining and quarrying | From 20 to 49 employees | Value | 0 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Mining and quarrying | From 50 to 99 employees | Value | 28.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | Total | Value | 15.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | From 10 to 19 employees | Value | 9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | From 20 to 49 employees | Value | 15.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | From 50 to 99 employees | Value | 18.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | From 100 to 249 employees | Value | 27.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacturing | 250 employees or more | Value | 34.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | Total | Value | 19.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | From 10 to 19 employees | Value | 15 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | From 20 to 49 employees | Value | 23.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | From 50 to 99 employees | Value | 16 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | From 100 to 249 employees | Value | 26.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of food products and beverages | 250 employees or more | Value | 27.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | Total | Value | 11 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | From 10 to 19 employees | Value | 11.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | From 20 to 49 employees | Value | 5.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | From 50 to 99 employees | Value | 16.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | From 100 to 249 employees | Value | 10 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of textiles, wearing apparel, leather and related products | 250 employees or more | Value | 50 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | Total | Value | 17.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | From 10 to 19 employees | Value | 8.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | From 20 to 49 employees | Value | 19.2 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | From 50 to 99 employees | Value | 20 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | From 100 to 249 employees | Value | 32.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of wood, paper, printing and reproduction | 250 employees or more | Value | 44.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | Total | Value | 18.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 10 to 19 employees | Value | 0 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 20 to 49 employees | Value | 30.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 50 to 99 employees | Value | 16.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 100 to 249 employees | Value | 33.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | 250 employees or more | Value | 33.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | Total | Value | 9.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 10 to 19 employees | Value | 6.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 20 to 49 employees | Value | 9.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 50 to 99 employees | Value | 14.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 100 to 249 employees | Value | 33.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | Total | Value | 14.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | From 10 to 19 employees | Value | 0 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | From 20 to 49 employees | Value | 11 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | From 50 to 99 employees | Value | 11.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | From 100 to 249 employees | Value | 25 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of computer, electronic and optical products | 250 employees or more | Value | 50 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | Total | Value | 21.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | From 10 to 19 employees | Value | 18.2 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | From 20 to 49 employees | Value | 15.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | From 50 to 99 employees | Value | 30.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | From 100 to 249 employees | Value | 28.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of electrical equipment and equipment n.e.c | 250 employees or more | Value | 33.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | Total | Value | 14.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 10 to 19 employees | Value | 10 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 20 to 49 employees | Value | 13.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 50 to 99 employees | Value | 0 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 100 to 249 employees | Value | 37.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Total | Value | 14 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 10 to 19 employees | Value | 11.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 20 to 49 employees | Value | 10.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 50 to 99 employees | Value | 22.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 100 to 249 employees | Value | 18.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | 250 employees or more | Value | 33.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | Total | Value | 40.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | From 10 to 19 employees | Value | 53.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | From 20 to 49 employees | Value | 18.2 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | From 50 to 99 employees | Value | 57.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | From 100 to 249 employees | Value | 25 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Electricity, gas, steam and air conditioning supply | 250 employees or more | Value | 66.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Water supply; sewerage, waste management and remediation activities | Total | Value | 29.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Water supply; sewerage, waste management and remediation activities | From 10 to 19 employees | Value | 10 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Water supply; sewerage, waste management and remediation activities | From 20 to 49 employees | Value | 45.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Water supply; sewerage, waste management and remediation activities | From 50 to 99 employees | Value | 36.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Water supply; sewerage, waste management and remediation activities | 250 employees or more | Value | 100 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | Total | Value | 18.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | From 10 to 19 employees | Value | 20.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | From 20 to 49 employees | Value | 14.7 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | From 50 to 99 employees | Value | 15.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | From 100 to 249 employees | Value | 9.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Construction | 250 employees or more | Value | 14.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Total | Value | 13.4 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 10 to 19 employees | Value | 9.9 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 20 to 49 employees | Value | 15.1 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 50 to 99 employees | Value | 16.2 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 100 to 249 employees | Value | 22.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | 250 employees or more | Value | 38.5 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Transportation and storage | Total | Value | 30.6 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Transportation and storage | From 10 to 19 employees | Value | 32.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Transportation and storage | From 20 to 49 employees | Value | 26.8 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Transportation and storage | From 50 to 99 employees | Value | 31.3 | — |
| 2020 | Enterprises using interconnected devices or systems that can be monitored or remotely controlled via the Internet (Internet of Things), % | Total - all activities | Total | Value | 16.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT148. Stored 0 is a published source zero. Unavailable source cells are absent.