Statistics Estonia · IT146
IT146: Enterprises using robots by economic activity and number of persons employed by Indicator, Economic activity, Number of persons employed and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT146
- Source provider
- stat
- Retrieved
- 2026-09-24T03:24:33.883Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,352 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 16 values
- Economic activity · dimension · 29 values
- Number of persons employed · dimension · 6 values
- Reference period · time · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Number of persons employed | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2018 | Enterprises using industrial robots, % | Total - all activities | From 10 to 19 employees | Value | 1.7 | — |
| 2018 | Enterprises using industrial robots, % | Total - all activities | From 20 to 49 employees | Value | 2.5 | — |
| 2018 | Enterprises using industrial robots, % | Total - all activities | From 50 to 99 employees | Value | 5.5 | — |
| 2018 | Enterprises using industrial robots, % | Total - all activities | From 100 to 249 employees | Value | 9.1 | — |
| 2018 | Enterprises using industrial robots, % | Total - all activities | 250 employees or more | Value | 14.7 | — |
| 2018 | Enterprises using industrial robots, % | Agriculture, forestry and fishing | Total | Value | 10.3 | — |
| 2018 | Enterprises using industrial robots, % | Agriculture, forestry and fishing | From 10 to 19 employees | Value | 13.6 | — |
| 2018 | Enterprises using industrial robots, % | Agriculture, forestry and fishing | From 20 to 49 employees | Value | 6.7 | — |
| 2018 | Enterprises using industrial robots, % | Agriculture, forestry and fishing | From 50 to 99 employees | Value | 13 | — |
| 2018 | Enterprises using industrial robots, % | Agriculture, forestry and fishing | From 100 to 249 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Mining and quarrying | Total | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Mining and quarrying | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Mining and quarrying | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Mining and quarrying | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | Total | Value | 8.9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | From 10 to 19 employees | Value | 4.2 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | From 20 to 49 employees | Value | 5.7 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | From 50 to 99 employees | Value | 13.9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | From 100 to 249 employees | Value | 19.6 | — |
| 2018 | Enterprises using industrial robots, % | Manufacturing | 250 employees or more | Value | 39.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | Total | Value | 7.9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | From 10 to 19 employees | Value | 7.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | From 20 to 49 employees | Value | 4.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | From 50 to 99 employees | Value | 3.8 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | From 100 to 249 employees | Value | 14.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of food products and beverages | 250 employees or more | Value | 23.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | Total | Value | 2.6 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | From 50 to 99 employees | Value | 3.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | From 100 to 249 employees | Value | 12.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of textiles, wearing apparel, leather and related products | 250 employees or more | Value | 33.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | Total | Value | 3.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | From 50 to 99 employees | Value | 7.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | From 100 to 249 employees | Value | 13.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of wood, paper, printing and reproduction | 250 employees or more | Value | 36.4 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | Total | Value | 15.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 20 to 49 employees | Value | 20 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 50 to 99 employees | Value | 25.9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | From 100 to 249 employees | Value | 20 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products; manufacture of other non-metallic mineral products | 250 employees or more | Value | 37.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | Total | Value | 12.4 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 10 to 19 employees | Value | 10.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 20 to 49 employees | Value | 9.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of basic metals and fabricated metal products, except machinery and equipment | From 50 to 99 employees | Value | 19.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | Total | Value | 13.3 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | From 10 to 19 employees | Value | 12 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | From 20 to 49 employees | Value | 9.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | From 100 to 249 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of computer, electronic and optical products | 250 employees or more | Value | 42.9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | Total | Value | 12.5 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | From 50 to 99 employees | Value | 26.7 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | From 100 to 249 employees | Value | 30.8 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of electrical equipment and equipment n.e.c | 250 employees or more | Value | 57.1 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | Total | Value | 15.7 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | From 50 to 99 employees | Value | 20 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Total | Value | 5.6 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 10 to 19 employees | Value | 5.6 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 20 to 49 employees | Value | 16.2 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 50 to 99 employees | Value | 9 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | From 100 to 249 employees | Value | 20 | — |
| 2018 | Enterprises using industrial robots, % | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | 250 employees or more | Value | 20 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | Total | Value | 1.7 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | From 100 to 249 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Electricity, gas, steam and air conditioning supply | 250 employees or more | Value | 33.3 | — |
| 2018 | Enterprises using industrial robots, % | Water supply; sewerage, waste management and remediation activities | Total | Value | 2.5 | — |
| 2018 | Enterprises using industrial robots, % | Water supply; sewerage, waste management and remediation activities | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Water supply; sewerage, waste management and remediation activities | From 20 to 49 employees | Value | 6.7 | — |
| 2018 | Enterprises using industrial robots, % | Water supply; sewerage, waste management and remediation activities | 250 employees or more | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Construction | Total | Value | 0.1 | — |
| 2018 | Enterprises using industrial robots, % | Construction | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Construction | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Construction | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Construction | From 100 to 249 employees | Value | 11.1 | — |
| 2018 | Enterprises using industrial robots, % | Construction | 250 employees or more | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Total | Value | 1.8 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 10 to 19 employees | Value | 1.4 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 20 to 49 employees | Value | 2.4 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 100 to 249 employees | Value | 3.2 | — |
| 2018 | Enterprises using industrial robots, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | 250 employees or more | Value | 5.4 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | Total | Value | 0.3 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | From 10 to 19 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | From 20 to 49 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | From 50 to 99 employees | Value | 0 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | From 100 to 249 employees | Value | 2.9 | — |
| 2018 | Enterprises using industrial robots, % | Transportation and storage | 250 employees or more | Value | 6.3 | — |
| 2018 | Enterprises using industrial robots, % | Accommodation and food service activities | Total | Value | 1.1 | — |
| 2018 | Enterprises using industrial robots, % | Total - all activities | Total | Value | 3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT146. Stored 0 is a published source zero. Unavailable source cells are absent.