Statistics Estonia · IT139
IT139: ENTERPRISES by Year, IT-activity and Main performer
- Official source
- https://andmed.stat.ee/en/stat/IT139
- Source provider
- stat
- Retrieved
- 2026-09-24T03:24:11.518Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 28 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 2 values
- IT-activity · dimension · 7 values
- Main performer · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | IT-activity | Main performer | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | Maintenance of ICT infrastructure | Own employees | Value | 34.1 | — |
| 2014 | Maintenance of ICT infrastructure | External supplier | Value | 58.5 | — |
| 2014 | Support for office software | Own employees | Value | 52.1 | — |
| 2014 | Support for office software | External supplier | Value | 37.9 | — |
| 2014 | Development of business management software | Own employees | Value | 17.6 | — |
| 2014 | Development of business management software | External supplier | Value | 35.6 | — |
| 2014 | Support for business management software | Own employees | Value | 16.9 | — |
| 2014 | Support for business management software | External supplier | Value | 38.8 | — |
| 2014 | Development of web solutions | Own employees | Value | 19.5 | — |
| 2014 | Development of web solutions | External supplier | Value | 43.5 | — |
| 2014 | Support for web solutions | Own employees | Value | 20 | — |
| 2014 | Support for web solutions | External supplier | Value | 42 | — |
| 2014 | Security and data protection | Own employees | Value | 27.2 | — |
| 2014 | Security and data protection | External supplier | Value | 52.5 | — |
| 2015 | Maintenance of ICT infrastructure | Own employees | Value | 36.5 | — |
| 2015 | Maintenance of ICT infrastructure | External supplier | Value | 53 | — |
| 2015 | Support for office software | Own employees | Value | 55.9 | — |
| 2015 | Support for office software | External supplier | Value | 31.9 | — |
| 2015 | Development of business management software | Own employees | Value | 20.8 | — |
| 2015 | Development of business management software | External supplier | Value | 33 | — |
| 2015 | Support for business management software | Own employees | Value | 20.3 | — |
| 2015 | Support for business management software | External supplier | Value | 33.1 | — |
| 2015 | Development of web solutions | Own employees | Value | 23.1 | — |
| 2015 | Development of web solutions | External supplier | Value | 42.1 | — |
| 2015 | Support for web solutions | Own employees | Value | 21.3 | — |
| 2015 | Support for web solutions | External supplier | Value | 42.4 | — |
| 2015 | Security and data protection | Own employees | Value | 32.9 | — |
| 2015 | Security and data protection | External supplier | Value | 48.1 | — |
Showing 28 rows (cap 100). Source: Statistics Estonia IT139. Stored 0 is a published source zero. Unavailable source cells are absent.