Statistics Estonia · IT09
IT09: ENTERPRISES WITH ELECTRONIC INTERACTION WITH PUBLIC AUTHORITIES by Year, Purpose of interaction and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT09
- Source provider
- stat
- Retrieved
- 2026-09-24T03:23:27.172Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 42 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 6 values
- Purpose of interaction · dimension · 4 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Purpose of interaction | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 | Returning filled in forms | Number of enterprises | Value | 2424 | — |
| 2002 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 54.7 | — |
| 2002 | Electronic records management | Number of enterprises | Value | 2492 | — |
| 2002 | Electronic records management | Percentage among enterprises with Internet connection, % | Value | 56.2 | — |
| 2002 | Obtaining forms | Number of enterprises | Value | 3311 | — |
| 2002 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 74.7 | — |
| 2002 | Obtaining information | Number of enterprises | Value | 3632 | — |
| 2002 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 82 | — |
| 2003 | Returning filled in forms | Number of enterprises | Value | 3798 | — |
| 2003 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 59.6 | — |
| 2003 | Electronic records management | Number of enterprises | Value | 4049 | — |
| 2003 | Electronic records management | Percentage among enterprises with Internet connection, % | Value | 63.6 | — |
| 2003 | Obtaining forms | Number of enterprises | Value | 5149 | — |
| 2003 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 80.8 | — |
| 2003 | Obtaining information | Number of enterprises | Value | 5513 | — |
| 2003 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 86.6 | — |
| 2004 | Returning filled in forms | Number of enterprises | Value | 3654 | — |
| 2004 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 55.2 | — |
| 2004 | Electronic records management | Number of enterprises | Value | 3820 | — |
| 2004 | Electronic records management | Percentage among enterprises with Internet connection, % | Value | 57.7 | — |
| 2004 | Obtaining forms | Number of enterprises | Value | 4564 | — |
| 2004 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 69 | — |
| 2004 | Obtaining information | Number of enterprises | Value | 4881 | — |
| 2004 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 73.7 | — |
| 2005 | Returning filled in forms | Number of enterprises | Value | 4181 | — |
| 2005 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 58.2 | — |
| 2005 | Obtaining forms | Number of enterprises | Value | 4942 | — |
| 2005 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 68.8 | — |
| 2005 | Obtaining information | Number of enterprises | Value | 5149 | — |
| 2005 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 71.7 | — |
| 2006 | Returning filled in forms | Number of enterprises | Value | 4716 | — |
| 2006 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 61.5 | — |
| 2006 | Obtaining forms | Number of enterprises | Value | 5807 | — |
| 2006 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 75.7 | — |
| 2006 | Obtaining information | Number of enterprises | Value | 6057 | — |
| 2006 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 79 | — |
| 2007 | Returning filled in forms | Number of enterprises | Value | 5235 | — |
| 2007 | Returning filled in forms | Percentage among enterprises with Internet connection, % | Value | 64.7 | — |
| 2007 | Obtaining forms | Number of enterprises | Value | 6303 | — |
| 2007 | Obtaining forms | Percentage among enterprises with Internet connection, % | Value | 77.9 | — |
| 2007 | Obtaining information | Number of enterprises | Value | 6303 | — |
| 2007 | Obtaining information | Percentage among enterprises with Internet connection, % | Value | 77.9 | — |
Showing 42 rows (cap 100). Source: Statistics Estonia IT09. Stored 0 is a published source zero. Unavailable source cells are absent.