Statistics Estonia · IT032
IT032: ENTERPRISES NOT HAVING BOUGHT CLOUD COMPUTING SERVICES by Year, Economic activity (EMTAK 2008), Number of persons employed and Factor limiting the use of cloud computing services
- Official source
- https://andmed.stat.ee/en/stat/IT032
- Source provider
- stat
- Retrieved
- 2026-09-24T03:23:12.576Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 485 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Economic activity (EMTAK 2008) · dimension · 19 values
- Number of persons employed · dimension · 6 values
- Factor limiting the use of cloud computing services · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Number of persons employed | Factor limiting the use of cloud computing services | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2014 | Economic activities total | Total | Uncertainty about the location of data, % | Value | 23.5 | — |
| 2014 | Economic activities total | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 21.7 | — |
| 2014 | Economic activities total | Total | High cost, % | Value | 17 | — |
| 2014 | Economic activities total | Total | Insufficient knowledge of cloud computing, % | Value | 69.1 | — |
| 2014 | Economic activities total | 10-19 | Risk of a security breach, % | Value | 31.1 | — |
| 2014 | Economic activities total | 10-19 | Uncertainty about the location of data, % | Value | 20.4 | — |
| 2014 | Economic activities total | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 20 | — |
| 2014 | Economic activities total | 10-19 | High cost, % | Value | 14.5 | — |
| 2014 | Economic activities total | 10-19 | Insufficient knowledge of cloud computing, % | Value | 74.9 | — |
| 2014 | Economic activities total | 20-49 | Risk of a security breach, % | Value | 30.8 | — |
| 2014 | Economic activities total | 20-49 | Uncertainty about the location of data, % | Value | 24.4 | — |
| 2014 | Economic activities total | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 21 | — |
| 2014 | Economic activities total | 20-49 | High cost, % | Value | 17.8 | — |
| 2014 | Economic activities total | 20-49 | Insufficient knowledge of cloud computing, % | Value | 68.2 | — |
| 2014 | Economic activities total | 50-99 | Risk of a security breach, % | Value | 37.7 | — |
| 2014 | Economic activities total | 50-99 | Uncertainty about the location of data, % | Value | 26.5 | — |
| 2014 | Economic activities total | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 23.8 | — |
| 2014 | Economic activities total | 50-99 | High cost, % | Value | 18.8 | — |
| 2014 | Economic activities total | 50-99 | Insufficient knowledge of cloud computing, % | Value | 60.7 | — |
| 2014 | Economic activities total | 100-249 | Risk of a security breach, % | Value | 48.1 | — |
| 2014 | Economic activities total | 100-249 | Uncertainty about the location of data, % | Value | 32.1 | — |
| 2014 | Economic activities total | 100-249 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 30.1 | — |
| 2014 | Economic activities total | 100-249 | High cost, % | Value | 25.4 | — |
| 2014 | Economic activities total | 100-249 | Insufficient knowledge of cloud computing, % | Value | 50.7 | — |
| 2014 | Economic activities total | 250 and more | Risk of a security breach, % | Value | 62.1 | — |
| 2014 | Economic activities total | 250 and more | Uncertainty about the location of data, % | Value | 41 | — |
| 2014 | Economic activities total | 250 and more | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 39.5 | — |
| 2014 | Economic activities total | 250 and more | High cost, % | Value | 31.2 | — |
| 2014 | Economic activities total | 250 and more | Insufficient knowledge of cloud computing, % | Value | 36.3 | — |
| 2014 | Agriculture, forestry and fishing | Total | Risk of a security breach, % | Value | 20.8 | — |
| 2014 | Agriculture, forestry and fishing | Total | Uncertainty about the location of data, % | Value | 16.5 | — |
| 2014 | Agriculture, forestry and fishing | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 14.9 | — |
| 2014 | Agriculture, forestry and fishing | Total | High cost, % | Value | 18.5 | — |
| 2014 | Agriculture, forestry and fishing | Total | Insufficient knowledge of cloud computing, % | Value | 83.2 | — |
| 2014 | Agriculture, forestry and fishing | 10-19 | Risk of a security breach, % | Value | 13.8 | — |
| 2014 | Agriculture, forestry and fishing | 10-19 | Uncertainty about the location of data, % | Value | 10.3 | — |
| 2014 | Agriculture, forestry and fishing | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 10.3 | — |
| 2014 | Agriculture, forestry and fishing | 10-19 | High cost, % | Value | 13.8 | — |
| 2014 | Agriculture, forestry and fishing | 10-19 | Insufficient knowledge of cloud computing, % | Value | 89.7 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Risk of a security breach, % | Value | 26.9 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Uncertainty about the location of data, % | Value | 23.1 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 19.2 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | High cost, % | Value | 23.1 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Insufficient knowledge of cloud computing, % | Value | 80.8 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Risk of a security breach, % | Value | 20.8 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Uncertainty about the location of data, % | Value | 20.8 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 20.8 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | High cost, % | Value | 20.8 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Insufficient knowledge of cloud computing, % | Value | 70.8 | — |
| 2014 | Mining and quarrying | Total | Risk of a security breach, % | Value | 17.5 | — |
| 2014 | Mining and quarrying | Total | Uncertainty about the location of data, % | Value | 16.5 | — |
| 2014 | Mining and quarrying | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 16.3 | — |
| 2014 | Mining and quarrying | Total | High cost, % | Value | 4.8 | — |
| 2014 | Mining and quarrying | Total | Insufficient knowledge of cloud computing, % | Value | 86.6 | — |
| 2014 | Mining and quarrying | 10-19 | Risk of a security breach, % | Value | 14.3 | — |
| 2014 | Mining and quarrying | 10-19 | Uncertainty about the location of data, % | Value | 14.3 | — |
| 2014 | Mining and quarrying | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Mining and quarrying | 10-19 | High cost, % | Value | 0 | — |
| 2014 | Mining and quarrying | 10-19 | Insufficient knowledge of cloud computing, % | Value | 100 | — |
| 2014 | Mining and quarrying | 20-49 | Risk of a security breach, % | Value | 12.5 | — |
| 2014 | Mining and quarrying | 20-49 | Uncertainty about the location of data, % | Value | 25 | — |
| 2014 | Mining and quarrying | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 37.5 | — |
| 2014 | Mining and quarrying | 20-49 | High cost, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | Insufficient knowledge of cloud computing, % | Value | 87.5 | — |
| 2014 | Mining and quarrying | 50-99 | Risk of a security breach, % | Value | 16.7 | — |
| 2014 | Mining and quarrying | 50-99 | Uncertainty about the location of data, % | Value | 16.7 | — |
| 2014 | Mining and quarrying | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 33.3 | — |
| 2014 | Mining and quarrying | 50-99 | High cost, % | Value | 16.7 | — |
| 2014 | Mining and quarrying | 50-99 | Insufficient knowledge of cloud computing, % | Value | 66.7 | — |
| 2014 | Manufacturing | Total | Risk of a security breach, % | Value | 31.5 | — |
| 2014 | Manufacturing | Total | Uncertainty about the location of data, % | Value | 24.7 | — |
| 2014 | Manufacturing | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 23 | — |
| 2014 | Manufacturing | Total | High cost, % | Value | 19.9 | — |
| 2014 | Manufacturing | Total | Insufficient knowledge of cloud computing, % | Value | 69.8 | — |
| 2014 | Manufacturing | 10-19 | Risk of a security breach, % | Value | 28.5 | — |
| 2014 | Manufacturing | 10-19 | Uncertainty about the location of data, % | Value | 19.5 | — |
| 2014 | Manufacturing | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 22.3 | — |
| 2014 | Manufacturing | 10-19 | High cost, % | Value | 17.5 | — |
| 2014 | Manufacturing | 10-19 | Insufficient knowledge of cloud computing, % | Value | 77 | — |
| 2014 | Manufacturing | 20-49 | Risk of a security breach, % | Value | 27 | — |
| 2014 | Manufacturing | 20-49 | Uncertainty about the location of data, % | Value | 27.1 | — |
| 2014 | Manufacturing | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 21.1 | — |
| 2014 | Manufacturing | 20-49 | High cost, % | Value | 20.8 | — |
| 2014 | Manufacturing | 20-49 | Insufficient knowledge of cloud computing, % | Value | 73.2 | — |
| 2014 | Manufacturing | 50-99 | Risk of a security breach, % | Value | 34.3 | — |
| 2014 | Manufacturing | 50-99 | Uncertainty about the location of data, % | Value | 26.9 | — |
| 2014 | Manufacturing | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 21.2 | — |
| 2014 | Manufacturing | 50-99 | High cost, % | Value | 18.1 | — |
| 2014 | Manufacturing | 50-99 | Insufficient knowledge of cloud computing, % | Value | 60.5 | — |
| 2014 | Manufacturing | 100-249 | Risk of a security breach, % | Value | 46.4 | — |
| 2014 | Manufacturing | 100-249 | Uncertainty about the location of data, % | Value | 31.7 | — |
| 2014 | Manufacturing | 100-249 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 30.7 | — |
| 2014 | Manufacturing | 100-249 | High cost, % | Value | 21.8 | — |
| 2014 | Manufacturing | 100-249 | Insufficient knowledge of cloud computing, % | Value | 56.7 | — |
| 2014 | Manufacturing | 250 and more | Risk of a security breach, % | Value | 52.8 | — |
| 2014 | Manufacturing | 250 and more | Uncertainty about the location of data, % | Value | 28.6 | — |
| 2014 | Manufacturing | 250 and more | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 35.6 | — |
| 2014 | Manufacturing | 250 and more | High cost, % | Value | 40.9 | — |
| 2014 | Manufacturing | 250 and more | Insufficient knowledge of cloud computing, % | Value | 37.7 | — |
| 2014 | Economic activities total | Total | Risk of a security breach, % | Value | 33.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT032. Stored 0 is a published source zero. Unavailable source cells are absent.